CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

2018 WTA Tour CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Karolina Pliskova(CZE) 72 49 23 0.681 2 0 12 8
2 Julia Goerges(GER) 70 46 24 0.657 4 0 14 7
3 Kiki Bertens(NED) 69 46 23 0.667 6 1 10 15
4 Aryna Sabalenka(BLR) 68 46 22 0.676 7 2 13 7
5 Elise Mertens(BEL) 67 46 21 0.687 11 1 10 10
6 Anastasija Sevastova(LAT) 66 44 22 0.667 4 1 8 8
7 Daria Kasatkina(RUS) 66 42 24 0.636 4 3 10 6
8 Angelique Kerber(GER) 65 46 19 0.708 2 3 10 6
9 Petra Kvitova(CZE) 64 47 17 0.734 6 1 7 7
10 Ashleigh Barty(AUS) 63 44 19 0.698 4 0 4 3
11 Naomi Osaka(JPN) 62 41 21 0.661 7 1 4 4
12 Caroline Garcia(FRA) 61 39 22 0.639 2 1 7 12
13 Elina Svitolina(UKR) 59 44 15 0.746 6 3 3 7
14 Mihaela Buzarnescu(ROU) 59 36 23 0.610 5 2 9 5
15 Caroline Wozniacki(DEN) 58 41 17 0.707 9 0 6 7
16 Qiang Wang(CHN) 58 37 21 0.638 8 1 1 3
17 Simona Halep(ROU) 57 46 11 0.807 8 3 4 4
18 Sloane Stephens(USA) 56 37 19 0.661 7 3 4 8
19 Anett Kontaveit(EST) 56 33 23 0.589 3 1 10 5
20 Garbine Muguruza(ESP) 55 35 20 0.636 9 1 5 7
21 Donna Vekic(CRO) 55 31 24 0.564 3 1 6 6
22 Shuai Zhang(CHN) 55 28 27 0.509 2 6 9 8
23 Su-Wei Hsieh(TPE) 51 33 18 0.647 4 7 5 6
24 Johanna Konta(GBR) 51 28 23 0.549 3 0 5 5
25 Katerina Siniakova(CZE) 50 28 22 0.560 1 4 11 8
26 Ajla Tomljanovic(AUS) 50 28 22 0.560 0 4 3 6
27 Daria Saville(AUS) 50 27 23 0.540 2 2 13 1
28 Kristina Mladenovic(FRA) 50 22 28 0.440 3 2 1 10
29 Barbora Strycova(CZE) 49 26 23 0.531 3 2 6 9
30 Petra Martic(CRO) 48 31 17 0.646 2 0 7 4
31 Aliaksandra Sasnovich(BLR) 48 26 22 0.542 3 5 12 6
32 Alize Cornet(FRA) 48 23 25 0.479 2 2 5 3
33 Dominika Cibulkova(SVK) 47 28 19 0.596 1 2 7 5
34 Carla Suarez Navarro(ESP) 47 27 20 0.574 2 2 6 5
35 Lesia Tsurenko(UKR) 46 27 19 0.587 3 0 5 4
36 Jelena Ostapenko(LAT) 46 25 21 0.543 3 4 11 3
37 Maria Sakkari(GRE) 46 22 24 0.478 2 1 6 3
38 Camila Giorgi(ITA) 45 29 16 0.644 3 2 4 1
39 Irina-Camelia Begu(ROU) 45 20 25 0.444 1 1 2 3
40 Danielle Collins(USA) 44 25 19 0.568 3 4 3 5
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button