CoreTennis  :  114,887 tournaments covered  -  199,626 player profiles  -  3,900,428 tennis match results... and counting.

2018 ITF Men's Tennis Stats

The table can be sorted by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Eduard Esteve Lobato(ESP) 75 50 25 0.667 17 1 4 5
2 Cheong-Eui Kim(KOR) 59 44 15 0.746 13 0 6 6
3 Riccardo Bonadio(ITA) 72 53 19 0.736 13 3 8 5
4 Juan Pablo Paz(ARG) 61 35 26 0.574 12 3 4 7
5 Javier Barranco Cosano(ESP) 77 55 22 0.714 12 1 15 5
6 Steven Diez(CAN) 52 41 11 0.788 11 1 5 4
7 Alessandro Bega(ITA) 53 42 11 0.792 11 1 6 2
8 Gonzalo Villanueva(ARG) 55 40 15 0.727 11 2 7 5
9 Simone Roncalli(ITA) 59 35 24 0.593 11 4 5 7
10 Mauricio Echazu(PER) 45 28 17 0.622 10 1 5 7
11 Dimitriy Voronin(RUS) 46 29 17 0.630 10 1 3 3
12 Kai Wehnelt(GER) 56 33 23 0.589 10 2 7 6
13 Matias Zukas(ARG) 59 43 16 0.729 10 1 12 11
14 Manuel Guinard(FRA) 60 45 15 0.750 10 2 7 7
15 Matias Franco Descotte(ARG) 74 56 18 0.757 10 0 8 6
16 Oriol Roca Batalla(ESP) 79 64 15 0.810 10 1 15 8
17 Peter Heller(GER) 81 65 16 0.802 10 0 14 5
18 Fred Gil(POR) 87 56 31 0.644 10 6 14 10
19 Attila Balazs(HUN) 29 26 3 0.897 9 0 4 2
20 Claudio Fortuna(ITA) 49 30 19 0.612 9 1 6 2
21 Samuel Bensoussan(FRA) 50 28 22 0.560 9 6 5 5
22 Nikolas Sanchez Izquierdo(ESP) 50 28 22 0.560 9 3 5 4
23 Wilson Leite(BRA) 61 33 28 0.541 9 5 5 10
24 Jordi Samper-Montana(ESP) 64 43 21 0.672 9 4 4 2
25 Dimitar Kuzmanov(BUL) 44 40 4 0.909 8 0 2 1
26 Jumpei Yamasaki(JPN) 49 26 23 0.531 8 1 6 6
27 Yuta Shimizu(JPN) 54 40 14 0.741 8 0 11 4
28 Vit Kopriva(CZE) 57 36 21 0.632 8 2 5 7
29 Constantin Bittoun Kouzmine(FRA) 57 32 25 0.561 8 2 7 3
30 Peter Torebko(GER) 60 41 19 0.683 8 3 7 5
31 Benjamin Lock(ZIM) 61 41 20 0.672 8 1 9 10
32 Fabrizio Ornago(ITA) 64 42 22 0.656 8 1 11 9
33 Mariano Kestelboim(ARG) 64 41 23 0.641 8 3 1 7
34 Davide Galoppini(ITA) 67 39 28 0.582 8 3 6 4
35 David Perez Sanz(ESP) 78 64 14 0.821 8 4 7 6
36 Matvey Minin(RUS) 36 16 20 0.444 7 2 6 4
37 Lucas Miedler(AUT) 40 34 6 0.850 7 2 8 4
38 Carlos Boluda-Purkiss(ESP) 41 32 9 0.780 7 0 7 0
39 Maxime Mora(FRA) 42 22 20 0.524 7 3 6 2
40 Matteo Martineau(FRA) 46 28 18 0.609 7 0 5 7
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button