CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,335 tennis match results... and counting.

2020 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 William Rejchtman Vinciguerra(SWE) 36 24 12 0.667 2 0 8 1
2 Justin Engel(GER) 35 20 15 0.571 9 1 5 2
3 Ognjen Milic(SRB) 33 27 6 0.818 13 2 2 2
4 Petr Brunclik(CZE) 33 24 9 0.727 9 2 3 1
5 Timofei Derepasko(RUS) 33 23 10 0.697 7 2 5 0
6 Andreas Timini(CYP) 31 25 6 0.806 12 0 1 2
7 Dmitrii Burtsev(RUS) 31 25 6 0.806 6 1 6 1
8 Ilya Maltsev(RUS) 29 19 10 0.655 8 3 1 1
9 Toros Eros Yakincam(GER) 28 23 5 0.821 7 0 3 1
10 Taymur Muhammad(GBR) 28 20 8 0.714 3 2 5 0
11 Daniil Stepanov(RUS) 28 20 8 0.714 2 0 2 4
12 Ivan Gretskiy(RUS) 28 18 10 0.643 3 0 2 2
13 Artur Aiukhanov(RUS) 27 22 5 0.815 4 1 2 1
14 Aleksandar Daskalovic(GBR) 27 20 7 0.741 8 1 2 0
15 Kostiantyn Mantach(UKR) 27 17 10 0.630 1 2 2 8
16 Diego Eduardo Munoz Navia(BOL) 26 21 5 0.808 11 2 2 0
17 Goncalo Marques(POR) 26 20 6 0.769 5 1 2 2
18 Rodrigo Fernandes(POR) 26 20 6 0.769 5 0 0 0
19 Mika Petkovic(GER) 26 19 7 0.731 10 0 0 1
20 Nico Hipfl(AUT) 26 15 11 0.577 12 0 3 1
21 Stefans Audrins(LAT) 25 21 4 0.840 10 0 2 2
22 Simon Knezevic(MNE) 25 21 4 0.840 8 1 5 3
23 Nicolas Nino Mendoza(COL) 25 20 5 0.800 7 0 1 0
24 Tiago Boschmans(POR) 25 19 6 0.760 2 0 3 4
25 Egor Pleshivtsev(RUS) 25 17 8 0.680 2 2 2 1
26 Egor Gorin(RUS) 25 15 10 0.600 4 4 1 3
27 Dmitry Bessonov(RUS) 24 16 8 0.667 5 0 1 2
28 Martin Antonio Vergara Del Puerto(PAR) 23 20 3 0.870 4 0 2 0
29 Bora Cankaya(TUR) 23 18 5 0.783 5 1 2 0
30 Kornel Halmos(HUN) 23 17 6 0.739 6 1 3 0
31 Karl Nagel-Heyer(GER) 23 15 8 0.652 2 1 3 0
32 Vojtech Vales(CZE) 23 14 9 0.609 1 2 1 2
33 Vuk Radjenovic(SRB) 22 19 3 0.864 2 1 1 2
34 Nicolas Villalon Valdes(CHI) 22 16 6 0.727 1 0 9 2
35 Tim Vaisman(ISR) 22 15 7 0.682 6 3 1 1
36 Jayden Tjong(NED) 22 15 7 0.682 2 0 2 1
37 Nicolas Oliveira(BRA) 22 15 7 0.682 2 1 3 2
38 Nikola Lulic(SRB) 22 14 8 0.636 5 2 0 2
39 Heorhii Nazarov(UKR) 22 14 8 0.636 1 4 3 0
40 Marek Nano(SVK) 22 13 9 0.591 3 0 1 2
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button