CoreTennis  :  115,614 tournaments covered  -  200,768 player profiles  -  3,925,502 tennis match results... and counting.

ATP Rankings, Biggest Drop Since Jan.1

Feb 3, 2025
# Player Var/Week Var/Jan. 1 Var/6M  
2143 Kylian Collignon(BEL) 5 700 753 Graph
2065 Madhwin Kamath(IND) 3 657 855 Graph
1079 Blaise Bicknell(JAM) 1 513 714 Graph
1691 Matyas Fuele(HUN)   475 1058 Graph
1095 Mate Valkusz(HUN) 2 463 667 Graph
1869 Hamidreza Nadaf(IRI)   389 408 Graph
2135 Abhinav Sanjeev Shanmugam(IND) 367 376 469 Graph
2127 Ko Suzuki(JPN) 6 368 805 Graph
1600 Akira Santillan(AUS) 1 345 877 Graph
1336 David Perez Sanz(ESP) 56 334 503 Graph
1567 Leopold Zima(GER) 277 331 486 Graph
2017 Oscar Lacides(FRA) 2 317 24 Graph
1476 Casey Hoole(AUS) 1 311 277 Graph
1783 Perry Gregg(USA) 2 295 720 Graph
1252 Ali Habib(GBR) 4 288 222 Graph
1956 Boris Fassbender(FRA) 1 287 550 Graph
1956 Eric David Verdes(ROU) 1 287 321 Graph
1481 Scott Jones(AUS) 277 277 416 Graph
1441 Daniele Minighini(ITA) 258 261 264 Graph
1956 Ruslan Kastsiukevich(BLR) 1 256 321 Graph
1956 Calin Manda(ROU) 1 256 1090 Graph
1869 Nicholas Godsick(USA)   232 289 Graph
774 Liam Broady(GBR) 4 228 545 Graph
954 Joao Sousa(POR) 2 228 546 Graph
1100 Timo Stodder(GER) 147 221 616 Graph
1136 Adit Sinha(USA) 1 198 248 Graph
1404 Jumpei Yamasaki(JPN) 1 196 424 Graph
1561 Paul Woerner(GER) 3 196 477 Graph
1217 Millen Hurrion(GBR) 88 195 466 Graph
1725 Thando Longwe-Smit(RSA) 2 193 90 Graph
1742 Joel Angel Lucero(ARG) 2 188 9 Graph
1534 Sina Moghimi(IRI) 2 187 36 Graph
1504 Nathan Trouve(FRA) 1 173 59 Graph
1783 Mehdi Sadaoui(FRA) 2 170 302 Graph
1139 Hayden Jones(AUS) 169 166 120 Graph
1129 Quentin Folliot(FRA) 118 161 275 Graph
1460 Parth Aggarwal(IND)   155 301 Graph
1466 Simone Agostini(ITA)   154 115 Graph
1180 Nikolay Nedelchev(BUL) 40 153 193 Graph
1105 Emilien Voisin(FRA) 2 150 403 Graph
1424 Corey Gaal(AUS) 149 146 213 Graph
780 Jason Kubler(AUS) 56 142 157 Graph
1198 Naoki Tajima(JPN) 1 138 165 Graph
1401 Jorge Martinez Martinez(ESP) 140 134 619 Graph
639 Tennys Sandgren(USA) 60 133 299 Graph
749 Edoardo Lavagno(ITA) 54 130 294 Graph
778 Martyn Pawelski(POL) 3 129 107 Graph
651 Orel Kimhi(ISR) 5 126 122 Graph
536 Thai-Son Kwiatkowski(USA) 44 125 244 Graph
719 Carlos Gimeno Valero(ESP) 14 121 239 Graph
1373 Calum Puttergill(AUS) 2 121 274 Graph
980 Matias Franco Descotte(ARG)   120 353 Graph
1600 Sho Katayama(JPN) 1 120 139 Graph
1341 Igor Kudriashov(RUS) 1 119 3 Graph
1355 Romain Faucon(BEL)   119 121 Graph
444 Martin Damm(USA) 23 118 251 Graph
861 Patrick Brady(GBR) 102 115 77 Graph
1575 Raghav Jaisinghani(IND) 4 115 345 Graph
946 Axel Nefve(USA) 120 111 175 Graph
1130 Matija Pecotic(CRO) 118 111 365 Graph
438 Hazem Naw(SYR) 77 109 97 Graph
748 Oliver Tarvet(GBR) 3 109 27 Graph
465 Kyle Edmund(GBR) 2 108 4 Graph
542 Felix Gill(GBR) 78 106 240 Graph
422 Michael Mmoh(USA) 89 105 280 Graph
629 Dominic Thiem(AUT) 3 105 418 Graph
848 Lorenzo Bocchi(ITA) 2 103 32 Graph
236 Leandro Riedi(SUI) 2 101 119 Graph
564 Shintaro Imai(JPN) 99 99 104 Graph
578 Arthur Fery(GBR) 4 95 338 Graph
673 Nick Chappell(USA) 91 92 119 Graph
922 Jack Loutit(NZL) 3 92 122 Graph
1251 Matthias Ujvary(AUT) 4 92 193 Graph
1081 Thijmen Loof(NED) 1 91 76 Graph
1956 William Jucha(FRA) 1 89 456 Graph
1956 Junhyeon Lee(KOR) 1 89 164 Graph
1956 Ahmed Mouhan(LBA) 1 89 164 Graph
1526 Paul Werren(AUT) 1 88 190 Graph
1463 Marc Majdandzic(GER) 1 87 481 Graph
316 Gianluca Mager(ITA) 19 86 50 Graph
369 Pablo Llamas Ruiz(ESP) 64 85 124 Graph
667 Sanhui Shin(KOR) 2 85 81 Graph
1220 Andres Fernandez Canovas(ESP) 88 85 172 Graph
1869 Marko Nikolic(SRB)   84 25 Graph
1869 Hugo Ouzilou(SUI)   84 107 Graph
529 Tristan Lamasine(FRA) 41 83 228 Graph
1508 Ali Yazdani(IRI)   83 488 Graph
533 Sebastian Fanselow(GER) 19 82 220 Graph
1034 Rubin Statham(NZL) 1 81 298 Graph
772 Siddharth Vishwakarma(IND) 1 80 187 Graph
915 Makoto Ochi(JPN) 2 78 438 Graph
509 Bogdan Bobrov(RUS) 1 77 116 Graph
967 Jesse Delaney(AUS) 1 77 48 Graph
367 Dino Prizmic(CRO) 1 75 126 Graph
1412 Pedro Rodenas(ESP) 1 75 387 Graph
865 Georgii Kravchenko(UKR) 153 74 224 Graph
595 Yanki Erel(TUR) 1 72 96 Graph
835 Salvatore Caruso(ITA) 4 72 308 Graph
736 Quinn Vandecasteele(USA) 85 71 7 Graph
248 Omar Jasika(AUS) 40 70 4 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button