CoreTennis  :  114,887 tournaments covered  -  199,622 player profiles  -  3,900,283 tennis match results... and counting.

Boys 16, 14 & 12 CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Jaime Ignacio Galleguillos(CHI) 77 59 18 0.766 16 3 5 4
2 Ricardo Rodriguez - Pace(VEN) 60 53 7 0.883 21 1 5 4
3 Spencer Furman(USA) 59 51 8 0.864 28 0 1 3
4 Benjamin Ugarte(CHI) 59 48 11 0.814 11 2 8 6
5 Juan Pablo Paz(ARG) 58 45 13 0.776 17 1 6 4
6 Stefan Kozlov(USA) 57 47 10 0.825 18 2 4 4
7 Tommy Paul(USA) 55 48 7 0.873 19 1 3 2
8 Jorge Panta(PER) 55 48 7 0.873 16 1 4 5
9 Daniel Gealer(USA) 55 39 16 0.709 17 6 1 0
10 Hugo Dellien(BOL) 53 39 14 0.736 5 5 8 5
11 Jose Chamba Gomez(ECU) 53 37 16 0.698 8 2 7 5
12 Mackenzie Mcdonald(USA) 52 46 6 0.885 8 1 8 3
13 Henrik Wiersholm(USA) 52 42 10 0.808 15 1 4 1
14 Gregory Garcia(USA) 50 40 10 0.800 16 2 1 3
15 Luke Bambridge(GBR) 50 39 11 0.780 16 4 2 2
16 Andrey Rublev(RUS) 50 37 13 0.740 12 5 4 4
17 Oliver Nagy(SVK) 50 35 15 0.700 9 1 1 2
18 Felipe Mantilla(COL) 49 38 11 0.776 8 1 11 3
19 Gage Brymer(USA) 48 41 7 0.854 10 3 3 0
20 Frederico Ferreira Silva(POR) 47 37 10 0.787 16 1 1 4
21 Guillermo Nunez(CHI) 47 30 17 0.638 7 5 4 3
22 Sameer Kumar(USA) 45 36 9 0.800 14 1 3 0
23 Petr Hovorka(CZE) 45 35 10 0.778 7 2 4 3
24 Borna Coric(CRO) 45 34 11 0.756 13 1 5 2
25 Lucas Gomez(MEX) 44 35 9 0.795 12 3 6 1
26 Yuriy Kryvoy(UKR) 44 33 11 0.750 7 3 5 2
27 Marin Suica(CRO) 44 32 12 0.727 9 1 3 3
28 Robert Levine(USA) 44 31 13 0.705 18 2 1 1
29 Or Ram-Harel(ISR) 43 34 9 0.791 4 2 2 1
30 Ognjen Samardzic(USA) 43 33 10 0.767 15 0 7 5
31 Nikola Samardzic(USA) 43 30 13 0.698 12 2 2 2
32 Franko Miocic(CRO) 43 30 13 0.698 3 0 4 4
33 Alexios Halebian(USA) 42 36 6 0.857 6 0 8 2
34 Miki Jankovic(SRB) 42 34 8 0.810 8 1 5 2
35 Gianluigi Quinzi(ITA) 42 32 10 0.762 6 2 2 1
36 Drew F. Dawson(USA) 42 31 11 0.738 14 0 3 6
37 Andre Biro(HUN) 42 30 12 0.714 10 1 0 1
38 Gregory Anderson(USA) 42 29 13 0.690 10 4 2 4
39 Kyle Edmund(GBR) 42 29 13 0.690 7 3 3 2
40 Thai-Son Kwiatkowski(USA) 41 32 9 0.780 18 2 4 3
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button