CoreTennis  :  107,959 tournaments covered  -  191,395 player profiles  -  3,682,631 tennis match results... and counting.

ATP Rankings, Best Progression Since Jan.1

Apr 15, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
354 Kamil Majchrzak(POL) 52 1704 28 Graph
738 Mae Malige(FRA) 25 1320 1329 Graph
843 Martin Klizan(SVK) 2 1215 1224 Graph
898 Nicolai Budkov Kjaer(NOR) 1 1160 1169 Graph
995 Noah Rubin(USA) 3 1063 1072 Graph
996 Johan Nikles(SUI) 3 1062 1071 Graph
1079 Noah Perfetti(ITA) 95 917 903 Graph
1158 Charlie Robertson(GBR) 2 900 909 Graph
1084 Maxence Bertimon(FRA) 100 888 983 Graph
999 Federico Cina(ITA) 46 854 871 Graph
1073 Franco Ribero(ARG) 15 850 870 Graph
1276 Daniele Minighini(ITA) 1 782 791 Graph
1001 Theo Papamalamis(FRA) 5 753 781 Graph
1307 Jay Dylan Hara Friend(JPN) 6 751 760 Graph
1309 Paul Valsecchi(FRA) 6 749 758 Graph
1325 Andres Fernandez Canovas(ESP) 6 733 742 Graph
1264 Drew Van Orderlain(USA) 1 732 803 Graph
1298 Dimitris Sakellaridis(GRE) 1 725 684 Graph
1338 Alexander Frusina(USA) 7 720 729 Graph
1296 Marcus Walters(GBR) 1 700 574 Graph
994 Alex Hernandez(MEX) 89 678 428 Graph
1385 Joaquim De Almeida(BRA) 7 673 682 Graph
1394 Joao Menezes(BRA) 7 664 673 Graph
1397 Denis Petak(CZE) 7 661 670 Graph
1329 Thijmen Loof(NED) 7 643 541 Graph
1419 Nicolas Ifi(BEL) 4 639 648 Graph
1419 Iannis Miletich(ITA) 4 639 648 Graph
1005 Kaylan Bigun(USA) 488 634 653 Graph
1434 Kevin Humpfner(GER) 4 624 633 Graph
1434 Hamidreza Nadaf(IRI) 4 624 633 Graph
926 Adrian Bodmer(SUI) 1 608 1141 Graph
1433 Akram El Sallaly(EGY) 97 606 622 Graph
886 Matt Hulme(AUS) 1 555 1096 Graph
1050 Ezequiel Simonit(ARG) 21 554 196 Graph
1508 Lucio Ratti(ARG) 185 550 558 Graph
1509 Vishwa Aduru(USA) 1 549 558 Graph
1509 Nathan Trouve(FRA) 1 549 558 Graph
1496 Parth Aggarwal(IND) 3 543 516 Graph
1519 Valentin Kopeikin(RUS) 1 539 548 Graph
1519 Max Stenzer(GER) 549 539 548 Graph
1507 Simone Agostini(ITA) 2 532 541 Graph
1322 Kylian Collignon(BEL) 6 531 548 Graph
1496 Karim Ibrahim(EGY) 6 527 538 Graph
1541 Fred Simonsson(SWE) 21 517 526 Graph
1150 Chirag Duhan(IND)   507 344 Graph
1346 Shunsuke Nakagawa(JPN) 8 507 436 Graph
1490 Adil Kalyanpur(IND) 2 506 577 Graph
1567 Yuquan Jin(CHN) 1 491 500 Graph
1571 Antoine Walch(FRA) 2 487 496 Graph
721 Trevor Svajda(USA) 1 471 515 Graph
1454 Oscar Galimardanov(RUS) 4 469 613 Graph
1461 Fernando Cavallo(ARG) 2 462 606 Graph
276 Joao Fonseca(BRA) 16 454 385 Graph
1471 Sam Ryan Ziegann(AUS) 5 452 596 Graph
1419 Renlong Pang(CHN) 4 434 451 Graph
692 Michael Agwi(IRL) 3 428 422 Graph
747 Bautista Vilicich(ARG) 78 425 447 Graph
1008 Artur Kukasian(RUS) 8 419 1059 Graph
1257 Federico Aguilar Cardozo(URU)   415 435 Graph
1651 Enzo Lima(BRA)   407 416 Graph
845 Masamichi Imamura(JPN) 117 386 1025 Graph
885 Gianluca Cadenasso(ITA) 147 382 470 Graph
1471 Gabriele Vulpitta(ITA) 5 382 399 Graph
1664 Niklas Waldner(AUT) 388 379 6 Graph
800 Yaroslav Demin(RUS) 1 377 359 Graph
1209 Jakub Filip(CZE) 1 377 661 Graph
1229 Pavel Verbin(RUS) 59 375 641 Graph
1683 Gokberk Saritas(TUR) 10 375 384 Graph
1684 Niccolo Ciavarella(ITA) 383 374 375 Graph
1651 Manish Ganesh(IND) 12 372 416 Graph
1684 Attila Boros(HUN)   368   Graph
1694 Nicholas Campbell(CYP)   364 373 Graph
1694 Hitesh Chauhan(IND)   364 373 Graph
1694 George Goldhoff(USA)   364 373 Graph
1694 Kohei Hayashi(JPN) 374 364 373 Graph
1694 Boris Kozlov(USA)   364 373 Graph
1694 Jan Kumstat(CZE)   364 373 Graph
1694 Leo Lagarrigue(FRA)   364 373 Graph
1694 Thando Longwe-Smit(RSA)   364 373 Graph
1694 Duje Markovina(CRO)   364 373 Graph
1694 Norbert Marosik(SVK)   364 373 Graph
1694 Nicolas Oliveira(BRA)   364 373 Graph
1694 Kasra Rahmani(IRI)   364 373 Graph
1694 Yaraslav Shyla(BLR)   364 373 Graph
1694 Kelsey Stevenson(CAN) 79 364 104 Graph
1075 Hernando Jose Escurra Isnardi(PAR) 7 360 297 Graph
1095 Thomas Deschamps(FRA) 72 346 111 Graph
601 Oleksandr Ovcharenko(UKR) 97 345 109 Graph
1012 Ali Habib(GBR) 6 343 482 Graph
1217 Vincent Marysko(GER) 2 343 373 Graph
791 Stijn Slump(NED)   341 506 Graph
1142 Kuzey Cekirge(TUR) 4 334 225 Graph
1638 Jordi Garcia Mestre(ESP)   334 429 Graph
1638 Amir Milushev(UZB)   334 305 Graph
1689 Seungmin Park(KOR) 3 334 181 Graph
1664 Yuta Kikuchi(JPN) 1 332 739 Graph
1425 Goncalo Marques(POR) 4 329 267 Graph
1425 Savva Polukhin(RUS) 4 329 542 Graph
1425 Cedric Stanke(GER) 4 329 642 Graph
1434 Atakan Karahan(TUR) 4 320 202 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button