CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Girls 16, 14 & 12 CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Kenadi Hance(USA) 58 48 10 0.828 39 3 2 1
2 Gabrielle Andrews(USA) 65 58 7 0.892 32 0 1 2
3 Domenica Gonzalez(ECU) 56 46 10 0.821 26 0 1 2
4 Christina Makarova(USA) 61 50 11 0.820 25 1 3 1
5 Alexandra Letzt(USA) 65 54 11 0.831 23 2 5 0
6 Andie K Daniell(USA) 40 30 10 0.750 22 1 0 0
7 Maria Smith(USA) 38 30 8 0.789 21 4 2 0
8 Carolina Costamagna(ARG) 55 43 12 0.782 21 2 4 5
9 Star Makarome(USA) 37 24 13 0.649 20 5 0 2
10 Carolyn Xie(USA) 32 29 3 0.906 19 4 2 0
11 Belinda Bencic(SUI) 44 33 11 0.750 19 1 2 2
12 Sierra Stone(USA) 52 36 16 0.692 19 7 3 2
13 Spencer Liang(USA) 46 38 8 0.826 18 1 4 1
14 Sydney Campbell(USA) 52 41 11 0.788 18 1 3 2
15 Jaclyn O'brien Switkes(USA) 23 14 9 0.609 17 2 0 1
16 Katrine Isabel Steffensen(USA) 41 33 8 0.805 17 3 2 1
17 Alexandria Stiteler(USA) 25 20 5 0.800 16 0 3 1
18 Ally Miller-Krasilnikov(USA) 44 28 16 0.636 16 5 2 1
19 Diana Kussainova(USA) 47 37 10 0.787 16 4 0 0
20 Ksenija Sharifova(RUS) 54 43 11 0.796 16 1 2 3
21 Anastasiya Rychagova(RUS) 29 24 5 0.828 15 1 1 1
22 Amanda Lin(USA) 30 25 5 0.833 15 0 0 0
23 Sofia Kenin(USA) 33 23 10 0.697 15 3 1 1
24 Viktoriya Tomova(BUL) 35 31 4 0.886 15 2 1 0
25 Ferny Angeles Paz(PER) 41 28 13 0.683 15 0 3 1
26 Ryan Peus(USA) 43 30 13 0.698 15 8 4 1
27 Constanza Vega(ARG) 53 40 13 0.755 15 2 3 4
28 Brooke Austin(USA) 60 54 6 0.900 15 1 3 2
29 Ipek Soylu(TUR) 36 25 11 0.694 14 2 1 2
30 Julia O'loughlin(USA) 42 33 9 0.786 14 3 4 3
31 Iulia Sergheeva(MDA) 52 39 13 0.750 14 4 1 1
32 Madison A. Clarke(USA) 21 15 6 0.714 13 1 0 1
33 Camila Giangreco(PAR) 26 17 9 0.654 13 1 2 0
34 Agustina Serio(ARG) 27 21 6 0.778 13 2 2 1
35 Mathilde Armitano(FRA) 28 21 7 0.750 13 0 1 2
36 Parris Todd(USA) 30 22 8 0.733 13 2 1 0
37 Karina Traxler(USA) 32 21 11 0.656 13 4 0 0
38 Ashley Dai(USA) 33 25 8 0.758 13 1 3 1
39 Barbara Haas(AUT) 55 44 11 0.800 13 2 3 1
40 Nina Potocnik(SLO) 18 12 6 0.667 12 3 0 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button