CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,114 tennis match results... and counting.

2013 ITF Men's Tennis Stats

The table can be sorted by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Francois-Arthur Vibert(FRA) 53 20 33 0.377 1 4 5 6
2 David Perez Sanz(ESP) 77 44 33 0.571 7 2 7 11
3 David Vega Hernandez(ESP) 78 46 32 0.590 6 6 11 9
4 Cristobal Saavedra-Corvalan(CHI) 76 45 31 0.592 10 2 7 5
5 Bastian Trinker(AUT) 80 49 31 0.613 6 1 8 9
6 Roberto Ortega-Olmedo(ESP) 81 50 31 0.617 10 3 15 12
7 Jean-Marc Werner(GER) 61 31 30 0.508 7 5 4 9
8 Jaime Pulgar-Garcia(ESP) 59 30 29 0.508 4 2 8 8
9 Neil Pauffley(GBR) 60 31 29 0.517 5 1 11 10
10 Ricardo Ojeda Lara(ESP) 64 35 29 0.547 9 7 5 6
11 Oriol Roca Batalla(ESP) 71 42 29 0.592 2 2 6 13
12 Julien Obry(FRA) 78 49 29 0.628 17 4 15 10
13 Adam Sanjurjo Hermida(ESP) 43 15 28 0.349 3 7 2 3
14 Pirmin Haenle(GER) 45 17 28 0.378 1 0 6 6
15 Laurent Malouli(FRA) 57 29 28 0.509 3 2 3 3
16 Andre Gaspar Murta(POR) 58 30 28 0.517 11 4 4 4
17 Luis David Martinez(VEN) 79 51 28 0.646 6 4 11 6
18 Gustavo Guerses(BRA) 38 11 27 0.289 1 7 3 3
19 Dekel Bar(ISR) 40 13 27 0.325 2 5 2 4
20 Marko Danis(SVK) 41 14 27 0.341 6 5 5 2
21 Alessandro Petrone(ITA) 46 19 27 0.413 2 5 3 6
22 Daniel Garza(MEX) 49 22 27 0.449 1 4 2 5
23 Omar Giacalone(ITA) 50 23 27 0.460 6 6 7 7
24 Torsten Wietoska(GER) 55 28 27 0.509 3 3 2 4
25 Marcos Giraldi Requena(ESP) 55 28 27 0.509 6 3 3 4
26 Constant Lestienne(FRA) 61 34 27 0.557 4 6 7 16
27 Ivan Arenas-Gualda(ESP) 73 46 27 0.630 6 6 7 9
28 Luca Margaroli(SUI) 39 13 26 0.333 4 3 6 10
29 Lewis Burton(GBR) 44 18 26 0.409 4 2 4 8
30 Eduardo Dischinger(BRA) 47 21 26 0.447 2 1 10 4
31 Denis Yevseyev(KAZ) 50 24 26 0.480 5 3 6 3
32 Issam Haitham Taweel(EGY) 50 24 26 0.480 6 5 4 6
33 Eduard Esteve Lobato(ESP) 52 26 26 0.500 5 1 7 6
34 Tom Schonenberg(GER) 53 27 26 0.509 2 0 8 7
35 Denis Bejtulahi(SRB) 59 33 26 0.559 8 4 8 9
36 Pol Toledo Bague(ESP) 61 35 26 0.574 6 7 8 10
37 Christian Lindell(SWE) 63 37 26 0.587 5 1 11 14
38 Sam Barry(IRL) 74 48 26 0.649 6 0 15 9
39 Ivan Nedelko(RUS) 75 49 26 0.653 5 4 10 5
40 Karim Hossam(EGY) 90 64 26 0.711 13 2 19 10
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button