CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,050 tennis match results... and counting.

2012 ATP Tour CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 David Ferrer(ESP) 91 76 15 0.835 9 2 20 13
2 Novak Djokovic(SRB) 86 75 11 0.872 9 1 17 12
3 Roger Federer(SUI) 83 71 12 0.855 4 0 22 15
4 Juan Martin Del Potro(ARG) 81 64 17 0.790 4 1 28 17
5 Tomas Berdych(CZE) 80 58 22 0.725 3 1 20 15
6 Nicolas Almagro(ESP) 82 58 24 0.707 4 0 19 24
7 Andy Murray(GBR) 73 57 16 0.781 5 0 18 9
8 Jo-Wilfried Tsonga(FRA) 80 55 25 0.688 1 0 22 16
9 Janko Tipsarevic(SRB) 81 53 28 0.654 0 2 23 15
10 Milos Raonic(CAN) 65 45 20 0.692 2 1 27 22
11 John Isner(USA) 66 45 21 0.682 0 0 42 17
12 Gilles Simon(FRA) 68 43 25 0.632 4 1 9 13
13 Rafael Nadal(ESP) 48 42 6 0.875 6 0 8 3
14 Richard Gasquet(FRA) 64 42 22 0.656 3 1 9 11
15 Juan Monaco(ARG) 59 40 19 0.678 3 4 12 8
16 Philipp Kohlschreiber(GER) 63 40 23 0.635 3 1 22 18
17 Marin Cilic(CRO) 58 39 19 0.672 3 3 12 16
18 Andreas Seppi(ITA) 65 38 27 0.585 1 0 15 11
19 Kei Nishikori(JPN) 55 37 18 0.673 5 1 10 8
20 Sam Querrey(USA) 62 37 25 0.597 1 3 20 13
21 Stan Wawrinka(SUI) 55 35 20 0.636 0 1 11 19
22 Alexandr Dolgopolov(UKR) 59 34 25 0.576 3 1 11 13
23 Mikhail Youzhny(RUS) 54 33 21 0.611 5 2 10 12
24 Marcos Baghdatis(CYP) 58 33 25 0.569 1 1 13 10
25 Fernando Verdasco(ESP) 54 32 22 0.593 4 1 10 11
26 Tommy Haas(GER) 47 31 16 0.660 3 3 11 5
27 Kevin Anderson(RSA) 56 30 26 0.536 1 0 21 15
28 Denis Istomin(UZB) 59 28 31 0.475 0 2 16 14
29 Julien Benneteau(FRA) 50 27 23 0.540 0 0 13 11
30 Benoit Paire(FRA) 52 26 26 0.500 1 2 11 14
31 Feliciano Lopez(ESP) 53 26 27 0.491 0 0 14 25
32 Thomaz Bellucci(BRA) 47 25 22 0.532 3 3 12 11
33 Albert Ramos-Vinolas(ESP) 55 25 30 0.455 2 1 13 18
34 Grigor Dimitrov(BUL) 43 24 19 0.558 0 1 12 13
35 Jeremy Chardy(FRA) 44 24 20 0.545 4 1 10 9
36 Nikolay Davydenko(RUS) 47 24 23 0.511 2 2 9 4
37 Jarkko Nieminen(FIN) 51 24 27 0.471 2 2 10 12
38 Andy Roddick(USA) 36 23 13 0.639 1 1 12 9
39 Radek Stepanek(CZE) 46 23 23 0.500 2 0 12 8
40 Marcel Granollers(ESP) 46 23 23 0.500 1 2 3 7
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button