CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,050 tennis match results... and counting.

2012 ATP, Challengers and Futures CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Ivan Sergeyev(UKR) 104 77 27 0.740 12 4 16 18
2 Aldin Setkic(BIH) 103 78 25 0.757 13 1 12 8
3 Jorge Aguilar(CHI) 98 73 25 0.745 9 4 15 8
4 Ti Chen(TPE) 95 64 31 0.674 12 1 17 15
5 Hans Podlipnik-Castillo(CHI) 92 63 29 0.685 5 1 18 8
6 David Ferrer(ESP) 91 76 15 0.835 9 2 20 13
7 Brydan Klein(GBR) 88 59 29 0.670 10 4 15 12
8 Novak Djokovic(SRB) 86 75 11 0.872 9 1 17 12
9 Florian Reynet(FRA) 86 62 24 0.721 11 4 12 10
10 Niels Desein(BEL) 86 61 25 0.709 10 3 14 7
11 Jonathan Eysseric(FRA) 86 58 28 0.674 9 4 6 10
12 Jordi Samper-Montana(ESP) 85 52 33 0.612 7 0 9 13
13 Taro Daniel(JPN) 84 57 27 0.679 10 7 8 8
14 Roger Federer(SUI) 83 71 12 0.855 4 0 22 15
15 Nicolas Almagro(ESP) 82 58 24 0.707 4 0 19 24
16 Marc Giner(ESP) 82 55 27 0.671 7 1 10 6
17 Yannik Reuter(BEL) 82 54 28 0.659 3 3 14 9
18 Juan Martin Del Potro(ARG) 81 64 17 0.790 4 1 28 17
19 Leandro Migani(ARG) 81 59 22 0.728 13 5 12 8
20 Janko Tipsarevic(SRB) 81 53 28 0.654 0 2 23 15
21 Liang-Chi Huang(TPE) 81 51 30 0.630 1 4 18 15
22 Tomas Berdych(CZE) 80 58 22 0.725 3 1 20 15
23 David Souto(VEN) 80 56 24 0.700 7 4 8 5
24 Jo-Wilfried Tsonga(FRA) 80 55 25 0.688 1 0 22 16
25 Sergio Gutierrez-Ferrol(ESP) 79 57 22 0.722 6 0 8 9
26 Gerald Melzer(AUT) 78 56 22 0.718 9 0 11 9
27 Andrej Martin(SVK) 78 53 25 0.679 6 3 11 7
28 Arthur De Greef(BEL) 78 52 26 0.667 7 2 13 6
29 Claudio Grassi(ITA) 78 51 27 0.654 4 2 10 9
30 Jose Checa-Calvo(ESP) 77 54 23 0.701 5 3 8 11
31 Roberto Carballes Baena(ESP) 77 53 24 0.688 6 1 6 8
32 Cristobal Saavedra-Corvalan(CHI) 77 45 32 0.584 9 7 5 13
33 Jules Marie(FRA) 75 55 20 0.733 7 3 13 7
34 Martin Alund(ARG) 75 52 23 0.693 6 3 12 12
35 Leonardo Kirche(BRA) 75 50 25 0.667 7 2 10 13
36 Boy Westerhof(NED) 75 48 27 0.640 3 6 13 11
37 Paolo Lorenzi(ITA) 75 46 29 0.613 5 4 17 13
38 Guillermo Rivera-Aranguiz(CHI) 74 50 24 0.676 9 0 8 6
39 Marcelo Arevalo(ESA) 74 50 24 0.676 7 1 7 16
40 Juan Carlos Saez(CHI) 74 47 27 0.635 8 0 7 12
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button