CoreTennis  :  107,967 tournaments covered  -  191,401 player profiles  -  3,683,264 tennis match results... and counting.

Girls Rankings, Biggest Drop Since Jan.1

Apr 15, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
3725 Melissa Lino Airoldi(BOL)   2508 2794 Graph
3725 Lea Lebo(CRO)   2369 2219 Graph
3725 Giorgia Giacotto(ITA)   2232 2021 Graph
3339 Vasilissa Kupriyanova(RUS)   2180 2091 Graph
2526 Shanice Roignot(FRA)   2049 1922 Graph
3087 Theresa Stabauer(AUT)   1911 2384 Graph
3146 Clara Schoen(GER)   1866 2012 Graph
3567 Evelina Vaisberg(RUS)   1792 1812 Graph
3339 Ginebra Zoe Dominguez Riveros(ARG)   1775 1565 Graph
3097 Stefaniya Anikina(KAZ)   1577 1459 Graph
3567 Nawal Youssef(CAN)   1503 1243 Graph
1911 Meriem Ben Ezzedine(TUN)   1483 1420 Graph
2279 Jehanne Erard(SUI)   1386 1239 Graph
3567 Lihi Sternberg(ISR)   1378 1101 Graph
2345 Defne Erbakan(TUR)   1345 1189 Graph
2746 Zara Stipcevic(CRO)   1342 1136 Graph
3193 Emily Schut(NED)   1292 1189 Graph
3725 Jaelle Soulier(GER)   1280 899 Graph
3653 Mia Kotze(RSA)   1272 827 Graph
2345 Ye Eun Kim(KOR)   1244 1626 Graph
3301 Annabelle Loutit(NZL)   1224 957 Graph
2100 Marilyn Van Brempt(BEL)   1211 1063 Graph
2842 Severine Deppner(FRA)   1196 1050 Graph
3087 Qimei Chen(CHN)   1113 888 Graph
3146 Emily Meng(USA)   1093 743 Graph
1602 Mia Ristic(SRB)   1087 987 Graph
1483 Barbora Michalkova(CZE)   1081 1177 Graph
3164 Sapir Reznik(ISR)   1081 813 Graph
3567 Lubov Khulapova(RUS)   1060 746 Graph
3567 Ava Cloete(RSA)   1055 741 Graph
1629 Eline Bex(BEL)   1033 945 Graph
3042 Tsz Lam Yeung(HKG)   1012 1257 Graph
3301 Nishitha Maarka(NZL)   995 686 Graph
1711 Natalie Mala(CZE)   984 851 Graph
2797 Karina Kleshcherova(RUS)   965 756 Graph
2495 Ava Williamson(GBR)   947 1009 Graph
1862 Ece Gencer(TUR)   925 783 Graph
1829 Ishika Ashar(USA)   921 725 Graph
2327 Sasha Sakura Stula(JPN)   918 710 Graph
2633 Lin-Ling Huang(TPE)   893 615 Graph
3042 Alexandra Gliga(MDA)   891 452 Graph
2800 Elia Pont Fontanet(ESP)   884 695 Graph
3323 Daria Maiboroda(UKR)   884 579 Graph
2759 Valerie Witt(GER)   874 652 Graph
1824 Emma Dvorackova(CZE)   860 833 Graph
3146 Tara Mihaljevic(SRB)   832 879 Graph
2221 Valerie Hutkova(CZE)   823 625 Graph
2327 Eden Mayorkes(ISR)   821 611 Graph
1538 Miotisoa Rasendra Andrianantenaina(MAD)   814 1078 Graph
2756 Julija Bogatin(SLO)   814 584 Graph
1239 Sam Grosjean(FRA)   809 783 Graph
2702 Suhani Gaur(IND)   804 572 Graph
1856 Emma Leitner(AUT)   786 617 Graph
2379 Adelie Osher(ISR)   780 1161 Graph
3653 Roni Fishel(ISR)   780 398 Graph
2353 Shachar Schwartz(ISR)   776 520 Graph
2922 Emily Briggs(AUS)   776 508 Graph
3193 Katarina Curcic(SRB)   775 914 Graph
3193 Maya Benaich(CAN)   775 247 Graph
3193 Celeste Juan Ying Yeh(USA)   775 469 Graph
3193 Mehrana Soleimanipour(IRI)   775 469 Graph
2416 Briley Rhoden(USA)   767 498 Graph
2425 Sara Rydholt(NOR)   767 750 Graph
2189 Ipek Sakiroglu(TUR)   765 574 Graph
1792 Liepa Sataite(LTU)   764 586 Graph
3725 Sofija Milenkovic(SRB)   763 378 Graph
3725 Sooin Lee(KOR)   763 257 Graph
1788 Flora Farkaslaki Hints(HUN)   758 401 Graph
1469 Kenna Erickson(USA)   741 515 Graph
2756 Kkaira Siddharth Chetnani(IND)   741 1231 Graph
2727 Anna Frost(SUI)   740 503 Graph
3097 Lisa-Marie Du Toit(RSA)   739 45 Graph
2070 Hyejeong Ahn(KOR)   731 328 Graph
1057 Lya Fernandez(MEX)   729 776 Graph
2867 Laura Heutschi(SUI)   729 1011 Graph
2365 Paula Moreno Hurtado(ESP)   725 524 Graph
2583 Zeynep Polat(TUR)   711 605 Graph
2062 Sai Janvi(IND)   702 728 Graph
2720 Kerrigan Spiers(CAN)   698 452 Graph
2125 Rachel Lee(USA)   692 457 Graph
3653 Patricia Ioana Istrate(ROU)   691 185 Graph
2685 Sameera Talwar(IND)   687 448 Graph
2294 Irmak Ozturk(TUR)   680 592 Graph
2531 Melisa Ugur(TUR)   672 459 Graph
1390 Paola Lopez(USA)   670 620 Graph
3725 Alexane Lebelle Haller(SWE)   660 109 Graph
3725 Nandipha Akers(SWE)   660 257 Graph
2245 Soha Singh(IND)   650 806 Graph
1733 Kurea Hayasaka(JPN)   647 653 Graph
2035 Kakou Narita(JPN)   645 486 Graph
2659 Kayleigh Didderiens(NED)   638 445 Graph
2262 Evelina Anastasi(CYP)   635 598 Graph
3653 Irene Vigara Ramos(ESP)   621 180 Graph
3653 Maria Nicol(GBR)   621 224 Graph
2015 Aditi Gulati(IND)   620 537 Graph
2659 Sydney Stark(AUT)   614 358 Graph
1864 Shahd Habib(EGY)   607 410 Graph
2049 Lois Newberry(GBR)   602 594 Graph
2659 Julie Armingol(FRA)   599 341 Graph
1712 Lojain Kamel(EGY)   595 477 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button