CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,282 tennis match results... and counting.

2021 ATP Tour CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Marton Fucsovics(HUN) 49 26 23 0.531 4 1 13 17
2 Frances Tiafoe(USA) 56 32 24 0.571 1 1 18 17
3 Marcos Giron(USA) 43 23 20 0.535 0 2 16 16
4 Reilly Opelka(USA) 42 21 21 0.500 0 1 22 15
5 Lloyd Harris(RSA) 51 29 22 0.569 0 0 9 15
6 Taylor Fritz(USA) 56 34 22 0.607 0 0 20 15
7 Andrey Rublev(RUS) 66 44 22 0.667 0 1 15 15
8 Albert Ramos-Vinolas(ESP) 49 24 25 0.490 0 2 7 14
9 Jannik Sinner(ITA) 68 46 22 0.676 0 3 21 14
10 Hubert Hurkacz(POL) 59 36 23 0.610 1 2 20 13
11 Alexander Bublik(KAZ) 62 33 29 0.532 2 3 10 13
12 Stefanos Tsitsipas(GRE) 71 52 19 0.732 4 0 16 13
13 Salvatore Caruso(ITA) 24 5 19 0.208 0 1 2 12
14 Kevin Anderson(RSA) 26 13 13 0.500 0 0 12 12
15 Brandon Nakashima(USA) 29 17 12 0.586 3 0 9 12
16 Gianluca Mager(ITA) 39 16 23 0.410 2 1 8 12
17 Egor Gerasimov(BLR) 40 16 24 0.400 2 3 6 12
18 Grigor Dimitrov(BUL) 42 24 18 0.571 3 0 6 12
19 Alexei Popyrin(AUS) 43 22 21 0.512 2 2 23 12
20 Federico Delbonis(ARG) 47 23 24 0.489 3 1 7 12
21 Roberto Bautista Agut(ESP) 51 28 23 0.549 3 1 9 12
22 Marin Cilic(CRO) 51 32 19 0.627 0 1 15 12
23 Karen Khachanov(RUS) 59 35 24 0.593 1 2 18 12
24 Felix Auger-Aliassime(CAN) 61 38 23 0.623 1 0 15 12
25 Jiri Vesely(CZE) 25 10 15 0.400 0 0 6 11
26 Stefano Travaglia(ITA) 31 11 20 0.355 1 0 4 11
27 Ugo Humbert(FRA) 38 19 19 0.500 0 0 15 11
28 Filip Krajinovic(SRB) 41 19 22 0.463 4 1 5 11
29 Daniel Evans(GBR) 45 23 22 0.511 0 2 10 11
30 Jan-Lennard Struff(GER) 49 22 27 0.449 0 1 12 11
31 Laslo Djere(SRB) 49 23 26 0.469 2 2 6 11
32 Sebastian Korda(USA) 49 31 18 0.633 4 1 10 11
33 Novak Djokovic(SRB) 55 49 6 0.891 5 0 11 11
34 Daniil Medvedev(RUS) 66 53 13 0.803 4 0 10 11
35 Andy Murray(GBR) 29 15 14 0.517 1 0 5 10
36 James Duckworth(AUS) 41 22 19 0.537 0 1 10 10
37 Dominik Koepfer(GER) 45 21 24 0.467 1 2 10 10
38 Alex De Minaur(AUS) 46 24 22 0.522 0 3 8 10
39 Tommy Paul(USA) 48 25 23 0.521 0 0 8 10
40 Matteo Berrettini(ITA) 48 37 11 0.771 6 0 19 10
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button