CoreTennis  :  114,947 tournaments covered  -  199,740 player profiles  -  3,903,077 tennis match results... and counting.

ATP Rankings, Best Weekly Progression

The change is calculated from week to week.
Dec 30, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
1391 Simeon Stankovic(SRB) 766 667 704 Graph
1785 Mikal Statham(NZL) 372 273 310 Graph
1785 Sam Wensley(AUS) 372 273 310 Graph
859 Renta Tokuda(JPN) 362 287 110 Graph
1867 Dmitry Dolzhenkov(RUS) 290 191 228 Graph
1166 Chen Dong(AUS) 219 892 929 Graph
952 Savriyan Danilov(RUS) 215 901 1143 Graph
1559 George Lazarov(BUL) 209 499 135 Graph
1532 Nathan Anthony Barki(INA) 192 520 493 Graph
1355 Xing Dao Chen(CHN) 191 231 140 Graph
1613 Dmitry Bessonov(RUS) 172 445 482 Graph
1613 Harry Pugh(NZL) 172 445 482 Graph
2013 Yua Taka(JPN) 144 45 82 Graph
831 Jay Dylan Hara Friend(JPN) 104 1227 252 Graph
2065 Andrea Meduri(ITA) 92 7 30 Graph
1165 Casey Hoole(AUS) 85 224 15 Graph
1785 Shu Muto(JPN) 83 273 310 Graph
1395 Tom Hands(GBR) 77 663 700 Graph
884 Nikita Mashtakov(UKR) 71 469 281 Graph
517 Moerani Bouzige(AUS) 58 160 53 Graph
1234 Michel Hopp(GER) 56 300 818 Graph
554 Arthur Weber(FRA) 48 200 169 Graph
1013 Arthur Bonnaud(FRA) 45 329 158 Graph
599 Arthur Reymond(FRA) 42 111 274 Graph
978 Isaac Becroft(NZL) 41 118 47 Graph
982 M Rifki Fitriadi(INA) 41 412 287 Graph
2065 Timothy Gray(AUS) 41 426 389 Graph
833 Philip Hjorth(DEN) 35 771 194 Graph
717 Duckhee Lee(KOR) 32 31 41 Graph
873 Matthew Summers(GBR) 32 539 157 Graph
391 Franco Agamenone(ITA) 31 179 176 Graph
1087 Ryan Fishback(USA) 29 61 39 Graph
1597 Alexandru Jecan(ROU) 29 346 399 Graph
382 Arthur Gea(FRA) 26 80 11 Graph
864 Dragos Nicolae Cazacu(ROU) 22 224 277 Graph
792 Alexander Klintcharov(NZL) 20 327 432 Graph
806 Luca Castelnuovo(SUI) 19 163 165 Graph
977 Derek Pham(AUS) 19 82 45 Graph
667 Branko Djuric(SRB) 18 248 55 Graph
932 Niccolo Ciavarella(ITA) 17 1126 587 Graph
1022 Millen Hurrion(GBR) 16 275 297 Graph
698 Christian Sigsgaard(DEN) 15 182 390 Graph
902 Pawit Sornlaksup(THA) 15 200 335 Graph
994 Aldin Setkic(BIH) 15 232 111 Graph
2143 Nikola Jovic(SRB) 14 85 48 Graph
428 Ryan Peniston(GBR) 11 249 157 Graph
813 Amaury Raynel(FRA) 11 177 125 Graph
1544 Marco Furlanetto(ITA) 11 514 34 Graph
1759 Ko Suzuki(JPN) 9 435 461 Graph
772 Tomohiro Masabayashi(JPN) 8 401 145 Graph
820 Noah Perfetti(ITA) 8 1176 150 Graph
647 Tibo Colson(BEL) 7 227 198 Graph
1418 Jan Kobierski(AUT) 7 9 33 Graph
429 Tommaso Compagnucci(ITA) 6 171 164 Graph
605 Elliot Benchetrit(MAR) 6 98 70 Graph
1411 Charles Bertimon(FRA) 6 647 684 Graph
432 Bogdan Bobrov(RUS) 5 69 14 Graph
503 Lucas Bouquet(FRA) 5 637 116 Graph
504 Jake Delaney(AUS) 5 17 4 Graph
725 Alex Knaff(LUX) 5 223 196 Graph
730 Andrey Chepelev(RUS) 5 235 97 Graph
1416 Tao Mu(CHN) 5 733 584 Graph
356 Nicolas Alvarez Varona(ESP) 4 359 430 Graph
715 Erik Arutiunian(BLR) 4 130 95 Graph
1189 Giannicola Misasi(ITA) 4 109 34 Graph
1272 Samuel Brosset(FRA) 4 55 68 Graph
1297 Dinko Dinev(BUL) 4 115 97 Graph
573 Alex Martinez(ESP) 3 197 271 Graph
574 Woobin Shin(KOR) 3 464 400 Graph
747 Filip Jeff Planinsek(SLO) 3 1311 1348 Graph
748 Taha Baadi(CAN) 3 375 127 Graph
1337 Pedro Rodenas(ESP) 3 728 669 Graph
1338 Ryan Augusto Dos Santos(BRA) 3 720 646 Graph
1338 Alejandro Garcia(ESP) 3 295 253 Graph
1338 Qian Sun(CHN) 3 122 211 Graph
1341 Cezar Gabriel Papoe(ROU) 3 717 86 Graph
1342 Ron Ellouck(ISR) 3 272 283 Graph
1342 Aaron Funk(GER) 3 716 753 Graph
1342 Tomas Luis(POR) 3 630 288 Graph
1345 Roland Stuurman(NED) 3 321 373 Graph
1345 Nicolas Tepmahc(FRA) 3 541 41 Graph
1347 Vlad Cristian Breazu(ROU) 3 25 26 Graph
1347 Sina Moghimi(IRI) 3 192 123 Graph
1349 Cesar Bouchelaghem(FRA) 3 104 58 Graph
1349 Elio Jose Ribeiro Lago(ITA) 3 218 281 Graph
1349 Lazar Vojinovic(SRB) 3 574 8 Graph
1352 Shunsuke Nakagawa(JPN) 3 501 121 Graph
1353 Stijn Paardekooper(NED) 3 57 22 Graph
1354 Anthony Genov(BUL) 3 275 47 Graph
1355 Admir Kalender(CRO) 3 37 248 Graph
1355 Yannik Kelm(GER) 3 70 78 Graph
1355 Nicolas Parizzia(SUI) 3 322 363 Graph
1376 Ammar Elamin(IRL) 3 477 19 Graph
1385 Evan Burnett(USA) 3 140 182 Graph
1385 Rodrigo Crespo Piedra(CRC) 3 673 710 Graph
1385 Romain Gales(FRA) 3 673 340 Graph
1385 Yong Joon Park(KOR) 3 673 340 Graph
1385 Takeru Yuzuki(JPN) 3 673 340 Graph
1390 Fernando Romboli(BRA) 3 164 204 Graph
1391 Julien De Cuyper(FRA) 3 195 525 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button