CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

2019 ATP Tour CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Daniil Medvedev(RUS) 79 58 21 0.734 2 2 23 10
2 Stefanos Tsitsipas(GRE) 76 52 24 0.684 2 1 32 13
3 Novak Djokovic(SRB) 65 54 11 0.831 5 1 14 5
4 Matteo Berrettini(ITA) 65 42 23 0.646 0 0 22 17
5 Alexander Zverev(GER) 65 41 24 0.631 1 0 19 13
6 Dominic Thiem(AUT) 64 47 17 0.734 1 1 16 13
7 Benoit Paire(FRA) 62 34 28 0.548 3 2 18 13
8 Roger Federer(SUI) 61 51 10 0.836 4 0 19 5
9 Roberto Bautista Agut(ESP) 61 40 21 0.656 2 0 8 15
10 David Goffin(BEL) 61 35 26 0.574 6 2 12 12
11 Jan-Lennard Struff(GER) 61 34 27 0.557 0 0 14 15
12 Diego Schwartzman(ARG) 60 37 23 0.617 7 0 12 10
13 Rafael Nadal(ESP) 59 52 7 0.881 7 0 10 6
14 Guido Pella(ARG) 58 34 24 0.586 1 1 17 8
15 Denis Shapovalov(CAN) 58 33 25 0.569 1 1 13 12
16 Radu Albot(MDA) 57 31 26 0.544 5 1 18 10
17 Taylor Fritz(USA) 57 29 28 0.509 0 2 17 11
18 Gael Monfils(FRA) 55 37 18 0.673 8 1 14 15
19 Jeremy Chardy(FRA) 54 28 26 0.519 1 1 14 26
20 Felix Auger-Aliassime(CAN) 53 32 21 0.604 1 0 20 9
21 Albert Ramos-Vinolas(ESP) 53 30 23 0.566 2 2 8 14
22 Karen Khachanov(RUS) 53 27 26 0.509 0 1 13 18
23 Fernando Verdasco(ESP) 53 26 27 0.491 0 1 8 11
24 Joao Sousa(POR) 53 25 28 0.472 1 1 11 13
25 Stan Wawrinka(SUI) 52 33 19 0.635 2 1 22 15
26 Alex De Minaur(AUS) 52 32 20 0.615 3 1 14 12
27 Cristian Garin(CHI) 52 30 22 0.577 0 2 16 13
28 Nikoloz Basilashvili(GEO) 52 28 24 0.538 0 2 12 11
29 Adrian Mannarino(FRA) 52 27 25 0.519 2 1 9 13
30 Andrey Rublev(RUS) 51 33 18 0.647 3 1 12 13
31 Pablo Carreno Busta(ESP) 51 30 21 0.588 2 1 15 21
32 Fabio Fognini(ITA) 51 29 22 0.569 1 1 14 8
33 Gilles Simon(FRA) 51 25 26 0.490 1 0 8 14
34 Jo-Wilfried Tsonga(FRA) 50 32 18 0.640 1 0 21 8
35 Hubert Hurkacz(POL) 49 25 24 0.510 1 1 11 13
36 Frances Tiafoe(USA) 49 23 26 0.469 1 2 16 10
37 Borna Coric(CRO) 48 27 21 0.563 1 1 14 14
38 John Isner(USA) 46 29 17 0.630 1 0 29 23
39 Reilly Opelka(USA) 46 26 20 0.565 1 1 26 23
40 Miomir Kecmanovic(SRB) 46 24 22 0.522 1 1 13 17
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button