CoreTennis  :  112,798 tournaments covered  -  198,612 player profiles  -  3,883,955 tennis match results... and counting.

Boys Rankings, Best Weekly Progression

The change is calculated from week to week.
Nov 11, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
1073 Gyudan Lee(KOR) 2687 1020 2621 Graph
1982 Guan-Kai Wang(TPE) 1778 851 693 Graph
2078 Sebastian Inaki Godoy(USA) 1682 1210 1616 Graph
2153 Pau Valles Parera(ESP) 1607 1135 1541 Graph
2340 Reed Smith(USA) 1419 948 1354 Graph
2526 Scott Watson(GBR) 1168 762 1168 Graph
2669 Wesley Cotton(USA) 1091 619 1025 Graph
2669 Brennan Foster(GBR) 1091 619 1025 Graph
2669 Renato Kurmanaev(ESP) 1091 619 1024 Graph
2737 Ari Allouche(FRA) 1023 551 957 Graph
2737 Tristan Stratton(USA) 1023 551 957 Graph
2568 James Andrew Ross(USA) 1018 720 537 Graph
2259 Undrakh Purevdorj(MGL) 928 1028 357 Graph
2884 Arjun Bhatia(CAN) 875 404 363 Graph
2159 Mason Vaughan(USA) 838 947 1334 Graph
2956 Keigo Naito(JPN) 803 332 291 Graph
2956 Matei Sucu(ROU) 803 248 643 Graph
2584 Rodion Traigel(KAZ) 800 704 663 Graph
1722 Erkut Aydin(TUR) 785 665 222 Graph
2404 Yuto Hazama(JPN) 783 884 1290 Graph
2176 Michael Alexander Keller(SUI) 773 1112 1423 Graph
2989 Abdelrahman Elwelily(EGY) 771 299 705 Graph
2989 Victor Velasco Caballer(ESP) 771 298 704 Graph
2502 Ayman Younis(PLE) 758 821 557 Graph
2718 Mahavir Mayur Modi(IND) 752 570 976 Graph
1187 Victor Pignaton(BRA) 744 766 324 Graph
3017 Gabriel Nogueira(BRA) 743 271 677 Graph
3034 Pierre-Olivier Hay(CAN) 726 254 660 Graph
2797 Bahgat Bahgat(EGY) 724 309 247 Graph
2874 Mohamed Elsheikh(EGY) 712 762 534 Graph
2823 William Mcewan(USA) 698 465 871 Graph
2788 Mohammed Alghafli(KSA) 682 500 906 Graph
3078 Baptiste Berthier(FRA) 682 210 616 Graph
3078 Gregory Vrel Nagel(FRA) 682 210 616 Graph
2024 Vitorio Stankov(BUL) 671 1264 1670 Graph
2020 Arafat Mustafa(KAZ) 668 435 756 Graph
3109 Ilia Dobrovolsky(CAN) 651 179 585 Graph
3109 Steven Schoning Santibanez(MEX) 651 179 585 Graph
1999 Sota Nakatomi(JPN) 632 1289 1695 Graph
2127 Mehdi Laabi(MAR) 629 752 1120 Graph
2534 Mikhail Michshenko(KAZ) 612 754 1160 Graph
2223 Richard Krizan(SVK) 602 1065 1471 Graph
2031 Aditya Pandey(USA) 600 1257 1663 Graph
2463 Yagiz Yildiz(TUR) 591 825 1231 Graph
3173 Joshua Golden(USA) 587 1584 646 Graph
3173 Yusuke Ikada(JPN) 587 115 521 Graph
3173 Miguel Rooney(USA) 587 115 521 Graph
2378 Mahmoud Shady Salem(EGY) 585 910 1316 Graph
945 Konstantinos Megalemos(CYP) 564 634 741 Graph
2006 Henrique Kmez Alves(BRA) 564 1282 1688 Graph
2519 Daniel Cristian Rila(USA) 551 769 93 Graph
3217 Axel Raber(SWE) 543 71 477 Graph
3217 David Mario Stefan Raducan(ROU) 543 71 477 Graph
3217 Alimzhan Sailau(KAZ) 543 71 477 Graph
1614 Mansur Sainov(KAZ) 527 1674 2079 Graph
893 Issah Ali(KSA) 520 185 235 Graph
1877 Xzavier Hastick(CAN) 503 530 370 Graph
2427 Ryo Kikawa(JPN) 484 219 556 Graph
1205 Jalane Salaun-Ouillemon(FRA) 479 797 960 Graph
2938 Mikaeel Ali Baig(PAK) 475 350   Graph
3289 Nicolas Juan Mano(ESP) 471 1 405 Graph
3289 Benjamin Sienghen(THA) 471 1 405 Graph
2891 Jesse Frank Abu(GBR) 467 397 803 Graph
928 Shaan A Majeed(USA) 463 2360 823 Graph
1977 Sohji Nishiyama(JPN) 463 70 646 Graph
1879 Ofek Sivan(ISR) 453 609 245 Graph
2917 Bing-Huan Tsai(TPE) 441 371 777 Graph
3145 Wouter Van Hillegersberg(NED) 441 143 548 Graph
994 Stanislav Kosev(BUL) 430 1652 1989 Graph
2027 Kristian Vukovic(FRA) 422 1261 1220 Graph
3338 Kamil Stolarczyk(USA) 421 50 356 Graph
1717 Akhmadi Makhanov(KAZ) 419 1571 1977 Graph
1830 Cristobal Plasencia Robles(MEX) 413 1457 1863 Graph
2907 Mathias Gretillat(CAN) 402 381 340 Graph
1387 Jan Psota(CZE) 400 1901 2307 Graph
1376 Filip Kiryllo(POL) 399 897 1097 Graph
2788 Akihiro Toyoda(JPN) 399 381 69 Graph
2788 Guillermo Vedia Sanchez(ESP) 399 500 906 Graph
3368 Jules Carron(SUI) 392 80 326 Graph
1713 Blake Anderson(USA) 389 193 53 Graph
1972 Alejandro Hernandez Ramada(ESP) 379 1316 1722 Graph
3173 Pavle Stojiljkovic(SRB) 378 115 521 Graph
1349 Gandharv Gourav Kothapalli(IND) 376 871 753 Graph
3385 Martin Salvador Pages(CAN) 375 97 308 Graph
3048 Mitsuki Ohmasa(JPN) 373 240 646 Graph
1737 Panagiotis-Gerasimos Grammatikakis(GRE) 364 1551 1957 Graph
2311 Luca Iliescu(FRA) 359 977 788 Graph
2832 Jack Dermenjyan(USA) 355 456 113 Graph
3413 Brandon Duan(USA) 346 125 281 Graph
3413 Rares Iliescu(ROU) 346 125 281 Graph
1198 Nick Mertgens(GER) 340 2006 2401 Graph
2302 Amin Marei(EGY) 339 986 55 Graph
1866 Dev Vipul Patel(IND) 334 1422 1828 Graph
2147 Vyom Shah(IND) 325 1141 1547 Graph
3145 Danylo Glinnyi(CAN) 325 143 40 Graph
1990 Sofian Roushdy(EGY) 321 71 210 Graph
2559 Samuil Peshev(BUL) 318 274 648 Graph
2100 Nacho Cepeda Martinez(ESP) 317 779 1147 Graph
3448 Faris Ouarzazi(MAR) 312 160 45 Graph
3448 Vinicius Amann Silveira(BRA) 311 160 201 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button