CoreTennis  :  108,361 tournaments covered  -  192,167 player profiles  -  3,699,745 tennis match results... and counting.

Boys Rankings, Best Weekly Progression

The change is calculated from week to week.
Apr 29, 2024
# Player Var/Week Var/Jan. 1 Var/6M  
1664 Madhav Binu(USA) 1877 1624 2277 Graph
2009 Rafael Ficjan(AUT) 1531 1279 1932 Graph
2149 Yacine Meghari(ALG) 1391 1139 1792 Graph
2186 Jeremiah Braswell(USA) 1355 1102 1755 Graph
1642 Mihailo Nikic(SRB) 1326 1646 2299 Graph
2232 Danialmoshtaghifard Moshtaghifard(IRI) 1309 1056 1709 Graph
2066 Vladimir Kadobine(BLR) 1278 1040 1752 Graph
2286 Evan Galea(MLT) 1255 1002 1655 Graph
2286 Aku Salo(FIN) 1255 1002 1655 Graph
1584 Daniel Araya(CRC) 1171 975 2357 Graph
2226 Dean Mansveld(NED) 1118 1062 1715 Graph
1230 Simone Massellani(ITA) 1109 1076 1721 Graph
2343 Noah Held(GER) 1107 861 1598 Graph
2462 Safir Azam(USA) 1079 826 1479 Graph
2507 Carlos Melgosa(ESP) 1034 781 1434 Graph
2507 Mattia Paolo Pagano(ITA) 1034 781 1434 Graph
2507 Benjamin Perez(CHI) 1034 781 1434 Graph
2507 Carlo Paci(ITA) 1033 781 1434 Graph
2559 Jack Berry(GBR) 982 729 1382 Graph
2559 Tadevos Mirijanyan(USA) 982 729 1382 Graph
1995 Kieran Lin(USA) 973 1293 1946 Graph
1722 Dylan Guegan(FRA) 964 780 1624 Graph
1391 Chase Kelley(USA) 933 1897 2550 Graph
2617 Callum Markowitz(USA) 924 671 1324 Graph
2647 Robi P Macnamara(USA) 894 641 1294 Graph
2079 Istvan Kristyan(HUN) 889 1209 1862 Graph
1140 James Weber(USA) 866 2148 2801 Graph
2694 Filippo Apolito(ITA) 847 594 1247 Graph
2694 Mihajlo Ilic(CAN) 847 594 1247 Graph
2694 Andre Jun Niwa(BRA) 847 594 1247 Graph
2694 Parsa Samareh(IRI) 847 594 1247 Graph
1942 Aleksandre Shvangiradze(GEO) 752 568 1270 Graph
1579 Toros Eros Yakincam(GER) 701 389 956 Graph
1792 Joseph Hernandez(USA) 694 945 1820 Graph
1775 Arin Menon(USA) 690 1513 2166 Graph
2427 Advik Natekar(IND) 687 861 1514 Graph
2427 Omar Tahiri Alaoui(MAR) 687 861 1514 Graph
2771 Manyu Reddy Thota(USA) 679 517 1170 Graph
2175 Anas Ben Youssef(TUN) 676 1112 1766 Graph
2877 Elyes Bouagila(TUN) 664 411 1064 Graph
2792 Marcelo Riveros Araya(CHI) 658 412 1149 Graph
2792 Vincent Weaver(USA) 658 496 1149 Graph
2893 Jason Fu(HKG) 648 395 1048 Graph
2893 Julio Mario Parra Romero(COL) 648 395 1048 Graph
2893 Dexter Arnarp(SWE) 647 394 1048 Graph
2327 Behleu Fomukong(USA) 641 961 1614 Graph
2092 Maksim Nekrasov(RUS) 610 1196 1849 Graph
1425 Neil Zouaoui(MAR) 609 1863 2516 Graph
1652 Arthur Machado Barreto(BRA) 609 903 2289 Graph
1049 Matei Florin Breazu(ROU) 607 629 1497 Graph
2251 Edoardo Gallo(ITA) 600 1037 1690 Graph
2226 Raul Clarijs(NED) 595 1062 1715 Graph
1673 Manveer Boparai(CAN) 592 392 945 Graph
1797 Yassin Mohamed Ali(EGY) 584 750 1647 Graph
2893 Kaloyan Shikov(BUL) 557 311 1048 Graph
2232 Moritz Kolbe(ITA) 554 647 1380 Graph
1481 Amaury Abbas(FRA) 542 1807 2460 Graph
2216 Lucas Yunez(ECU) 539 521 1725 Graph
2315 Timur Gilmanov(RUS) 536 973 1626 Graph
3008 Marcco Iannoni(BRA) 533 280 933 Graph
3008 Cristiano Jabra(BRA) 533 280 933 Graph
3008 Mark Walrick Kouayep(CMR) 533 280 933 Graph
3008 Robert Mcadoo(USA) 533 280 933 Graph
3008 Yasin Rezaeifar(IRI) 533 280 933 Graph
3008 Milan Taupenets(BLR) 533 280 933 Graph
3008 Tarik Zubovic(NOR) 533 280 933 Graph
3008 Arturo Zuniga(CHI) 533 280 933 Graph
3008 Arya Shabannejad(IRI) 532 279 933 Graph
3008 Leo Stieber(AUT) 532 280 933 Graph
1723 Nishith Rajesh(USA) 526 319 2218 Graph
2094 Julian Valenzuela(CHI) 518 313 994 Graph
1786 Aleksandar Tolev(BUL) 506 307 872 Graph
2049 Marko Bekeni(SVK) 499 597 1297 Graph
2264 Andrej Markovic(USA) 491 1023 1677 Graph
1551 Mahery Raoily(MAD) 488 338 2390 Graph
2858 Jose Ignacio Moreyra(PER) 486 248 1083 Graph
2004 Darsh Sachin Patel(GBR) 482 875 1608 Graph
2205 Martin Rivadeneira(ECU) 456 1083 1736 Graph
1789 Ray Chetewy Ungar(ISR) 441 666 1365 Graph
2175 Arthur Brom(BRA) 437 1113 1766 Graph
2143 Linus Christiansson(SWE) 430 1145 1798 Graph
2100 Tifuh Fomukong(USA) 423 1188 1841 Graph
1378 Ahmed Darmoul(TUN) 420 1181 2210 Graph
2036 Akmal Abdullaev(UZB) 419 330 1523 Graph
2094 Luis Roble Flores(CHI) 418 17 550 Graph
1570 Nacer Ghouli(ALG) 417 1167 1874 Graph
1937 Jovan Tomovic(MNE) 402 800 1507 Graph
2088 Stefan Djokovic(MNE) 395 193 821 Graph
2950 Joaquin Blanco(USA) 394 156 991 Graph
2542 Kasra Nathaniel Shirazi(GBR) 393 746 1399 Graph
3154 Reza Banan(IRI) 387 134 787 Graph
3154 Julian Czapiewski(POL) 387 134 787 Graph
3154 William Jault(SUI) 387 134 787 Graph
3154 Zuka Kacheishvili(GEO) 387 134 787 Graph
3154 Artem Khusanov(UZB) 387 134 787 Graph
3154 Mateus Krebs(BRA) 387 134 787 Graph
3154 Leonardo Lovalho(BRA) 387 134 787 Graph
3154 Cristobal Maldonado Pinilla(CHI) 387 134 787 Graph
3154 Quentin Nakano(JPN) 387 134 787 Graph
3154 Juan Camilo Rodriguez Rodriguez(COL) 387 134 787 Graph
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button