CoreTennis  :  114,887 tournaments covered  -  199,626 player profiles  -  3,900,428 tennis match results... and counting.

ATP, Challengers and Futures CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Ignacio Coll-Riudavets(ESP) 80 42 38 0.525 5 3 9 10
2 Guillermo Olaso(ESP) 85 49 36 0.576 5 2 9 15
3 Pedro Clar-Rossello(ESP) 72 37 35 0.514 8 3 12 10
4 Pablo Martin-Adalia(ESP) 72 37 35 0.514 8 1 13 10
5 Oscar Hernandez(ESP) 70 36 34 0.514 3 3 10 12
6 Sergio Roitman(ARG) 75 41 34 0.547 7 6 12 11
7 Jiri Vanek(CZE) 63 30 33 0.476 2 2 9 6
8 Mikhail Vasiliev(RUS) 73 40 33 0.548 8 3 8 5
9 Carlos Poch-Gradin(ESP) 80 47 33 0.588 8 4 13 16
10 Alexei Filenkov(RUS) 44 12 32 0.273 0 9 1 7
11 Michael Berrer(GER) 53 21 32 0.396 3 2 14 11
12 Alex Bogdanovic(GBR) 56 24 32 0.429 2 1 10 11
13 Vladislav Bondarenko(UKR) 60 28 32 0.467 11 6 4 5
14 Ivo Minar(CZE) 62 30 32 0.484 1 1 8 11
15 Andrea Arnaboldi(ITA) 70 38 32 0.543 3 5 6 11
16 Igor Andreev(RUS) 73 41 32 0.562 0 3 20 17
17 David Savic(SRB) 73 41 32 0.562 10 3 6 7
18 Inigo Cervantes(ESP) 81 49 32 0.605 11 1 12 15
19 Dudi Sela(ISR) 64 33 31 0.516 3 3 12 9
20 Santiago Ventura(ESP) 65 34 31 0.523 3 2 18 3
21 Vincent Spadea(USA) 68 37 31 0.544 2 2 9 13
22 Claudio Grassi(ITA) 70 39 31 0.557 6 2 12 6
23 James Ward(GBR) 80 49 31 0.613 9 4 11 18
24 Gary Lugassy(FRA) 57 27 30 0.474 1 1 16 10
25 David Ollivier-Baquero(ESP) 58 28 30 0.483 3 2 5 4
26 Simone Bolelli(ITA) 60 30 30 0.500 1 1 20 17
27 Rainer Schuettler(GER) 60 30 30 0.500 3 3 9 18
28 Florent Serra(FRA) 60 30 30 0.500 3 5 19 9
29 Catalin-Ionut Gard(ROU) 61 31 30 0.508 7 3 8 8
30 Alexandros Jakupovic(GRE) 64 34 30 0.531 3 4 9 10
31 Miguel Angel Lopez Jaen(ESP) 66 36 30 0.545 4 2 11 12
32 Jurgen Melzer(AUT) 68 38 30 0.559 2 2 18 17
33 Agustin Boje-Ordonez(ESP) 50 21 29 0.420 4 2 10 5
34 Edouard Roger-Vasselin(FRA) 52 23 29 0.442 1 0 12 10
35 Matteo Volante(ITA) 55 26 29 0.473 3 3 6 5
36 Carlos Rexach Itoiz(ESP) 55 26 29 0.473 6 4 7 4
37 Jarkko Nieminen(FIN) 56 27 29 0.482 2 0 13 10
38 Guillermo Garcia-Lopez(ESP) 60 31 29 0.517 2 6 14 12
39 Josselin Ouanna(FRA) 61 32 29 0.525 1 2 10 12
40 Marcel Granollers(ESP) 62 33 29 0.532 4 3 8 9
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button