CoreTennis  :  114,887 tournaments covered  -  199,626 player profiles  -  3,900,428 tennis match results... and counting.

ATP, Challengers and Futures CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Ivo Karlovic(CRO) 56 31 25 0.554 0 0 31 29
2 Chris Guccione(AUS) 52 25 27 0.481 0 1 24 24
3 Michael Llodra(FRA) 46 24 22 0.522 0 1 26 19
4 Sam Groth(AUS) 47 25 22 0.532 1 0 19 19
5 John Isner(USA) 48 24 24 0.500 0 1 21 19
6 Jeremy Chardy(FRA) 51 29 22 0.569 0 2 8 19
7 Nicolas Mahut(FRA) 52 24 28 0.462 1 2 13 19
8 Andy Roddick(USA) 67 49 18 0.731 1 1 25 19
9 Marat Safin(RUS) 48 24 24 0.500 1 3 13 18
10 Rainer Schuettler(GER) 60 30 30 0.500 3 3 9 18
11 Ivan Navarro(ESP) 71 43 28 0.606 4 1 13 18
12 James Ward(GBR) 80 49 31 0.613 9 4 11 18
13 Radek Stepanek(CZE) 59 35 24 0.593 3 1 18 17
14 Andreas Beck(GER) 59 36 23 0.610 1 2 10 17
15 Simone Bolelli(ITA) 60 30 30 0.500 1 1 20 17
16 Colin Ebelthite(AUS) 61 39 22 0.639 3 0 10 17
17 Robin Soderling(SWE) 62 41 21 0.661 4 2 8 17
18 Andreas Seppi(ITA) 63 34 29 0.540 2 0 6 17
19 Marin Cilic(CRO) 63 38 25 0.603 0 0 13 17
20 Jurgen Melzer(AUT) 68 38 30 0.559 2 2 18 17
21 Igor Andreev(RUS) 73 41 32 0.562 0 3 20 17
22 Jiri Krkoska(CZE) 35 12 23 0.343 0 2 6 16
23 Ivan Ljubicic(CRO) 42 24 18 0.571 1 1 18 16
24 Guillermo Canas(ARG) 46 23 23 0.500 2 2 5 16
25 Janko Tipsarevic(SRB) 51 28 23 0.549 2 2 18 16
26 Daniel Brands(GER) 52 31 21 0.596 4 0 11 16
27 Daniel Munoz De La Nava(ESP) 53 27 26 0.509 3 1 10 16
28 Eduardo Schwank(ARG) 60 40 20 0.667 2 1 9 16
29 Jose Checa-Calvo(ESP) 78 54 24 0.692 4 1 15 16
30 Carlos Poch-Gradin(ESP) 80 47 33 0.588 8 4 13 16
31 Richard Bloomfield(GBR) 45 29 16 0.644 4 0 8 15
32 Benjamin Becker(GER) 46 18 28 0.391 2 4 3 15
33 Olivier Patience(FRA) 51 26 25 0.510 4 3 12 15
34 Ivan Cerovic(CRO) 52 24 28 0.462 5 1 14 15
35 Kevin Anderson(RSA) 58 35 23 0.603 2 0 18 15
36 Alberto Martin(ESP) 71 44 27 0.620 5 0 12 15
37 Fernando Verdasco(ESP) 74 47 27 0.635 6 3 14 15
38 Inigo Cervantes(ESP) 81 49 32 0.605 11 1 12 15
39 Guillermo Olaso(ESP) 85 49 36 0.576 5 2 9 15
40 Philip Bester(CAN) 22 7 15 0.318 2 1 3 14
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button