CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,885,203 tennis match results... and counting.

2024 World Tennis Tour Men's Tennis Stats

The table can be sorted by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Nicholas David Ionel(ROU) 86 65 21 0.756 10 4 10 9
2 Marek Gengel(CZE) 84 64 20 0.762 5 1 12 9
3 Khumoyun Sultanov(UZB) 75 60 15 0.800 6 2 12 2
4 Pol Martin Tiffon(ESP) 75 59 16 0.787 14 1 7 5
5 Oleg Prihodko(UKR) 69 55 14 0.797 9 2 9 11
6 Mili Poljicak(CRO) 71 55 16 0.775 1 1 11 10
7 Evgenii Tiurnev(RUS) 68 54 14 0.794 4 0 15 6
8 Oleksandr Ovcharenko(UKR) 73 53 20 0.726 7 2 8 11
9 Filip Cristian Jianu(ROU) 64 50 14 0.781 8 1 7 4
10 Dan Alexandru Tomescu(ROU) 71 49 22 0.690 4 1 10 11
11 Lilian Marmousez(FRA) 68 48 20 0.706 5 3 15 2
12 Eliakim Coulibaly(CIV) 59 46 13 0.780 7 2 6 4
13 Alex Marti Pujolras(ESP) 63 45 18 0.714 5 2 8 4
14 Niels Visker(NED) 68 45 23 0.662 1 3 14 10
15 Yurii Dzhavakian(UKR) 72 45 27 0.625 4 3 11 10
16 Ilia Simakin(RUS) 59 44 15 0.746 6 1 10 11
17 Jay Clarke(GBR) 62 44 18 0.710 3 1 12 9
18 Pawel Juszczak(POL) 60 43 17 0.717 9 2 10 5
19 Gabriele Pennaforti(ITA) 62 43 19 0.694 4 0 0 5
20 Milos Karol(SVK) 65 43 22 0.662 1 2 15 10
21 Clement Chidekh(FRA) 53 42 11 0.792 4 2 10 4
22 Frederico Ferreira Silva(POR) 57 42 15 0.737 7 0 8 9
23 Tom Gentzsch(GER) 59 42 17 0.712 4 0 14 6
24 Gianluca Cadenasso(ITA) 61 42 19 0.689 4 0 11 4
25 Dominik Kellovsky(CZE) 66 42 24 0.636 10 3 4 13
26 Philip Henning(RSA) 48 41 7 0.854 6 1 12 4
27 Corentin Denolly(FRA) 53 41 12 0.774 3 2 10 1
28 Robin Bertrand(FRA) 57 41 16 0.719 7 2 10 4
29 Kris Van Wyk(RSA) 64 41 23 0.641 4 3 8 9
30 Mathys Erhard(FRA) 50 40 10 0.800 9 0 16 2
31 Daniel Merida(ESP) 52 40 12 0.769 11 2 7 8
32 Tommaso Compagnucci(ITA) 60 40 20 0.667 6 2 6 7
33 Raphael Collignon(BEL) 48 39 9 0.813 4 1 11 5
34 Michael Agwi(IRL) 49 39 10 0.796 7 1 10 3
35 Peter Fajta(HUN) 57 39 18 0.684 5 0 8 6
36 Carlos Sanchez Jover(ESP) 49 38 11 0.776 3 0 4 4
37 Stefan Popovic(SRB) 58 38 20 0.655 4 2 4 9
38 Karan Singh(IND) 60 38 22 0.633 7 3 11 8
39 Yan Bai(CHN) 44 37 7 0.841 6 1 7 2
40 Arthur Bouquier(FRA) 46 37 9 0.804 2 0 6 6
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button