CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,885,203 tennis match results... and counting.

2024 World Tennis Tour Men's Tennis Stats

The table can be sorted by clicking on the title of the columns (ex: 6-0).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Pol Martin Tiffon(ESP) 75 59 16 0.787 14 1 7 5
2 Andrea Picchione(ITA) 49 36 13 0.735 12 0 6 5
3 Daniel Merida(ESP) 52 40 12 0.769 11 2 7 8
4 Constantin Bittoun Kouzmine(FRA) 44 28 16 0.636 10 1 4 6
5 Alexey Vatutin(RUS) 49 33 16 0.673 10 0 6 5
6 Dominik Kellovsky(CZE) 66 42 24 0.636 10 3 4 13
7 Nicholas David Ionel(ROU) 86 65 21 0.756 10 4 10 9
8 Miguel Damas(ESP) 47 32 15 0.681 9 1 10 8
9 Mathys Erhard(FRA) 50 40 10 0.800 9 0 16 2
10 Eric Vanshelboim(UKR) 50 29 21 0.580 9 5 9 7
11 Sergi Perez Contri(ESP) 51 27 24 0.529 9 1 1 6
12 Max Alcala Gurri(ESP) 52 34 18 0.654 9 1 3 4
13 Pawel Juszczak(POL) 60 43 17 0.717 9 2 10 5
14 Oleg Prihodko(UKR) 69 55 14 0.797 9 2 9 11
15 Radu Mihai Papoe(ROU) 23 17 6 0.739 8 0 6 1
16 Lucas Gerch(GER) 45 32 13 0.711 8 1 9 6
17 Alexandr Binda(ITA) 51 31 20 0.608 8 3 6 6
18 Juan Estevez(ARG) 55 32 23 0.582 8 4 8 9
19 Filip Cristian Jianu(ROU) 64 50 14 0.781 8 1 7 4
20 Kamil Majchrzak(POL) 21 18 3 0.857 7 0 1 1
21 Daniel Michalski(POL) 34 25 9 0.735 7 1 6 1
22 Daniel Dutra Da Silva(BRA) 39 28 11 0.718 7 0 3 4
23 Andrea Guerrieri(ITA) 39 26 13 0.667 7 0 5 3
24 Gabriele Bosio(ITA) 40 18 22 0.450 7 3 5 4
25 Lucas Bouquet(FRA) 41 26 15 0.634 7 0 4 5
26 Andrej Nedic(BIH) 42 30 12 0.714 7 1 4 2
27 Max Houkes(NED) 45 35 10 0.778 7 1 10 8
28 Viacheslav Bielinskyi(UKR) 46 33 13 0.717 7 1 4 6
29 Michael Agwi(IRL) 49 39 10 0.796 7 1 10 3
30 Kokoro Isomura(JPN) 49 31 18 0.633 7 2 9 8
31 Max Wiskandt(GER) 51 31 20 0.608 7 1 5 11
32 Sebastian Gima(ROU) 52 28 24 0.538 7 2 6 5
33 Frederico Ferreira Silva(POR) 57 42 15 0.737 7 0 8 9
34 Robin Bertrand(FRA) 57 41 16 0.719 7 2 10 4
35 Eliakim Coulibaly(CIV) 59 46 13 0.780 7 2 6 4
36 Karan Singh(IND) 60 38 22 0.633 7 3 11 8
37 Mario Gonzalez Fernandez(ESP) 65 36 29 0.554 7 0 10 8
38 Oleksandr Ovcharenko(UKR) 73 53 20 0.726 7 2 8 11
39 Facundo Mena(ARG) 24 19 5 0.792 6 2 2 3
40 Alejo Lorenzo Lingua Lavallen(ARG) 30 21 9 0.700 6 0 4 4
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button