Agnieszka Radwanska Statistics (POL)
Country: Poland, Born March 6, 1989 (35 years old), Category: WTA
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 28 | 14 | 14 | 0.500 | 2 | 0 | 4 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 |
WTA 1000 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 |
WTA 1000 (5) | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 |
WTA 500 | 4 | 0 | 9 | 5 | 4 | 0.556 | 2 | 0 | 2 | 1 |
WTA 250 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 43 | 25 | 18 | 0.581 | 3 | 4 | 5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 12 | 8 | 4 | 0.667 | 1 | 0 | 3 | 1 |
WTA 1000 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 1 | 1 | 0 |
WTA 1000 (5) | 4 | 0 | 9 | 5 | 4 | 0.556 | 1 | 1 | 0 | 0 |
WTA 500 | 5 | 0 | 10 | 5 | 5 | 0.500 | 0 | 0 | 1 | 1 |
WTA 250 | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 2 | 0 | 1 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 3 | 71 | 53 | 18 | 0.746 | 5 | 2 | 8 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 18 | 14 | 4 | 0.778 | 2 | 1 | 1 | 2 |
Olympic Games (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Year End Championships | 1 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 0 |
WTA 1000 | 4 | 1 | 15 | 12 | 3 | 0.800 | 1 | 0 | 3 | 1 |
WTA 1000 (5) | 4 | 0 | 12 | 8 | 4 | 0.667 | 2 | 1 | 1 | 2 |
WTA 500 | 5 | 1 | 14 | 10 | 4 | 0.714 | 0 | 0 | 2 | 1 |
WTA 250 | 2 | 1 | 7 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 24 | 3 | 76 | 51 | 25 | 0.671 | 11 | 3 | 3 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 14 | 10 | 4 | 0.714 | 4 | 0 | 1 | 0 |
Year End Championships | 1 | 1 | 5 | 3 | 2 | 0.600 | 0 | 0 | 1 | 2 |
WTA 1000 | 4 | 0 | 13 | 9 | 4 | 0.692 | 0 | 1 | 0 | 0 |
WTA 1000 (5) | 4 | 0 | 7 | 3 | 4 | 0.429 | 1 | 0 | 0 | 1 |
WTA 500 | 7 | 1 | 20 | 14 | 6 | 0.700 | 3 | 1 | 0 | 3 |
WTA 250 | 3 | 1 | 13 | 11 | 2 | 0.846 | 2 | 1 | 1 | 0 |
Fed Cup World Group | 1 | 0 | 4 | 1 | 3 | 0.250 | 1 | 0 | 0 | 0 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 1 | 67 | 45 | 22 | 0.672 | 14 | 1 | 7 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 15 | 11 | 4 | 0.733 | 7 | 1 | 0 | 0 |
Year End Championships | 1 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 1 | 0 |
WTA 1000 | 4 | 0 | 17 | 13 | 4 | 0.765 | 3 | 0 | 3 | 1 |
WTA 1000 (5) | 5 | 1 | 16 | 12 | 4 | 0.750 | 1 | 0 | 2 | 3 |
WTA 500 | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 0 | 0 | 1 |
WTA 250 | 2 | 0 | 7 | 5 | 2 | 0.714 | 3 | 0 | 1 | 0 |
Fed Cup World Group | 1 | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 3 | 77 | 58 | 19 | 0.753 | 12 | 1 | 12 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 20 | 16 | 4 | 0.800 | 2 | 0 | 2 | 1 |
Year End Championships | 1 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
WTA 1000 | 4 | 0 | 15 | 11 | 4 | 0.733 | 2 | 1 | 2 | 1 |
WTA 1000 (5) | 5 | 0 | 12 | 8 | 4 | 0.667 | 3 | 0 | 4 | 1 |
WTA 500 | 5 | 1 | 15 | 11 | 4 | 0.733 | 2 | 0 | 2 | 1 |
WTA 250 | 2 | 2 | 10 | 10 | 0 | 1.000 | 3 | 0 | 2 | 1 |
Fed Cup World Group | 1 | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 3 | 78 | 59 | 19 | 0.756 | 7 | 4 | 5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 19 | 15 | 4 | 0.789 | 3 | 1 | 1 | 1 |
Olympic Games (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 |
Year End Championships | 1 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 |
WTA 1000 | 4 | 1 | 18 | 15 | 3 | 0.833 | 1 | 1 | 1 | 0 |
WTA 1000 (5) | 5 | 0 | 16 | 11 | 5 | 0.688 | 0 | 1 | 1 | 0 |
WTA 500 | 6 | 2 | 18 | 14 | 4 | 0.778 | 3 | 1 | 1 | 1 |
WTA 250 | 1 | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 3 | 64 | 46 | 18 | 0.719 | 10 | 2 | 6 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 13 | 9 | 4 | 0.692 | 1 | 0 | 0 | 3 |
Year End Championships | 1 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
WTA 1000 | 4 | 1 | 14 | 11 | 3 | 0.786 | 3 | 1 | 2 | 1 |
WTA 1000 (5) | 4 | 1 | 15 | 12 | 3 | 0.800 | 1 | 0 | 2 | 1 |
WTA 500 | 7 | 1 | 19 | 13 | 6 | 0.684 | 5 | 1 | 2 | 3 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 50 | 32 | 18 | 0.640 | 12 | 0 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 11 | 7 | 4 | 0.636 | 4 | 0 | 0 | 0 |
WTA 1000 | 4 | 0 | 12 | 8 | 4 | 0.667 | 2 | 0 | 0 | 1 |
WTA 1000 (5) | 5 | 0 | 13 | 8 | 5 | 0.615 | 3 | 0 | 0 | 1 |
WTA 500 | 5 | 0 | 14 | 9 | 5 | 0.643 | 3 | 0 | 4 | 1 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 24 | 0 | 67 | 44 | 23 | 0.657 | 4 | 3 | 4 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 12 | 8 | 4 | 0.667 | 0 | 0 | 0 | 2 |
Year End Championships | 1 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
WTA 1000 | 5 | 0 | 16 | 11 | 5 | 0.688 | 1 | 0 | 0 | 2 |
WTA 1000 (5) | 5 | 0 | 16 | 11 | 5 | 0.688 | 1 | 1 | 1 | 1 |
WTA 500 | 7 | 0 | 17 | 10 | 7 | 0.588 | 2 | 1 | 2 | 3 |
WTA 250 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 1 | 1 | 1 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 24 | 3 | 71 | 51 | 20 | 0.718 | 11 | 2 | 7 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 18 | 14 | 4 | 0.778 | 6 | 1 | 1 | 1 |
Olympic Games (Women's) | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 1 |
Year End Championships | 1 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
WTA 1000 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 1 | 0 |
WTA 1000 (5) | 4 | 0 | 12 | 8 | 4 | 0.667 | 2 | 1 | 0 | 1 |
WTA 500 | 8 | 1 | 19 | 12 | 7 | 0.632 | 1 | 0 | 1 | 4 |
WTA 250 | 4 | 2 | 14 | 12 | 2 | 0.857 | 2 | 0 | 3 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 2 | 51 | 32 | 19 | 0.627 | 5 | 5 | 4 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 10 | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 |
WTA 1000 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 1 | 1 |
WTA 1000 (5) | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 1 | 0 | 0 |
WTA 500 | 7 | 0 | 11 | 4 | 7 | 0.364 | 2 | 2 | 2 | 0 |
WTA 250 | 4 | 1 | 13 | 10 | 3 | 0.769 | 2 | 2 | 0 | 1 |
W100 | 1 | 1 | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
WTA 250 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |