Alexander Baez Statistics (PAR)
Country: Paraguay, Category: Junior, Boys
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 20 | 15 | 5 | 0.750 | 2 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Boys | 2 | 0 | 9 | 7 | 2 | 0.778 | 2 | 0 | 0 | 0 |
J60 Boys | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
J30 Boys | 2 | 0 | 8 | 6 | 2 | 0.750 | 0 | 0 | 0 | 1 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 23 | 16 | 7 | 0.696 | 7 | 1 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 0 | 1 |
J60 Boys | 1 | 0 | 4 | 3 | 1 | 0.750 | 3 | 0 | 1 | 0 |
J30 Boys | 2 | 0 | 7 | 5 | 2 | 0.714 | 2 | 0 | 1 | 0 |
Boys 16 | 3 | 0 | 9 | 6 | 3 | 0.667 | 2 | 0 | 1 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 17 | 10 | 7 | 0.588 | 2 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Boys 16 | 6 | 0 | 16 | 10 | 6 | 0.625 | 2 | 0 | 0 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 | 6 | 0 | 17 | 11 | 6 | 0.647 | 6 | 2 | 0 | 1 |
USTA Statistics
2023 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 12 | 8 | 4 | 0.667 | 2 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 - Level 3 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 0 | 1 |
Boys 16 - Level 1 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Boys 16 - Level 2 | 2 | 0 | 6 | 4 | 2 | 0.667 | 2 | 0 | 1 | 0 |
2022 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 14 | 9 | 5 | 0.643 | 2 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 - Level 1 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Boys 16 - Level 2 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 |
Boys 16 - Level 3 | 2 | 0 | 5 | 3 | 2 | 0.600 | 2 | 0 | 0 | 0 |
2021 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 17 | 11 | 6 | 0.647 | 6 | 2 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 - Level 1 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
Boys 14 - Level 2 | 2 | 0 | 6 | 4 | 2 | 0.667 | 1 | 2 | 0 | 0 |
Boys 14 - Level 3 | 3 | 0 | 8 | 5 | 3 | 0.625 | 5 | 0 | 0 | 1 |