CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,050 tennis match results... and counting.

Alexandra Cadantu-Ignatik Statistics (ROU)

Country: Romania, Born May 3, 1990 (34 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W50 1 0 1 0 1 0.000 0 0 0 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 0 57 31 26 0.544 5 4 9 5
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 1 0 0
W75 9 0 19 10 9 0.526 4 3 0 0
W50 5 0 7 3 4 0.429 1 0 2 1
W35 11 0 29 18 11 0.621 0 0 7 4

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 1 47 29 18 0.617 4 2 4 7
WTA 250 2 0 3 1 2 0.333 0 0 0 0
WTA 125 3 0 6 3 3 0.500 1 0 0 0
W100 3 0 6 3 3 0.500 0 0 0 1
W75 4 0 9 5 4 0.556 1 0 0 2
W35 7 1 23 17 6 0.739 2 2 4 4

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 34 22 12 0.647 2 0 2 5
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 2 1 1 0.500 0 0 0 1
W80 1 0 3 2 1 0.667 0 0 0 1
W75 4 0 14 10 4 0.714 0 0 2 1
W35 5 0 14 9 5 0.643 2 0 0 2

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 1 28 19 9 0.679 1 1 4 2
WTA 125 1 0 2 1 1 0.500 0 0 0 1
W35 6 0 13 7 6 0.538 0 1 3 0
W15 3 1 13 11 2 0.846 1 0 1 1

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 40 22 18 0.550 3 2 7 3
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 3 2 1 0.667 0 0 0 0
W100 1 0 2 1 1 0.500 0 0 0 0
W75 7 0 13 6 7 0.462 1 1 4 1
W35 8 0 21 13 8 0.619 2 1 3 2

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 33 16 17 0.485 5 2 3 6
WTA 250 1 0 1 0 1 0.000 0 1 0 0
WTA 125 1 0 2 1 1 0.500 1 0 1 0
W100 2 0 3 1 2 0.333 0 0 0 1
W80 1 0 2 1 1 0.500 0 0 0 1
W75 9 0 17 8 9 0.471 1 1 1 3
W35 3 0 8 5 3 0.625 3 0 1 1

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 40 22 18 0.550 2 4 4 2
WTA 250 2 0 3 1 2 0.333 1 0 0 0
WTA 125 2 0 6 4 2 0.667 1 0 0 0
W100 2 0 3 1 2 0.333 0 1 0 0
W80 1 0 1 0 1 0.000 0 1 0 0
W75 6 0 18 12 6 0.667 0 1 4 1
W35 5 0 9 4 5 0.444 0 1 0 1

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 0 43 21 22 0.488 3 2 3 4
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 0
W75 8 0 22 14 8 0.636 1 0 2 0
W35 12 0 19 7 12 0.368 2 2 1 4

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 1 39 26 13 0.667 0 3 7 5
W75 2 0 6 4 2 0.667 0 1 2 0
W35 13 1 33 22 11 0.667 0 2 5 5

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 28 0 38 10 28 0.263 0 3 0 4
Grand Slam (Women's) 3 0 3 0 3 0.000 0 1 0 2
WTA 1000 2 0 2 0 2 0.000 0 1 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 11 0 14 3 11 0.214 0 0 0 1
W100 2 0 3 1 2 0.333 0 0 0 1
W75 3 0 7 4 3 0.571 0 1 0 0
W35 6 0 8 2 6 0.250 0 0 0 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 51 27 24 0.529 5 6 2 5
Grand Slam (Women's) 4 0 5 1 4 0.200 0 0 0 1
WTA 500 1 0 1 0 1 0.000 0 0 0 1
WTA 250 13 0 28 15 13 0.536 5 3 1 3
WTA 125 1 0 2 1 1 0.500 0 0 0 0
W100 4 0 14 10 4 0.714 0 3 1 0
W75 1 0 1 0 1 0.000 0 0 0 0

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 0 48 23 25 0.479 2 8 7 1
Grand Slam (Women's) 4 0 4 0 4 0.000 0 4 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 13 0 23 10 13 0.435 1 3 2 1
W100 6 0 19 13 6 0.684 1 1 4 0
W75 1 0 1 0 1 0.000 0 0 1 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 61 41 20 0.672 5 0 11 5
WTA 250 1 0 2 1 1 0.500 0 0 0 0
W100 5 1 16 12 4 0.750 1 0 2 2
W80 2 0 3 1 2 0.333 0 0 1 0
W75 6 0 17 11 6 0.647 1 0 3 2
W35 7 0 23 16 7 0.696 3 0 5 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 5 54 43 11 0.796 10 1 4 1
W100 1 0 2 1 1 0.500 0 0 0 0
W80 1 0 1 0 1 0.000 0 0 0 0
W35 4 2 14 12 2 0.857 2 0 0 1
W10 10 3 37 30 7 0.811 8 1 4 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W10 11 0 30 19 11 0.633 3 2 0 4

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 41 24 17 0.585 7 1 3 4
W75 1 0 1 0 1 0.000 0 0 1 0
W35 1 0 1 0 1 0.000 0 1 0 0
W10 15 0 39 24 15 0.615 7 0 2 4

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 1 44 29 15 0.659 4 2 3 4
W75 1 0 2 1 1 0.500 1 0 0 0
W35 3 0 6 3 3 0.500 0 0 0 1
W10 12 1 36 25 11 0.694 3 2 3 3

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W10 1 0 2 1 1 0.500 0 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button