Alexandra Stevenson Statistics (USA)
Country: United States of America, Born December 15, 1980 (43 years old), Category: WTA
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 8 | 2 | 6 | 0.250 | 0 | 1 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 0 | 0 |
W35 | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 12 | 5 | 7 | 0.417 | 1 | 1 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 1 | 0 | 1 |
W10 | 2 | 0 | 6 | 4 | 2 | 0.667 | 1 | 0 | 1 | 1 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 0 | 20 | 4 | 16 | 0.200 | 0 | 2 | 1 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 1 | 3 |
W35 | 9 | 0 | 11 | 2 | 9 | 0.182 | 0 | 2 | 0 | 1 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 15 | 5 | 10 | 0.333 | 0 | 2 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 |
W35 | 6 | 0 | 11 | 5 | 6 | 0.455 | 0 | 2 | 1 | 1 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 20 | 8 | 12 | 0.400 | 2 | 0 | 2 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 5 | 0 | 8 | 3 | 5 | 0.375 | 1 | 0 | 2 | 2 |
W35 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 |
W15 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 0 | 1 |
W10 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 19 | 7 | 12 | 0.368 | 1 | 0 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 |
W75 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 7 | 0 | 14 | 7 | 7 | 0.500 | 1 | 0 | 0 | 2 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 33 | 14 | 19 | 0.424 | 2 | 2 | 0 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 500 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 250 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
W100 | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 0 | 0 | 1 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 |
W75 | 9 | 0 | 17 | 8 | 9 | 0.471 | 0 | 0 | 0 | 1 |
W35 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 2 | 0 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 27 | 12 | 15 | 0.444 | 2 | 3 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W75 | 12 | 0 | 22 | 10 | 12 | 0.455 | 2 | 3 | 2 | 2 |
W35 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 1 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 35 | 17 | 18 | 0.486 | 0 | 0 | 3 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 500 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W100 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 9 | 0 | 22 | 13 | 9 | 0.591 | 0 | 0 | 2 | 4 |
W35 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 0 | 1 | 0 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 0 | 23 | 10 | 13 | 0.435 | 0 | 1 | 2 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 1000 (5) | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 1 | 0 |
W80 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
W75 | 9 | 0 | 17 | 8 | 9 | 0.471 | 0 | 0 | 1 | 3 |
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 12 | 4 | 8 | 0.333 | 0 | 2 | 3 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W80 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 1 | 1 | 0 |
W75 | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 1 | 2 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
WTA 500 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |