CoreTennis  :  114,887 tournaments covered  -  199,622 player profiles  -  3,900,283 tennis match results... and counting.

Amina Berdieva (RUS)

Country: Russia, Born in 1992 (32 years old), Category: WTA
ITF Ranking
-
Career High : 1417
Aug 08 W10 [Q] $10,000 Istanbul, Istanbul(TUR)
Aug 01 W10 [Q] $10,000 Istanbul, Istanbul(TUR)
Jul 11 W10 [Q] $10,000 Izmir, Izmir(TUR)
Jul 04 W10 [Q] $10,000 Izmir, Izmir(TUR)
Jun 27 W10 [Q] $10,000 Izmir, Izmir(TUR)
Jun 20 W10 [Q] $10,000 Izmir, Izmir(TUR)
Jun 20 W10 1/16 $10,000 Izmir, Izmir(TUR)
Mar 14 W10 [Q] $10,000 Antalya, Antalya(TUR)
Mar 07 W10 [Q] $10,000 Antalya, Antalya(TUR)
Feb 28 W10 [Q] $10,000 Antalya, Antalya(TUR)
Feb 21 W10 [Q] $10,000 Antalya, Antalya(TUR)
Feb 14 W10 [Q] $10,000 Antalya, Antalya(TUR)
Feb 07 W10 [Q] $10,000 Antalya, Antalya(TUR)
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button