Ana Shanidze Statistics (GEO)
Country: Georgia, Born June 2, 2001 (23 years old), Category: WTA
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 5 | 2 | 3 | 0.400 | 2 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 1 | 0 | 2 | 1 | 1 | 0.500 | 2 | 1 | 0 | 0 |
J30 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 1 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 15 | 8 | 7 | 0.533 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
J30 Girls | 4 | 0 | 11 | 7 | 4 | 0.636 | 0 | 1 | 0 | 0 |
Girls 16 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 22 | 10 | 12 | 0.455 | 2 | 0 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 8 | 0 | 14 | 6 | 8 | 0.429 | 2 | 0 | 1 | 1 |
J30 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Girls 16 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 0 | 0 | 1 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 1 | 51 | 36 | 15 | 0.706 | 5 | 1 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W10 | 3 | 0 | 6 | 3 | 3 | 0.500 | 1 | 0 | 1 | 1 |
J30 Girls | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 1 | 0 |
Girls 16 | 4 | 1 | 15 | 12 | 3 | 0.800 | 1 | 0 | 2 | 0 |
Girls 14 | 8 | 0 | 24 | 17 | 7 | 0.708 | 3 | 1 | 1 | 3 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 1 | 50 | 35 | 15 | 0.700 | 5 | 2 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J30 Girls | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 1 | 0 | 0 |
Girls 16 | 2 | 0 | 8 | 6 | 2 | 0.750 | 1 | 0 | 0 | 0 |
Girls 14 | 13 | 1 | 39 | 27 | 12 | 0.692 | 3 | 1 | 2 | 3 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 1 | 43 | 32 | 11 | 0.744 | 13 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 4 | 0 | 11 | 7 | 4 | 0.636 | 3 | 1 | 1 | 1 |
Girls 12 | 8 | 1 | 32 | 25 | 7 | 0.781 | 10 | 0 | 0 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 11 | 4 | 7 | 0.364 | 2 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 2 | 0 | 4 | 2 | 2 | 0.500 | 2 | 0 | 1 | 1 |
Girls 12 | 5 | 0 | 7 | 2 | 5 | 0.286 | 0 | 1 | 0 | 0 |