Anaelle Leclercq Statistics (FRA)
Country: France, Born July 19, 2003 (21 years old), Category: WTA
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 13 | 4 | 9 | 0.308 | 0 | 3 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 2 | 0 | 0 |
J300 Girls | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 1 | 0 | 0 |
J200 Girls | 2 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 12 | 5 | 7 | 0.417 | 0 | 2 | 3 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
JR Grand Slam Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Girls | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 2 | 3 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 32 | 20 | 12 | 0.625 | 12 | 2 | 3 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
J300 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 1 | 0 |
J200 Girls | 2 | 0 | 5 | 3 | 2 | 0.600 | 2 | 0 | 0 | 1 |
J100 Girls | 6 | 0 | 15 | 9 | 6 | 0.600 | 3 | 2 | 1 | 1 |
J60 Girls | 3 | 0 | 10 | 7 | 3 | 0.700 | 6 | 0 | 1 | 0 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 19 | 10 | 9 | 0.526 | 2 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J200 Girls | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 |
J100 Girls | 4 | 0 | 11 | 7 | 4 | 0.636 | 2 | 1 | 0 | 0 |
J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 34 | 20 | 14 | 0.588 | 4 | 4 | 7 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Girls | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
J60 Girls | 5 | 0 | 10 | 5 | 5 | 0.500 | 1 | 3 | 2 | 2 |
J30 Girls | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 0 | 0 | 0 |
Girls 16 | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 1 | 0 |
Girls 14 | 5 | 0 | 10 | 5 | 5 | 0.500 | 2 | 1 | 3 | 1 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 1 | 33 | 19 | 14 | 0.576 | 4 | 2 | 4 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 0 | 1 | 0 |
Girls 14 | 11 | 1 | 26 | 16 | 10 | 0.615 | 3 | 1 | 3 | 0 |
Girls 12 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 26 | 19 | 7 | 0.731 | 4 | 2 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0 |
Girls 12 | 6 | 0 | 24 | 18 | 6 | 0.750 | 3 | 1 | 3 | 1 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 | 2 | 0 | 5 | 3 | 2 | 0.600 | 2 | 0 | 0 | 0 |
USTA Statistics
2017 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 - Level 1A | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0 |
2015 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 - Level 1A | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |