Andreea Kurta Statistics (ROU)
Country: Romania, Category: 16 & Under, Girls
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 21 | 12 | 9 | 0.571 | 5 | 2 | 0 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 Cat 2 | 4 | 0 | 9 | 5 | 4 | 0.556 | 1 | 0 | 0 | 2 |
Girls 16 Cat 3 | 3 | 0 | 8 | 5 | 3 | 0.625 | 3 | 0 | 0 | 1 |
Girls 14 Cat 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
Girls 14 Cat 2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 1 | 0 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 0 | 55 | 34 | 21 | 0.618 | 10 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 Cat 2 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 0 | 1 |
Girls 16 Cat 3 | 4 | 0 | 9 | 5 | 4 | 0.556 | 2 | 1 | 0 | 0 |
Girls 14 Cat 1 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 2 | 1 |
Girls 14 Cat 2 | 6 | 0 | 18 | 12 | 6 | 0.667 | 0 | 1 | 2 | 2 |
Girls 14 Cat 3 | 6 | 0 | 16 | 10 | 6 | 0.625 | 8 | 2 | 1 | 2 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 1 | 29 | 21 | 8 | 0.724 | 8 | 4 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 Cat 3 | 2 | 0 | 7 | 5 | 2 | 0.714 | 2 | 2 | 1 | 0 |
Girls 12 Cat 1 | 5 | 0 | 16 | 11 | 5 | 0.688 | 4 | 1 | 3 | 2 |
Girls 12 Cat 2 | 2 | 1 | 6 | 5 | 1 | 0.833 | 2 | 1 | 0 | 1 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 16 | 10 | 6 | 0.625 | 0 | 2 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 Cat 1 | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 1 | 0 | 0 |
Girls 12 Cat 2 | 3 | 0 | 9 | 6 | 3 | 0.667 | 0 | 1 | 0 | 1 |