Andrew S. Delgado Statistics (USA)
Country: United States of America, Category: ATP
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 1 | 9 | 8 | 1 | 0.889 | 1 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Boys 18 | 1 | 1 | 7 | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 0 | 45 | 30 | 15 | 0.667 | 7 | 1 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 2 | 0 | 5 | 3 | 2 | 0.600 | 2 | 0 | 1 | 1 |
J500 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Boys | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 1 | 1 |
J200 Boys | 5 | 0 | 19 | 14 | 5 | 0.737 | 3 | 1 | 1 | 1 |
J100 Boys | 5 | 0 | 16 | 12 | 4 | 0.750 | 2 | 0 | 2 | 2 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 3 | 34 | 26 | 8 | 0.765 | 6 | 0 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 3 | 1 | 8 | 7 | 1 | 0.875 | 1 | 0 | 0 | 1 |
J500 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
JB1 Boys | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
J300 Boys | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
J100 Boys | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
J60 Boys | 3 | 2 | 15 | 14 | 1 | 0.933 | 5 | 0 | 2 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 3 | 41 | 34 | 7 | 0.829 | 13 | 0 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
J60 Boys | 2 | 0 | 8 | 6 | 2 | 0.750 | 1 | 0 | 0 | 1 |
Boys 16 | 7 | 3 | 31 | 27 | 4 | 0.871 | 12 | 0 | 4 | 3 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 1 | 32 | 22 | 10 | 0.688 | 1 | 1 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 0 | 1 |
Boys 14 | 9 | 1 | 27 | 19 | 8 | 0.704 | 1 | 1 | 3 | 2 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 8 | 2 | 6 | 0.250 | 0 | 1 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 | 5 | 0 | 7 | 2 | 5 | 0.286 | 0 | 0 | 0 | 2 |
Boys 12 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 | 9 | 3 | 34 | 28 | 6 | 0.824 | 8 | 0 | 1 | 0 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 0 | 1 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 0 | 0 |
USTA Statistics
2024 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 - Level 3 | 1 | 1 | 7 | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 |
2023 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 - Level 1 | 2 | 0 | 5 | 3 | 2 | 0.600 | 2 | 0 | 1 | 1 |
2022 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 1 | 8 | 7 | 1 | 0.875 | 1 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 - Level 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Boys 18 - Level 2 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
Boys 18 - Level 3 | 1 | 1 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 1 |
2021 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 3 | 33 | 28 | 5 | 0.848 | 12 | 0 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 - Level 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
Boys 16 - Level 1 | 3 | 0 | 11 | 8 | 3 | 0.727 | 3 | 0 | 1 | 2 |
Boys 16 - Level 2 | 1 | 0 | 5 | 4 | 1 | 0.800 | 2 | 0 | 0 | 1 |
Boys 16 - Level 3 | 3 | 3 | 15 | 15 | 0 | 1.000 | 7 | 0 | 3 | 0 |
2019 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 1 | 32 | 22 | 10 | 0.688 | 1 | 1 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 - Level 3 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 0 | 1 |
Boys 14 - Level 1 | 3 | 0 | 8 | 5 | 3 | 0.625 | 0 | 0 | 1 | 1 |
Boys 14 - Level 2 | 3 | 1 | 8 | 6 | 2 | 0.750 | 0 | 0 | 1 | 1 |
Boys 14 - Level 3 | 3 | 0 | 11 | 8 | 3 | 0.727 | 1 | 1 | 1 | 0 |
2018 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 8 | 2 | 6 | 0.250 | 0 | 1 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 - Level 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Boys 14 - Level 2 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 0 | 1 |
Boys 14 - Level 3 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Boys 12 - Level 3 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
2017 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 3 | 34 | 28 | 6 | 0.824 | 8 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 - Level 1 | 3 | 0 | 10 | 7 | 3 | 0.700 | 2 | 0 | 1 | 0 |
Boys 12 - Level 1A | 1 | 0 | 4 | 3 | 1 | 0.750 | 2 | 0 | 0 | 0 |
Boys 12 - Level 2 | 2 | 1 | 7 | 6 | 1 | 0.857 | 0 | 0 | 0 | 0 |
Boys 12 - Level 3 | 3 | 2 | 13 | 12 | 1 | 0.923 | 4 | 0 | 0 | 0 |
2016 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 - Level 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Boys 12 - Level 2 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 |
2015 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 - Level 2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 0 | 0 |