CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,050 tennis match results... and counting.

Arantxa Rus Statistics (NED)

Country: Netherlands, Born December 13, 1990 (33 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 31 1 64 34 30 0.531 7 5 7 10
Grand Slam (Women's) 4 0 8 4 4 0.500 1 0 1 0
Olympic Games (Women's) 1 0 2 1 1 0.500 0 0 0 0
WTA 1000 5 0 7 2 5 0.286 1 2 0 2
WTA 1000 (5) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 3 0 3 0 3 0.000 0 0 1 1
WTA 250 10 0 21 11 10 0.524 1 2 2 6
WTA 125 3 0 9 6 3 0.667 1 0 0 0
W100 2 0 6 4 2 0.667 0 1 1 1
W75 2 1 7 6 1 0.857 3 0 2 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 5 63 45 18 0.714 5 1 6 7
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 0 0
WTA 1000 5 0 6 1 5 0.167 0 1 0 1
WTA 250 4 1 9 6 3 0.667 1 0 1 1
WTA 125 5 2 15 12 3 0.800 0 0 1 1
W100 3 0 9 7 2 0.778 2 0 0 2
W80 1 0 3 2 1 0.667 0 0 1 0
W75 1 0 4 4 0 1.000 0 0 0 0
W50 3 2 12 11 1 0.917 2 0 3 2
W35 1 0 3 2 1 0.667 0 0 0 0

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 33 3 75 45 30 0.600 11 2 7 10
Grand Slam (Women's) 4 0 4 0 4 0.000 0 0 0 1
WTA 1000 3 0 4 1 3 0.250 0 0 2 0
WTA 500 1 0 1 0 1 0.000 0 0 0 1
WTA 250 5 0 10 5 5 0.500 2 0 0 1
WTA 125 6 0 13 7 6 0.538 1 2 3 2
W100 3 0 4 1 3 0.250 1 0 0 2
W80 1 0 2 1 1 0.500 2 0 0 0
W75 5 1 18 14 4 0.778 3 0 1 2
W35 5 2 19 16 3 0.842 2 0 1 1

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 3 59 38 21 0.644 3 0 5 6
Grand Slam (Women's) 4 0 4 0 4 0.000 0 0 0 0
WTA 1000 2 0 4 2 2 0.500 1 0 0 0
WTA 500 2 0 2 0 2 0.000 0 0 0 0
WTA 250 7 0 13 6 7 0.462 0 0 1 2
WTA 125 3 0 12 9 3 0.750 1 0 0 2
W80 3 1 9 7 2 0.778 0 0 2 1
W75 3 2 15 14 1 0.933 1 0 2 1

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 0 30 17 13 0.567 4 2 2 5
Grand Slam (Women's) 3 0 4 1 3 0.250 0 0 1 2
WTA 1000 (5) 2 0 4 2 2 0.500 0 0 1 2
WTA 250 5 0 10 5 5 0.500 1 1 0 0
W100 2 0 7 5 2 0.714 2 1 0 0
W75 1 0 5 4 1 0.800 1 0 0 1

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 10 87 71 16 0.816 6 5 11 9
WTA 250 6 0 10 4 6 0.400 0 2 0 1
WTA 125 2 0 3 1 2 0.333 0 1 0 0
W75 3 0 8 5 3 0.625 0 1 1 2
W35 15 10 66 61 5 0.924 6 1 10 6

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 1 51 28 23 0.549 12 5 4 10
Grand Slam (Women's) 3 0 3 0 3 0.000 0 1 0 0
WTA 250 6 0 12 6 6 0.500 2 1 1 5
W100 4 0 7 3 4 0.429 2 2 0 0
W80 1 0 3 2 1 0.667 0 0 1 0
W75 5 1 13 9 4 0.692 5 1 1 2
W35 4 0 12 8 4 0.667 3 0 1 3
Fed Cup World Group 1 0 1 0 1 0.000 0 0 0 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 2 37 22 15 0.595 3 1 2 4
WTA 250 4 0 8 4 4 0.500 0 0 0 1
WTA 125 2 0 6 4 2 0.667 1 0 1 2
W100 1 0 1 0 1 0.000 0 0 0 0
W75 4 0 7 3 4 0.429 0 0 0 1
W35 5 2 14 11 3 0.786 2 1 1 0
W15 1 0 1 0 1 0.000 0 0 0 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 2 60 39 21 0.650 6 1 7 5
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W100 2 0 5 3 2 0.600 0 1 0 0
W75 7 0 13 6 7 0.462 1 0 1 0
W35 12 2 40 30 10 0.750 5 0 6 5
Fed Cup World Group 1 0 1 0 1 0.000 0 0 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 0 49 24 25 0.490 8 7 3 8
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 5 0 6 1 5 0.167 1 1 0 2
W35 16 0 34 18 16 0.529 6 5 3 6
W15 1 0 5 4 1 0.800 1 0 0 0
Fed Cup World Group 1 0 2 1 1 0.500 0 1 0 0

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 0 39 22 17 0.564 2 3 4 5
W75 4 0 9 5 4 0.556 1 2 1 0
W35 12 0 28 16 12 0.571 1 1 3 5
Fed Cup World Group 1 0 2 1 1 0.500 0 0 0 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 4 54 32 22 0.593 6 1 1 5
Grand Slam (Women's) 3 0 3 0 3 0.000 0 0 0 0
WTA 1000 2 0 2 0 2 0.000 0 0 0 0
WTA 500 2 0 2 0 2 0.000 0 0 0 0
WTA 250 6 0 8 2 6 0.250 0 0 0 1
W100 2 0 5 3 2 0.600 0 0 0 1
W75 4 0 7 3 4 0.429 0 1 1 1
W35 7 4 27 24 3 0.889 6 0 0 2

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 1 39 21 18 0.538 0 3 3 2
Grand Slam (Women's) 4 0 9 5 4 0.556 0 2 2 1
WTA 1000 1 0 1 0 1 0.000 0 0 0 0
WTA 1000 (5) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 2 0 3 1 2 0.333 0 0 0 0
WTA 250 7 0 11 4 7 0.364 0 1 1 1
W100 1 0 4 3 1 0.750 0 0 0 0
W75 2 1 7 6 1 0.857 0 0 0 0
W35 1 0 3 2 1 0.667 0 0 0 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 43 25 18 0.581 3 2 5 5
Grand Slam (Women's) 3 0 7 4 3 0.571 0 1 0 0
WTA 1000 2 0 2 0 2 0.000 0 0 1 0
WTA 1000 (5) 1 0 1 0 1 0.000 0 0 0 0
WTA 250 4 0 4 0 4 0.000 0 1 0 0
W100 4 0 12 8 4 0.667 2 0 3 2
W80 1 0 4 3 1 0.750 0 0 0 1
W75 2 0 8 6 2 0.750 1 0 1 2
W35 1 0 5 4 1 0.800 0 0 0 0

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 40 21 19 0.525 2 4 3 4
Grand Slam (Women's) 1 0 1 0 1 0.000 0 1 0 0
WTA 1000 1 0 1 0 1 0.000 0 0 0 1
WTA 250 7 0 11 4 7 0.364 0 2 1 1
W100 5 0 11 6 5 0.545 2 0 1 1
W80 1 0 2 1 1 0.500 0 0 1 1
W75 2 0 7 5 2 0.714 0 0 0 0
W35 2 0 7 5 2 0.714 0 1 0 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 1 36 18 18 0.500 1 5 5 2
Grand Slam (Women's) 2 0 3 1 2 0.333 0 2 0 0
WTA 1000 1 0 1 0 1 0.000 0 0 0 0
WTA 250 5 0 7 2 5 0.286 1 1 2 1
W100 3 0 6 3 3 0.500 0 0 1 0
W75 5 1 15 11 4 0.733 0 2 2 1
W35 3 0 4 1 3 0.250 0 0 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 4 62 47 15 0.758 8 1 3 4
WTA 250 4 0 7 3 4 0.429 0 0 0 1
W80 1 0 4 3 1 0.750 0 0 1 0
W75 1 0 2 1 1 0.500 0 1 0 0
W35 6 2 24 20 4 0.833 3 0 1 1
JR Grand Slam Girls 4 1 16 13 3 0.813 4 0 0 1
J500 Girls 1 0 1 0 1 0.000 0 0 0 0
J300 Girls 2 1 8 7 1 0.875 1 0 1 1

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 3 61 45 16 0.738 7 2 4 4
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W35 3 0 8 5 3 0.625 1 0 0 1
W10 3 2 13 12 1 0.923 1 0 1 1
Girls 18 7 1 23 17 6 0.739 1 1 2 2
JR Grand Slam Girls 2 0 4 2 2 0.500 2 0 0 0
J500 Girls 1 0 5 4 1 0.800 1 1 0 0
JB1 Girls 1 0 3 2 1 0.667 1 0 0 0
J300 Girls 1 0 4 3 1 0.750 0 0 1 0

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
JR Grand Slam Girls 1 0 1 0 1 0.000 0 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button