Borut Puc Statistics (CRO)
Country: Croatia, Born January 19, 1991 (33 years old), Category: ATP
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 1 | 0 | 2 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 6 | 0 | 12 | 6 | 6 | 0.500 | 0 | 1 | 1 | 2 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 10 | 0 | 13 | 3 | 10 | 0.231 | 0 | 2 | 2 | 1 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 14 | 4 | 10 | 0.286 | 1 | 1 | 3 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 2 | 0 |
Challenger 80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
M25 | 6 | 0 | 7 | 1 | 6 | 0.143 | 1 | 0 | 1 | 1 |
M15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 3 | 43 | 24 | 19 | 0.558 | 4 | 1 | 9 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 18 | 3 | 38 | 23 | 15 | 0.605 | 4 | 1 | 9 | 8 |
M15 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 27 | 10 | 17 | 0.370 | 1 | 3 | 6 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 90 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 9 | 0 | 14 | 5 | 9 | 0.357 | 0 | 2 | 5 | 4 |
M15 | 6 | 0 | 11 | 5 | 6 | 0.455 | 1 | 1 | 1 | 0 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 40 | 22 | 18 | 0.550 | 2 | 0 | 6 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 90 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 0 | 1 | 0 |
M15 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
JR Grand Slam Boys | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 |
J500 Boys | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 1 | 1 |
J300 Boys | 6 | 0 | 20 | 14 | 6 | 0.700 | 1 | 0 | 2 | 3 |
J200 Boys | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 44 | 25 | 19 | 0.568 | 5 | 0 | 8 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 |
Boys 18 | 13 | 0 | 34 | 21 | 13 | 0.618 | 4 | 0 | 6 | 1 |
JR Grand Slam Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 1 |
J500 Boys | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 0 | 0 | 0 |
J300 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 12 | 6 | 6 | 0.500 | 1 | 0 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 18 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
J500 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 0 |
J200 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Boys 16 | 2 | 0 | 6 | 4 | 2 | 0.667 | 1 | 0 | 2 | 1 |