Cecilia Alcobe Garibay Statistics (USA)
Country: United States of America, Born February 2, 2003 (21 years old), Category: Junior, Girls
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 9 | 3 | 6 | 0.333 | 1 | 4 | 2 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 2 | 1 | 0 |
J60 Girls | 4 | 0 | 6 | 2 | 4 | 0.333 | 1 | 2 | 1 | 0 |
J30 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 12 | 6 | 6 | 0.500 | 1 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
J60 Girls | 5 | 0 | 10 | 5 | 5 | 0.500 | 1 | 1 | 0 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 30 | 13 | 17 | 0.433 | 1 | 7 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
J100 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
J60 Girls | 9 | 0 | 15 | 6 | 9 | 0.400 | 1 | 2 | 0 | 2 |
J30 Girls | 5 | 0 | 11 | 6 | 5 | 0.545 | 0 | 3 | 2 | 1 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 17 | 8 | 9 | 0.471 | 4 | 4 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 |
J30 Girls | 3 | 0 | 9 | 6 | 3 | 0.667 | 4 | 0 | 0 | 0 |
Girls 16 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 2 | 0 | 0 |
Girls 14 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 1 | 0 | 0 |
USTA Statistics
2021 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 2 | 1 | 0 |
2019 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 - Level 3 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
2018 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 - Level 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
Girls 16 - Level 3 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |
Girls 14 - Level 3 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
2017 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 - Level 3 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 1 | 0 | 0 |