CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,886,050 tennis match results... and counting.

Chloe Paquet Statistics (FRA)

Country: France, Born July 1, 1994 (30 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 0 53 26 27 0.491 6 2 4 7
Grand Slam (Women's) 2 0 4 2 2 0.500 0 0 2 0
WTA 500 1 0 1 0 1 0.000 0 0 0 1
WTA 250 3 0 8 5 3 0.625 0 1 0 1
WTA 125 11 0 17 6 11 0.353 3 1 0 3
W100 4 0 7 3 4 0.429 1 0 1 1
W75 5 0 13 8 5 0.615 1 0 1 1
W50 1 0 3 2 1 0.667 1 0 0 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 32 1 65 34 31 0.523 3 6 11 7
WTA 250 2 0 3 1 2 0.333 0 0 0 0
WTA 125 9 0 15 6 9 0.400 0 1 2 2
W100 3 0 7 4 3 0.571 0 2 1 0
W80 1 0 3 2 1 0.667 0 0 0 0
W75 10 1 21 12 9 0.571 0 1 5 3
W50 6 0 14 8 6 0.571 2 2 3 2
W35 1 0 2 1 1 0.500 1 0 0 0

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 0 52 26 26 0.500 6 3 8 9
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 0 0
WTA 500 2 0 2 0 2 0.000 0 2 0 0
WTA 250 7 0 9 2 7 0.222 0 1 1 0
WTA 125 4 0 7 3 4 0.429 0 0 0 2
W100 2 0 4 2 2 0.500 1 0 0 0
W80 2 0 3 1 2 0.333 0 0 1 2
W75 6 0 22 16 6 0.727 5 0 4 5
W35 1 0 3 2 1 0.667 0 0 2 0

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 4 67 45 22 0.672 7 1 9 5
Grand Slam (Women's) 2 0 2 0 2 0.000 0 0 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 3 1 9 7 2 0.778 0 0 1 0
W75 8 0 17 9 8 0.529 2 0 2 4
W35 11 3 36 29 7 0.806 5 1 6 1

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 13 4 9 0.308 1 0 0 4
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 250 2 0 2 0 2 0.000 0 0 0 1
WTA 125 1 0 1 0 1 0.000 0 0 0 1
W80 1 0 1 0 1 0.000 0 0 0 0
W75 1 0 1 0 1 0.000 0 0 0 0
W35 3 0 7 4 3 0.571 1 0 0 2

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 0 45 20 25 0.444 1 0 6 5
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 6 0 12 6 6 0.500 0 0 2 1
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 2 1 1 0.500 0 0 1 0
W80 1 0 2 1 1 0.500 0 0 1 0
W75 4 0 7 3 4 0.429 0 0 1 0
W35 10 0 19 9 10 0.474 1 0 1 4

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 1 65 36 29 0.554 4 5 8 3
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 1
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 1 0 0
W75 4 0 6 2 4 0.333 1 1 0 0
W35 22 1 55 34 21 0.618 3 3 8 2

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 37 13 24 0.351 2 1 3 3
Grand Slam (Women's) 1 0 2 1 1 0.500 0 0 0 1
WTA 250 1 0 1 0 1 0.000 0 0 0 0
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W100 3 0 4 1 3 0.250 0 0 1 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 7 0 10 3 7 0.300 1 1 1 0
W35 8 0 16 8 8 0.500 1 0 1 2
W15 2 0 2 0 2 0.000 0 0 0 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 43 19 24 0.442 1 4 6 8
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W100 3 0 6 3 3 0.500 0 1 0 2
W75 3 0 8 5 3 0.625 0 0 3 1
W35 14 0 17 3 14 0.176 0 2 2 5
W10 3 0 11 8 3 0.727 1 1 1 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 0 46 23 23 0.500 2 1 6 6
W100 2 0 4 2 2 0.500 0 0 2 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 4 0 4 0 4 0.000 0 1 0 0
W35 12 0 27 15 12 0.556 0 0 2 5
W15 2 0 7 5 2 0.714 1 0 2 1
W10 2 0 3 1 2 0.333 1 0 0 0

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 1 55 31 24 0.564 6 3 2 7
W100 1 0 1 0 1 0.000 0 0 0 0
W75 1 0 1 0 1 0.000 0 1 0 0
W35 4 0 8 4 4 0.500 4 0 0 1
W15 3 0 6 3 3 0.500 0 0 1 1
W10 16 1 39 24 15 0.615 2 2 1 5

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 10 0 17 7 10 0.412 0 3 1 2
W15 1 0 2 1 1 0.500 0 1 1 0
W10 9 0 15 6 9 0.400 0 2 0 2

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 32 13 19 0.406 1 5 2 3
W35 2 0 2 0 2 0.000 0 2 0 0
W10 17 0 30 13 17 0.433 1 3 2 3

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 13 4 9 0.308 1 0 1 0
W75 1 0 1 0 1 0.000 0 0 0 0
W35 1 0 1 0 1 0.000 0 0 0 0
W10 5 0 9 4 5 0.444 1 0 1 0
JR Grand Slam Girls 1 0 1 0 1 0.000 0 0 0 0
JB1 Girls 1 0 1 0 1 0.000 0 0 0 0

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
W10 3 0 6 3 3 0.500 0 0 1 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button