Clement Reix Statistics (FRA)
Country: France, Born October 9, 1983 (41 years old), Category: ATP
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 15 | 6 | 9 | 0.400 | 0 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 1 | 0 |
M25 | 5 | 0 | 8 | 3 | 5 | 0.375 | 0 | 1 | 1 | 1 |
M15 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 2 | 47 | 27 | 20 | 0.574 | 1 | 5 | 11 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
ATP 250 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Challengers | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 3 |
Challenger 100 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 1 | 0 |
Challenger 80 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 |
M25 | 7 | 2 | 20 | 15 | 5 | 0.750 | 0 | 3 | 4 | 1 |
M15 | 8 | 0 | 15 | 7 | 8 | 0.467 | 1 | 1 | 5 | 2 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 0 | 35 | 13 | 22 | 0.371 | 1 | 1 | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 |
Challenger 100 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 1 | 1 |
Challenger 90 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
Challenger 80 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 0 | 1 |
M25 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
M15 | 10 | 0 | 16 | 6 | 10 | 0.375 | 1 | 0 | 2 | 3 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 3 | 45 | 27 | 18 | 0.600 | 0 | 2 | 11 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Challengers | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 110 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 90 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
M25 | 8 | 0 | 13 | 5 | 8 | 0.385 | 0 | 1 | 1 | 4 |
M15 | 10 | 3 | 28 | 21 | 7 | 0.750 | 0 | 1 | 10 | 6 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 29 | 12 | 17 | 0.414 | 1 | 1 | 5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 8 | 0 | 16 | 8 | 8 | 0.500 | 1 | 1 | 3 | 3 |
M15 | 9 | 0 | 13 | 4 | 9 | 0.308 | 0 | 0 | 2 | 4 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 1 | 37 | 20 | 17 | 0.541 | 1 | 0 | 7 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
M25 | 7 | 0 | 17 | 10 | 7 | 0.588 | 0 | 0 | 2 | 2 |
M15 | 11 | 1 | 20 | 10 | 10 | 0.500 | 1 | 0 | 5 | 3 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 0 | 1 | 2 |