Conner Huertas Del Pino Statistics (PER)
Country: Peru, Born December 20, 1995 (28 years old), Category: ATP
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 75 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 2 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 19 | 9 | 10 | 0.474 | 0 | 3 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 75 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 0 | 0 |
Challenger 50 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 0 | 0 |
M25 | 5 | 0 | 10 | 5 | 5 | 0.500 | 0 | 1 | 1 | 1 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 34 | 17 | 17 | 0.500 | 2 | 1 | 7 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 0 | 0 | 0 |
Challenger 50 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
M25 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 2 | 1 |
M15 | 7 | 0 | 19 | 12 | 7 | 0.632 | 2 | 1 | 5 | 2 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 32 | 17 | 15 | 0.531 | 1 | 1 | 8 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 7 | 0 | 18 | 11 | 7 | 0.611 | 0 | 1 | 8 | 4 |
M15 | 6 | 0 | 12 | 6 | 6 | 0.500 | 1 | 0 | 0 | 1 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 9 | 3 | 6 | 0.333 | 0 | 1 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 0 | 2 |
M15 | 3 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 1 | 1 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 28 | 0 | 48 | 20 | 28 | 0.417 | 2 | 3 | 7 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
M25 | 5 | 0 | 8 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 |
M15 | 22 | 0 | 39 | 17 | 22 | 0.436 | 2 | 3 | 7 | 4 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 12 | 0 | 26 | 14 | 12 | 0.538 | 0 | 2 | 4 | 1 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 8 | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
JB1 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
J300 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J200 Boys | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
J30 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
Boys 14 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 | 2 | 0 | 5 | 3 | 2 | 0.600 | 3 | 0 | 0 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |