CoreTennis  :  112,782 tournaments covered  -  198,478 player profiles  -  3,880,528 tennis match results... and counting.

Daniel Elahi Galan Statistics (COL)

Country: Colombia, Born June 18, 1996 (28 years old), Category: ATP

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 1 52 23 29 0.442 0 1 13 14
Grand Slam (Men's) 3 0 4 1 3 0.250 0 0 2 1
ATP 1000 4 0 4 0 4 0.000 0 0 1 2
ATP 500 2 0 3 1 2 0.333 0 0 1 1
ATP 250 7 0 12 5 7 0.417 0 1 2 2
Challenger 175 3 0 6 3 3 0.500 0 0 2 0
Challenger 125 5 0 12 7 5 0.583 0 0 2 4
Challenger 100 3 0 3 0 3 0.000 0 0 1 4
Challenger 75 3 1 8 6 2 0.750 0 0 2 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 29 0 56 27 29 0.482 1 1 10 10
Grand Slam (Men's) 4 0 7 3 4 0.429 0 1 2 2
ATP 1000 4 0 4 0 4 0.000 0 0 1 1
ATP 500 2 0 3 1 2 0.333 0 0 1 0
ATP 250 11 0 15 4 11 0.267 0 0 2 4
Challenger 175 2 0 7 5 2 0.714 0 0 0 1
Challenger 125 4 0 12 8 4 0.667 1 0 2 1
Challenger 75 2 0 8 6 2 0.750 0 0 2 1

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 2 54 34 20 0.630 3 2 12 5
Grand Slam (Men's) 2 0 5 3 2 0.600 1 0 1 0
ATP 1000 1 0 2 1 1 0.500 0 0 1 0
ATP 500 2 0 3 1 2 0.333 0 0 1 0
ATP 250 7 0 14 7 7 0.500 0 2 1 2
Challenger 125 4 0 8 4 4 0.500 1 0 3 2
Challenger 100 3 1 11 9 2 0.818 0 0 3 0
Challenger 90 1 0 2 1 1 0.500 0 0 0 1
Challenger 80 2 1 9 8 1 0.889 1 0 2 0

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 0 45 20 25 0.444 1 0 7 11
Grand Slam (Men's) 2 0 3 1 2 0.333 0 0 0 2
Olympic Games (Men's) 1 0 2 1 1 0.500 0 0 0 0
ATP 1000 2 0 4 2 2 0.500 0 0 0 2
ATP 500 2 0 3 1 2 0.333 0 0 0 1
ATP 250 5 0 10 5 5 0.500 0 0 4 0
Challenger 125 3 0 3 0 3 0.000 0 0 0 2
Challenger 100 2 0 7 5 2 0.714 0 0 2 3
Challenger 80 7 0 12 5 7 0.417 1 0 1 1
Challenger 50 1 0 1 0 1 0.000 0 0 0 0

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 1 34 22 12 0.647 0 1 8 1
Grand Slam (Men's) 2 0 4 2 2 0.500 0 1 1 0
ATP 250 1 0 1 0 1 0.000 0 0 0 0
Challenger 125 3 0 9 6 3 0.667 0 0 2 1
Challenger 100 1 0 1 0 1 0.000 0 0 0 0
Challenger 80 6 1 19 14 5 0.737 0 0 5 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 41 22 19 0.537 1 1 10 3
ATP 250 2 0 5 3 2 0.600 0 0 1 1
Challenger 125 4 0 6 2 4 0.333 0 1 1 0
Challenger 100 5 0 8 3 5 0.375 1 0 1 1
Challenger 80 8 0 22 14 8 0.636 0 0 7 1

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 1 33 17 16 0.515 0 2 6 6
ATP 250 1 0 1 0 1 0.000 0 0 0 0
Challenger 125 3 0 3 0 3 0.000 0 0 0 1
Challenger 100 2 0 6 4 2 0.667 0 0 3 0
Challenger 90 3 1 9 7 2 0.778 0 0 1 1
Challenger 80 7 0 13 6 7 0.462 0 2 2 4
Davis Cup World Group 1 0 1 0 1 0.000 0 0 0 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 2 50 30 20 0.600 3 2 5 7
Challenger 110 1 0 1 0 1 0.000 0 0 0 0
Challenger 100 2 0 2 0 2 0.000 0 0 0 0
Challenger 90 3 0 5 2 3 0.400 0 1 0 1
Challenger 80 11 0 21 10 11 0.476 0 1 3 3
M15 5 2 21 18 3 0.857 3 0 2 3

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 42 26 16 0.619 1 0 8 7
Challenger 100 1 0 2 1 1 0.500 0 0 1 0
Challenger 90 2 0 5 3 2 0.600 0 0 1 1
Challenger 80 7 0 8 1 7 0.125 0 0 0 0
M25 6 0 27 21 6 0.778 1 0 6 6

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 2 35 22 13 0.629 0 0 7 5
ATP 250 1 0 2 1 1 0.500 0 0 2 0
Challenger 80 5 0 6 1 5 0.167 0 0 1 1
M25 6 1 16 11 5 0.688 0 0 3 2
M15 3 1 11 9 2 0.818 0 0 1 2

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 21 9 12 0.429 2 0 3 2
Challenger 80 2 0 2 0 2 0.000 0 0 0 1
M25 3 0 5 2 3 0.400 0 0 1 1
M15 7 0 14 7 7 0.500 2 0 2 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 11 0 18 7 11 0.389 0 1 3 2
Challenger 80 1 0 1 0 1 0.000 0 0 0 0
M25 5 0 7 2 5 0.286 0 0 1 0
M15 5 0 10 5 5 0.500 0 1 2 2

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 3 0 3 0 3 0.000 0 1 0 0
M15 2 0 2 0 2 0.000 0 1 0 0
J30 Boys 1 0 1 0 1 0.000 0 0 0 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Boys 16 2 1 7 6 1 0.857 3 0 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Boys 14 1 0 1 0 1 0.000 0 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button