CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,885,805 tennis match results... and counting.

Daniel Evans Statistics (GBR)

Country: Great Britain, Born May 23, 1990 (34 years old), Category: ATP

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 37 13 24 0.351 0 3 9 13
Grand Slam (Men's) 4 0 6 2 4 0.333 0 2 3 3
Olympic Games (Men's) 1 0 2 1 1 0.500 0 0 0 0
ATP 1000 5 0 6 1 5 0.167 0 0 0 3
ATP 500 3 0 3 0 3 0.000 0 0 0 2
ATP 250 7 0 10 3 7 0.300 0 1 2 3
Challenger 175 1 0 3 2 1 0.667 0 0 1 1
Challenger 125 2 0 5 3 2 0.600 0 0 3 1
Challenger 100 1 0 2 1 1 0.500 0 0 0 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 1 40 16 24 0.400 1 0 3 5
Grand Slam (Men's) 4 0 8 4 4 0.500 0 0 1 0
ATP 1000 8 0 9 1 8 0.111 0 0 0 3
ATP 500 6 1 13 8 5 0.615 1 0 2 0
ATP 250 6 0 8 2 6 0.250 0 0 0 2
Challenger 125 1 0 2 1 1 0.500 0 0 0 0

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 1 57 31 26 0.544 5 0 11 11
Grand Slam (Men's) 4 0 8 4 4 0.500 1 0 2 1
ATP 1000 8 0 17 9 8 0.529 3 0 4 3
ATP 500 6 0 11 5 6 0.455 0 0 2 4
ATP 250 8 0 16 8 8 0.500 0 0 2 3
Challenger 125 1 1 5 5 0 1.000 1 0 1 0

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 1 48 25 23 0.521 0 2 14 11
Grand Slam (Men's) 4 0 9 5 4 0.556 0 0 3 1
ATP 1000 8 0 15 7 8 0.467 0 1 2 4
ATP 500 5 0 7 2 5 0.286 0 1 1 2
ATP 250 6 1 14 9 5 0.643 0 0 4 4
Challenger 125 1 0 3 2 1 0.667 0 0 4 0

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 0 29 16 13 0.552 0 0 6 7
Grand Slam (Men's) 3 0 5 2 3 0.400 0 0 1 3
ATP 1000 3 0 4 1 3 0.250 0 0 0 1
ATP 500 5 0 13 8 5 0.615 0 0 3 2
ATP 250 2 0 7 5 2 0.714 0 0 2 1

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 2 60 38 22 0.633 5 0 17 10
Grand Slam (Men's) 4 0 9 5 4 0.556 0 0 4 3
ATP 1000 4 0 6 2 4 0.333 2 0 2 1
ATP 500 4 0 5 1 4 0.200 0 0 0 1
ATP 250 6 0 16 10 6 0.625 1 0 4 2
Challenger 125 4 2 17 15 2 0.882 1 0 3 2
Challenger 90 1 0 1 0 1 0.000 0 0 0 1
Challenger 80 1 0 6 5 1 0.833 1 0 4 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 1 28 17 11 0.607 1 3 8 6
ATP 500 1 0 1 0 1 0.000 1 0 0 0
Challenger 125 2 0 9 7 2 0.778 0 0 4 2
Challenger 100 5 1 11 7 4 0.636 0 1 2 1
Challenger 90 3 0 4 1 3 0.250 0 1 1 2
Challenger 80 1 0 2 1 1 0.500 0 0 0 1
Davis Cup World Group 1 0 1 1 0 1.000 0 1 1 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 28 15 13 0.536 1 0 6 5
Grand Slam (Men's) 2 0 5 3 2 0.600 0 0 4 0
ATP 1000 5 0 6 1 5 0.167 1 0 0 0
ATP 500 2 0 5 3 2 0.600 0 0 1 2
ATP 250 1 0 5 4 1 0.800 0 0 0 1
Challenger 125 1 0 3 2 1 0.667 0 0 1 0
Davis Cup World Group 1 0 4 2 2 0.500 0 0 0 2

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 3 57 36 21 0.632 1 1 15 11
Grand Slam (Men's) 3 0 7 4 3 0.571 0 1 3 2
ATP 500 2 0 4 2 2 0.500 0 0 1 1
ATP 250 3 0 6 3 3 0.500 0 0 5 2
Challenger 100 5 1 17 13 4 0.765 0 0 0 1
Challenger 90 2 1 6 5 1 0.833 0 0 2 0
Challenger 80 7 1 15 9 6 0.600 1 0 4 4
Davis Cup World Group 1 0 2 0 2 0.000 0 0 0 1

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 15 6 50 39 11 0.780 5 2 10 6
Challenger 100 1 0 4 3 1 0.750 1 0 2 1
Challenger 80 4 1 10 7 3 0.700 0 0 1 1
M25 4 1 10 7 3 0.700 2 2 1 2
M15 5 3 24 22 2 0.917 2 0 5 1
Davis Cup World Group 1 1 2 0 2 0.000 0 0 1 1

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 18 6 12 0.333 0 1 3 4
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 1
ATP 250 5 0 9 4 5 0.444 0 1 2 2
Challenger 100 1 0 2 1 1 0.500 0 0 0 1
Challenger 90 2 0 3 1 2 0.333 0 0 0 0
Challenger 80 2 0 2 0 2 0.000 0 0 0 0
M15 1 0 1 0 1 0.000 0 0 1 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 2 58 41 17 0.707 2 3 12 11
Grand Slam (Men's) 1 0 3 2 1 0.667 0 0 1 1
ATP 250 1 0 3 2 1 0.667 0 1 0 1
Challenger 100 4 0 13 9 4 0.692 0 1 2 1
Challenger 90 1 0 3 2 1 0.667 1 0 1 2
Challenger 80 3 0 4 1 3 0.250 0 1 1 0
M25 8 2 30 24 6 0.800 1 0 6 6
Davis Cup World Group 1 0 2 1 1 0.500 0 0 1 0

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 4 51 37 14 0.725 7 5 11 6
ATP 250 1 0 1 0 1 0.000 0 0 0 0
Challengers 1 0 2 1 1 0.500 0 0 0 0
Challenger 80 2 0 3 1 2 0.333 0 1 0 2
M25 6 2 20 16 4 0.800 2 1 7 0
M15 8 2 25 19 6 0.760 5 3 4 4

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 0 61 35 26 0.574 4 2 6 13
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 2
ATP 250 1 0 1 0 1 0.000 0 0 0 1
Challengers 1 0 1 0 1 0.000 0 0 0 0
Challenger 90 3 0 4 1 3 0.250 0 1 0 0
Challenger 80 4 0 8 4 4 0.500 0 1 1 2
M25 6 0 17 11 6 0.647 2 0 0 1
M15 10 0 29 19 10 0.655 2 0 5 7

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 51 33 18 0.647 7 1 8 4
ATP 250 1 0 1 0 1 0.000 0 0 0 0
Challenger 80 3 0 3 0 3 0.000 0 0 0 0
M25 7 0 25 18 7 0.720 4 1 6 3
M15 7 0 22 15 7 0.682 3 0 2 1

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 1 46 29 17 0.630 2 3 7 5
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 0 0
Challengers 2 0 3 1 2 0.333 0 0 0 0
Challenger 110 1 0 2 1 1 0.500 0 0 0 1
Challenger 80 6 1 15 10 5 0.667 0 0 3 1
M25 3 0 5 3 2 0.600 0 1 1 1
M15 6 0 20 14 6 0.700 2 2 3 2

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 4 63 43 20 0.683 7 3 10 12
ATP 250 1 0 1 0 1 0.000 0 0 0 0
Challengers 1 0 1 0 1 0.000 0 0 1 1
M25 10 3 28 21 7 0.750 3 1 5 4
M15 5 0 13 8 5 0.615 0 0 0 3
JR Grand Slam Boys 3 0 9 6 3 0.667 0 1 2 3
J500 Boys 1 0 1 0 1 0.000 0 0 1 1
J300 Boys 2 0 4 2 2 0.500 1 1 0 0
J60 Boys 1 1 6 6 0 1.000 3 0 1 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 1 48 27 21 0.563 8 5 6 4
Challengers 2 0 2 0 2 0.000 0 0 0 0
M15 5 0 7 2 5 0.286 1 0 2 1
Boys 18 10 1 31 22 9 0.710 7 4 3 1
JR Grand Slam Boys 3 0 6 3 3 0.500 0 0 1 1
J500 Boys 1 0 1 0 1 0.000 0 0 0 0
JB1 Boys 1 0 1 0 1 0.000 0 1 0 1

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 6 0 16 10 6 0.625 0 0 1 3
Challengers 1 0 1 0 1 0.000 0 0 0 1
M15 2 0 2 0 2 0.000 0 0 0 0
Boys 18 3 0 13 10 3 0.769 0 0 1 2
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button