CoreTennis  :  114,887 tournaments covered  -  199,626 player profiles  -  3,900,429 tennis match results... and counting.

Denis Kudla Statistics (USA)

Country: United States of America, Born August 17, 1992 (32 years old), Category: ATP

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 34 16 18 0.471 2 1 5 8
ATP 1000 1 0 1 0 1 0.000 0 0 0 0
ATP 250 2 0 3 1 2 0.333 0 0 1 1
Challenger 175 1 0 3 2 1 0.667 0 0 0 0
Challenger 125 2 0 2 0 2 0.000 0 0 0 3
Challenger 75 12 0 25 13 12 0.520 2 1 4 4

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 1 47 25 22 0.532 1 0 8 9
Grand Slam (Men's) 1 0 2 1 1 0.500 0 0 2 0
ATP 1000 1 0 1 0 1 0.000 0 0 0 1
ATP 250 3 0 5 2 3 0.400 0 0 1 0
Challenger 175 1 0 1 0 1 0.000 0 0 0 1
Challenger 125 7 0 14 7 7 0.500 1 0 1 3
Challenger 100 1 0 2 1 1 0.500 0 0 0 0
Challenger 75 9 1 22 14 8 0.636 0 0 4 4

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 1 49 26 23 0.531 0 1 11 17
Grand Slam (Men's) 4 0 4 0 4 0.000 0 0 1 4
ATP 1000 1 0 3 2 1 0.667 0 0 1 3
ATP 500 3 0 5 2 3 0.400 0 0 1 1
ATP 250 8 0 10 2 8 0.200 0 0 0 4
Challenger 125 2 1 10 9 1 0.900 0 0 6 1
Challenger 100 1 0 4 3 1 0.750 0 0 0 0
Challenger 80 5 0 13 8 5 0.615 0 1 2 4

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 52 28 24 0.538 0 1 14 11
Grand Slam (Men's) 2 0 5 3 2 0.600 0 0 2 1
ATP 1000 2 0 3 1 2 0.333 0 0 0 2
ATP 500 2 0 5 3 2 0.600 0 0 1 2
ATP 250 5 0 7 2 5 0.286 0 0 3 1
Challenger 125 3 0 9 6 3 0.667 0 0 3 0
Challenger 100 3 0 4 1 3 0.250 0 0 1 1
Challenger 80 7 0 19 12 7 0.632 0 1 4 4

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 7 1 24 18 6 0.750 1 1 6 7
Grand Slam (Men's) 1 0 1 0 1 0.000 0 0 1 0
Challenger 125 2 0 7 5 2 0.714 0 1 2 3
Challenger 100 1 0 5 4 1 0.800 0 0 2 1
Challenger 80 3 1 11 9 2 0.818 1 0 1 3

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 28 0 44 16 28 0.364 0 4 7 9
Grand Slam (Men's) 4 0 8 4 4 0.500 0 2 3 0
ATP 1000 3 0 3 0 3 0.000 0 0 0 1
ATP 500 3 0 4 1 3 0.250 0 1 0 0
ATP 250 11 0 17 6 11 0.353 0 0 3 5
Challenger 125 2 0 5 3 2 0.600 0 1 1 1
Challenger 100 2 0 3 1 2 0.333 0 0 0 0
Challenger 80 3 0 4 1 3 0.250 0 0 0 2

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 1 49 27 22 0.551 2 3 10 12
Grand Slam (Men's) 4 0 6 2 4 0.333 0 0 2 2
ATP 1000 1 0 1 0 1 0.000 0 0 1 1
ATP 500 4 0 10 6 4 0.600 0 1 1 5
ATP 250 5 0 8 3 5 0.375 0 0 1 0
Challenger 125 2 0 4 2 2 0.500 1 0 1 3
Challenger 110 3 0 10 7 3 0.700 0 2 3 0
Challenger 100 1 0 2 1 1 0.500 0 0 1 1
Challenger 90 3 1 8 6 2 0.750 1 0 0 0

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 41 24 17 0.585 2 0 6 6
ATP 250 1 0 2 1 1 0.500 1 0 0 0
Challenger 125 3 0 3 0 3 0.000 0 0 0 0
Challenger 110 2 0 5 3 2 0.600 0 0 3 1
Challenger 100 5 0 10 6 4 0.600 1 0 2 3
Challenger 90 7 0 21 14 7 0.667 0 0 1 2

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 0 51 21 30 0.412 2 4 8 11
Grand Slam (Men's) 4 0 5 1 4 0.200 1 1 0 1
Olympic Games (Men's) 1 0 1 0 1 0.000 0 1 0 0
ATP 1000 4 0 7 3 4 0.429 0 1 2 2
ATP 500 3 0 3 0 3 0.000 0 1 0 0
ATP 250 8 0 12 4 8 0.333 1 0 3 2
Challenger 110 2 0 2 0 2 0.000 0 0 0 1
Challenger 100 3 0 9 6 3 0.667 0 0 2 2
Challenger 80 5 0 12 7 5 0.583 0 0 1 3

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 1 55 31 24 0.564 3 2 7 9
Grand Slam (Men's) 3 0 6 3 3 0.500 0 0 1 2
ATP 1000 4 0 4 0 4 0.000 0 0 0 1
ATP 500 2 0 2 0 2 0.000 0 0 0 1
ATP 250 5 0 10 5 5 0.500 1 0 2 0
Challenger 110 1 0 2 1 1 0.500 0 1 0 1
Challenger 100 4 0 9 5 4 0.556 1 0 0 2
Challenger 90 1 0 2 1 1 0.500 0 1 0 0
Challenger 80 5 1 20 16 4 0.800 1 0 4 2

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 1 52 32 20 0.615 1 2 7 4
Grand Slam (Men's) 2 0 3 1 2 0.333 0 0 1 0
ATP 250 3 0 5 2 3 0.400 0 0 0 1
Challenger 100 6 0 15 9 6 0.600 0 1 2 0
Challenger 90 3 0 6 3 3 0.500 0 0 0 0
Challenger 80 9 1 23 17 6 0.739 1 1 4 3

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 1 43 22 21 0.512 4 3 6 7
Grand Slam (Men's) 3 0 5 2 3 0.400 0 1 0 4
ATP 500 2 0 2 0 2 0.000 0 0 0 1
ATP 250 6 0 9 3 6 0.333 1 0 0 0
Challenger 110 1 0 5 4 1 0.800 0 1 2 0
Challenger 100 4 0 8 4 4 0.500 2 1 0 0
Challenger 90 1 0 1 0 1 0.000 0 0 0 0
Challenger 80 5 1 13 9 4 0.692 1 0 4 2

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 2 45 25 20 0.556 4 2 7 9
Grand Slam (Men's) 2 0 2 0 2 0.000 0 1 0 2
ATP 1000 2 0 3 1 2 0.333 0 0 1 0
ATP 250 2 0 3 1 2 0.333 0 0 1 2
Challengers 2 0 4 2 2 0.500 1 0 0 0
Challenger 100 6 0 12 6 6 0.500 0 1 4 1
Challenger 90 2 1 6 5 1 0.833 3 0 0 1
Challenger 80 6 1 15 10 5 0.667 0 0 1 3

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 1 38 21 17 0.553 4 2 5 7
ATP 500 1 0 1 0 1 0.000 0 0 0 0
ATP 250 1 0 3 2 1 0.667 0 0 2 0
Challenger 100 1 0 1 0 1 0.000 0 0 0 0
Challenger 80 8 0 15 7 8 0.467 1 2 3 4
M25 7 1 18 12 6 0.667 3 0 0 3

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 1 51 33 18 0.647 1 0 11 6
ATP 250 1 0 2 1 1 0.500 0 0 0 1
Challenger 80 2 0 2 0 2 0.000 0 0 0 1
M25 7 0 16 9 7 0.563 0 0 5 1
M15 4 1 9 6 3 0.667 0 0 1 0
Boys 18 1 0 6 5 1 0.833 1 0 1 2
JR Grand Slam Boys 3 0 13 10 3 0.769 0 0 3 1
J300 Boys 1 0 3 2 1 0.667 0 0 1 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 2 62 44 18 0.710 5 2 8 8
Challenger 80 1 0 1 0 1 0.000 0 0 0 0
M25 4 0 8 4 4 0.500 0 0 2 1
Boys 18 1 0 5 4 1 0.800 0 1 1 0
JR Grand Slam Boys 3 0 6 3 3 0.500 0 1 0 1
J500 Boys 2 1 9 8 1 0.889 3 0 1 0
JB1 Boys 2 0 5 3 2 0.600 1 0 0 2
J300 Boys 7 1 28 22 6 0.786 1 0 4 4

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 2 55 39 16 0.709 7 2 7 4
M25 2 0 5 3 2 0.600 1 0 0 0
M15 1 0 1 0 1 0.000 0 0 0 0
JR Grand Slam Boys 1 0 1 0 1 0.000 0 0 0 0
J500 Boys 1 0 4 3 1 0.750 1 0 0 0
JB1 Boys 2 0 8 6 2 0.750 0 1 1 0
J300 Boys 4 0 13 9 4 0.692 0 0 2 1
J200 Boys 5 1 15 11 4 0.733 3 1 4 2
J100 Boys 1 0 2 1 1 0.500 0 0 0 1
Boys 16 1 1 6 6 0 1.000 2 0 0 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 3 59 44 15 0.746 3 1 6 2
Boys 18 10 2 33 25 8 0.758 3 1 4 1
J500 Boys 1 0 1 0 1 0.000 0 0 0 0
JB1 Boys 1 0 3 2 1 0.667 0 0 0 0
J300 Boys 1 0 1 0 1 0.000 0 0 0 0
Boys 16 5 1 21 17 4 0.810 0 0 2 1

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 3 0 10 7 3 0.700 3 1 1 0
J60 Boys 1 0 5 4 1 0.800 1 0 1 0
Boys 14 2 0 5 3 2 0.600 2 1 0 0

USTA Statistics

2010 USTA Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Boys 18 - Level 1 1 0 6 5 1 0.833 1 0 1 2
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button