CoreTennis  :  114,887 tournaments covered  -  199,624 player profiles  -  3,900,287 tennis match results... and counting.

Edward Ayan Neagos (ROU)

Country: Romania, Born in 2010, Category: 16 & Under, Boys
Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 20 8 12 0.400 3 1 2 0
Boys 16 Cat 2 1 0 1 0 1 0.000 0 0 0 0
Boys 14 Cat 2 7 0 12 5 7 0.417 3 1 2 0
Boys 14 Cat 3 4 0 7 3 4 0.429 0 0 0 0
Aug 12 B14 C2 1/8 Brasov Cup, Brasov(ROU)
Aug 05 B14 C2 QF Tennis Europe Trophy Zams, Zams(AUT)
Jul 29 B14 C2 1/16 MSD Cup, Buzau(ROU)
Jul 08 B14 C3 1/32 Krka Open, Otocec(SLO)
Jul 01 B14 C2 1/8 Ankara Cup, Ankara (TUR)
Jun 10 B14 C3 1/8 Celje Open, Celje(SLO)
Jun 03 B14 C3 1/8 Team Montage International Championship, Craiova(ROU)
Apr 22 B14 C3 1/16 Jug Open, Skopje(MKD)
Apr 15 B14 C2 1/32 TEJT U14 "Trnava Cup U14", Trnava(SVK)
Apr 08 B16 C2 1/16 Bistrita Open, Bistrita(ROU)
Mar 11 B14 C2 1/16 TEJT 2 U14 "Presov Cup U14", Presov(SVK)
Feb 19 B14 C2 1/32 International Championships of Romania U14, Bucharest(ROU)
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button