Elsa Goy Statistics (FRA)
Country: France, Category: 16 & Under, Girls
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 1 | 27 | 17 | 10 | 0.630 | 7 | 2 | 2 | 2 |
Girls 16 Cat 3 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 |
Girls 14 Super Cat | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 |
Girls 14 Cat 1 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
Girls 14 Cat 2 | 3 | 0 | 6 | 3 | 3 | 0.500 | 2 | 0 | 0 | 0 |
Girls 14 Cat 3 | 4 | 1 | 14 | 11 | 3 | 0.786 | 4 | 1 | 2 | 1 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 12 | 7 | 5 | 0.583 | 2 | 0 | 0 | 1 |
Girls 14 Cat 3 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
Girls 12 Cat 1 | 4 | 0 | 10 | 6 | 4 | 0.600 | 1 | 0 | 0 | 1 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 15 | 7 | 8 | 0.467 | 3 | 2 | 0 | 1 |
Girls 14 Cat 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Girls 12 Cat 1 | 7 | 0 | 13 | 6 | 7 | 0.462 | 3 | 2 | 0 | 1 |