CoreTennis  :  112,798 tournaments covered  -  198,633 player profiles  -  3,885,805 tennis match results... and counting.

Estrella Cabeza Candela Statistics (ESP)

Country: Spain, Born February 20, 1987 (37 years old), Category: WTA

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 5 0 10 5 5 0.500 0 0 0 0
W75 1 0 2 1 1 0.500 0 0 0 0
W35 3 0 4 1 3 0.250 0 0 0 0
W15 1 0 4 3 1 0.750 0 0 0 0

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 1 36 21 15 0.583 3 3 4 5
WTA 125 1 0 1 0 1 0.000 0 1 0 0
W35 12 1 27 16 11 0.593 1 2 3 4
W15 3 0 8 5 3 0.625 2 0 1 1

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 1 40 28 12 0.700 6 1 3 2
W35 9 0 25 16 9 0.640 3 0 2 0
W15 4 1 15 12 3 0.800 3 1 1 2

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 4 0 8 4 4 0.500 0 1 0 0
W35 2 0 3 1 2 0.333 0 1 0 0
W10 2 0 5 3 2 0.600 0 0 0 0

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 3 52 36 16 0.692 7 2 3 2
WTA 250 1 0 1 0 1 0.000 0 0 1 0
W35 9 0 13 4 9 0.308 0 0 0 0
W15 1 0 3 2 1 0.667 0 0 0 0
W10 8 3 35 30 5 0.857 7 2 2 2

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 9 0 14 5 9 0.357 1 4 3 1
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 0
WTA 1000 1 0 1 0 1 0.000 0 2 0 0
WTA 250 3 0 7 4 3 0.571 0 2 2 0
W100 2 0 2 0 2 0.000 0 0 0 0
W75 1 0 2 1 1 0.500 1 0 1 1
W35 1 0 1 0 1 0.000 0 0 0 0

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 35 18 17 0.514 4 1 5 5
Grand Slam (Women's) 2 0 2 0 2 0.000 0 1 0 0
WTA 500 1 0 1 0 1 0.000 0 0 0 0
WTA 250 8 0 16 8 8 0.500 1 0 1 2
WTA 125 1 0 2 1 1 0.500 0 0 1 0
W100 1 0 3 3 0 1.000 0 0 0 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 4 0 10 6 4 0.600 3 0 3 3

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 0 44 30 14 0.682 5 7 6 3
WTA 250 6 0 14 8 6 0.571 0 3 2 0
W100 2 0 3 1 2 0.333 0 1 0 1
W75 1 0 5 4 1 0.800 0 0 1 0
W35 5 0 22 17 5 0.773 5 3 3 2

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 44 24 20 0.545 6 5 5 5
WTA 250 3 0 8 5 3 0.625 1 2 1 0
W100 5 0 6 1 5 0.167 0 1 1 2
W75 3 0 4 1 3 0.250 1 0 0 1
W35 8 0 20 12 8 0.600 1 1 3 1
W10 2 1 6 5 1 0.833 3 1 0 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 1 39 23 16 0.590 5 2 4 3
WTA 250 1 0 2 1 1 0.500 0 0 1 0
W80 1 0 1 0 1 0.000 0 0 0 0
W75 5 0 9 4 5 0.444 1 1 0 1
W35 8 0 20 12 8 0.600 2 1 2 2
W10 2 1 7 6 1 0.857 2 0 1 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 0 45 25 20 0.556 1 3 3 3
WTA 250 2 0 2 0 2 0.000 0 1 0 1
W75 5 0 8 3 5 0.375 0 1 1 1
W35 13 0 35 22 13 0.629 1 1 2 1

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 2 61 40 21 0.656 9 1 5 5
W80 1 0 1 0 1 0.000 0 0 0 0
W75 2 0 5 3 2 0.600 1 1 0 0
W35 20 2 55 37 18 0.673 8 0 5 5

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 0 39 16 23 0.410 3 2 3 9
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 1
W80 2 0 2 0 2 0.000 0 1 0 1
W75 2 0 2 0 2 0.000 1 0 0 2
W35 17 0 33 16 17 0.485 2 1 3 5

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 2 0 6 4 2 0.667 1 0 1 0
W80 1 0 2 1 1 0.500 1 0 0 0
W35 1 0 4 3 1 0.750 0 0 1 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button