Fanni Gecsek Statistics (HUN)
Country: Hungary, Born August 26, 2001 (23 years old), Category: WTA
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 26 | 8 | 18 | 0.308 | 2 | 2 | 1 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 |
J300 Girls | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 0 | 0 | 2 |
J200 Girls | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 1 | 0 | 1 |
J100 Girls | 6 | 0 | 9 | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 |
J60 Girls | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 1 | 1 | 0 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 0 | 36 | 13 | 23 | 0.361 | 2 | 5 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
JB1 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
J300 Girls | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 2 | 1 | 0 |
J200 Girls | 5 | 0 | 7 | 2 | 5 | 0.286 | 0 | 0 | 1 | 2 |
J100 Girls | 6 | 0 | 11 | 5 | 6 | 0.455 | 0 | 2 | 2 | 0 |
J60 Girls | 6 | 0 | 10 | 4 | 6 | 0.400 | 2 | 0 | 0 | 1 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 1 | 41 | 22 | 19 | 0.537 | 6 | 2 | 1 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J200 Girls | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 0 | 2 |
J100 Girls | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 0 | 0 |
J60 Girls | 10 | 1 | 24 | 15 | 9 | 0.625 | 3 | 1 | 1 | 3 |
Girls 16 | 2 | 0 | 6 | 4 | 2 | 0.667 | 3 | 0 | 0 | 0 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 1 | 49 | 33 | 16 | 0.673 | 9 | 6 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 4 | 0 | 7 | 3 | 4 | 0.429 | 1 | 1 | 0 | 0 |
J30 Girls | 6 | 0 | 16 | 10 | 6 | 0.625 | 4 | 3 | 1 | 1 |
Girls 16 | 7 | 1 | 26 | 20 | 6 | 0.769 | 4 | 2 | 3 | 2 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 25 | 11 | 14 | 0.440 | 5 | 3 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 | 7 | 0 | 10 | 3 | 7 | 0.300 | 0 | 0 | 0 | 0 |
Girls 14 | 7 | 0 | 15 | 8 | 7 | 0.533 | 5 | 3 | 1 | 3 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 4 | 0 | 0 |