Feliciano Lopez Statistics (ESP)
Country: Spain, Born September 20, 1981 (43 years old), Category: ATP
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 8 | 3 | 5 | 0.375 | 0 | 1 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
ATP 500 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 2 | 2 |
ATP 250 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 1 |
Challenger 75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 11 | 0 | 11 | 0.000 | 0 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
ATP 500 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 |
ATP 250 | 7 | 0 | 7 | 0 | 7 | 0.000 | 0 | 0 | 2 | 2 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 24 | 0 | 42 | 18 | 24 | 0.429 | 0 | 0 | 11 | 11 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 1 | 4 |
ATP 1000 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 |
ATP 500 | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 0 | 2 | 0 |
ATP 250 | 8 | 0 | 14 | 6 | 8 | 0.429 | 0 | 0 | 5 | 1 |
Challenger 100 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 1 |
Challenger 90 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 2 |
Challenger 80 | 2 | 0 | 7 | 5 | 2 | 0.714 | 0 | 0 | 2 | 1 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 0 | 18 | 7 | 11 | 0.389 | 0 | 0 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 |
ATP 1000 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 1 |
ATP 500 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
ATP 250 | 4 | 0 | 10 | 6 | 4 | 0.600 | 0 | 0 | 4 | 1 |
Challenger 100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 1 | 31 | 15 | 16 | 0.484 | 1 | 0 | 11 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 7 | 3 | 4 | 0.429 | 1 | 0 | 1 | 5 |
ATP 1000 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 3 | 1 |
ATP 500 | 4 | 1 | 7 | 5 | 2 | 0.714 | 0 | 0 | 2 | 4 |
ATP 250 | 5 | 0 | 7 | 2 | 5 | 0.286 | 0 | 0 | 3 | 3 |
Challenger 125 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 2 | 3 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 0 | 42 | 21 | 21 | 0.500 | 0 | 0 | 13 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 |
ATP 1000 | 6 | 0 | 11 | 5 | 6 | 0.455 | 0 | 0 | 4 | 3 |
ATP 500 | 5 | 0 | 11 | 6 | 5 | 0.545 | 0 | 0 | 1 | 4 |
ATP 250 | 6 | 0 | 15 | 9 | 6 | 0.600 | 0 | 0 | 8 | 2 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 25 | 1 | 48 | 25 | 23 | 0.521 | 0 | 1 | 16 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 8 | 4 | 4 | 0.500 | 0 | 0 | 2 | 1 |
ATP 1000 | 9 | 0 | 15 | 6 | 9 | 0.400 | 0 | 1 | 6 | 4 |
ATP 500 | 6 | 1 | 11 | 6 | 5 | 0.545 | 0 | 0 | 5 | 3 |
ATP 250 | 6 | 0 | 14 | 9 | 5 | 0.643 | 0 | 0 | 3 | 7 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 26 | 1 | 55 | 31 | 24 | 0.564 | 1 | 1 | 21 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 11 | 7 | 4 | 0.636 | 1 | 0 | 6 | 5 |
ATP 1000 | 8 | 0 | 14 | 6 | 8 | 0.429 | 0 | 1 | 6 | 3 |
ATP 500 | 5 | 0 | 10 | 5 | 5 | 0.500 | 0 | 0 | 4 | 4 |
ATP 250 | 8 | 1 | 18 | 11 | 7 | 0.611 | 0 | 0 | 5 | 4 |
Davis Cup World Group | 1 | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 26 | 0 | 58 | 32 | 26 | 0.552 | 0 | 0 | 27 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 12 | 8 | 4 | 0.667 | 0 | 0 | 8 | 2 |
ATP 1000 | 8 | 0 | 18 | 10 | 8 | 0.556 | 0 | 0 | 9 | 5 |
ATP 500 | 5 | 0 | 9 | 4 | 5 | 0.444 | 0 | 0 | 2 | 2 |
ATP 250 | 9 | 0 | 19 | 10 | 9 | 0.526 | 0 | 0 | 8 | 6 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 27 | 1 | 65 | 39 | 26 | 0.600 | 0 | 0 | 22 | 21 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 12 | 8 | 4 | 0.667 | 0 | 0 | 10 | 5 |
ATP 1000 | 8 | 0 | 23 | 15 | 8 | 0.652 | 0 | 0 | 4 | 4 |
ATP 500 | 5 | 0 | 7 | 2 | 5 | 0.286 | 0 | 0 | 0 | 2 |
ATP 250 | 9 | 1 | 22 | 14 | 8 | 0.636 | 0 | 0 | 8 | 8 |
Davis Cup World Group | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 21 | 1 | 49 | 29 | 20 | 0.592 | 1 | 1 | 14 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 11 | 7 | 4 | 0.636 | 0 | 0 | 3 | 1 |
ATP 1000 | 7 | 0 | 11 | 4 | 7 | 0.364 | 0 | 0 | 3 | 4 |
ATP 500 | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 1 | 0 | 2 |
ATP 250 | 6 | 1 | 18 | 13 | 5 | 0.722 | 1 | 0 | 8 | 3 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 28 | 0 | 54 | 26 | 28 | 0.481 | 0 | 0 | 14 | 26 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 0 | 3 | 8 |
Olympic Games (Men's) | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 2 |
ATP 1000 | 8 | 0 | 10 | 2 | 8 | 0.200 | 0 | 0 | 0 | 3 |
ATP 500 | 5 | 0 | 11 | 6 | 5 | 0.545 | 0 | 0 | 3 | 3 |
ATP 250 | 9 | 0 | 20 | 11 | 9 | 0.550 | 0 | 0 | 8 | 9 |
Challenger 110 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 28 | 2 | 68 | 41 | 27 | 0.603 | 0 | 1 | 31 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 11 | 7 | 4 | 0.636 | 0 | 0 | 7 | 5 |
ATP 1000 | 9 | 0 | 23 | 14 | 9 | 0.609 | 0 | 1 | 11 | 2 |
ATP 500 | 5 | 0 | 11 | 6 | 5 | 0.545 | 0 | 0 | 3 | 4 |
ATP 250 | 7 | 0 | 15 | 8 | 7 | 0.533 | 0 | 0 | 7 | 6 |
Challenger 110 | 2 | 1 | 6 | 5 | 1 | 0.833 | 0 | 0 | 1 | 0 |
Davis Cup World Group | 1 | 1 | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 2 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 25 | 1 | 50 | 26 | 24 | 0.520 | 1 | 1 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 11 | 7 | 4 | 0.636 | 0 | 0 | 3 | 3 |
ATP 1000 | 9 | 0 | 15 | 6 | 9 | 0.400 | 0 | 0 | 3 | 6 |
ATP 500 | 5 | 0 | 8 | 3 | 5 | 0.375 | 1 | 0 | 1 | 3 |
ATP 250 | 6 | 1 | 15 | 10 | 5 | 0.667 | 0 | 1 | 6 | 1 |
Davis Cup World Group | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 26 | 2 | 50 | 25 | 25 | 0.500 | 0 | 0 | 19 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 2 | 4 |
ATP 1000 | 9 | 0 | 15 | 6 | 9 | 0.400 | 0 | 0 | 3 | 3 |
ATP 500 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 0 | 1 |
ATP 250 | 7 | 0 | 14 | 7 | 7 | 0.500 | 0 | 0 | 8 | 1 |
Challenger 110 | 2 | 1 | 9 | 8 | 1 | 0.889 | 0 | 0 | 6 | 0 |
Davis Cup World Group | 1 | 1 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 25 | 1 | 50 | 25 | 25 | 0.500 | 0 | 0 | 20 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 0 | 3 | 3 |
ATP 1000 | 9 | 0 | 15 | 6 | 9 | 0.400 | 0 | 0 | 3 | 2 |
ATP 500 | 4 | 0 | 13 | 9 | 4 | 0.692 | 0 | 0 | 4 | 0 |
ATP 250 | 7 | 0 | 10 | 3 | 7 | 0.300 | 0 | 0 | 6 | 4 |
Davis Cup World Group | 1 | 1 | 3 | 2 | 1 | 0.667 | 0 | 0 | 4 | 1 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 25 | 0 | 51 | 24 | 27 | 0.471 | 1 | 2 | 20 | 15 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 10 | 6 | 4 | 0.600 | 0 | 0 | 6 | 3 |
ATP 1000 | 5 | 0 | 12 | 7 | 5 | 0.583 | 0 | 1 | 6 | 2 |
ATP 500 | 5 | 0 | 13 | 8 | 5 | 0.615 | 1 | 1 | 3 | 2 |
ATP 250 | 10 | 0 | 15 | 3 | 12 | 0.200 | 0 | 0 | 5 | 7 |
Davis Cup World Group | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 0 | 34 | 12 | 22 | 0.353 | 0 | 1 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Men's) | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 1 | 0 | 2 |
ATP 1000 | 7 | 0 | 9 | 2 | 7 | 0.222 | 0 | 0 | 2 | 2 |
ATP 500 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
ATP 250 | 8 | 0 | 12 | 4 | 8 | 0.333 | 0 | 0 | 3 | 3 |
Challenger 110 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 2 | 0 |