CoreTennis  :  112,822 tournaments covered  -  198,633 player profiles  -  3,886,322 tennis match results... and counting.

Gabriela Ce Statistics (BRA)

Country: Brazil, Born March 3, 1993 (31 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 2 51 28 23 0.549 7 1 9 0
W75 6 0 7 1 6 0.143 1 0 0 0
W50 3 0 5 2 3 0.400 0 0 1 0
W35 13 0 26 13 13 0.500 2 1 6 0
W15 3 2 13 12 1 0.923 4 0 2 0

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 30 0 51 21 30 0.412 4 8 5 7
WTA 125 4 0 5 1 4 0.200 0 1 0 0
W80 1 0 1 0 1 0.000 0 1 0 0
W75 11 0 20 9 11 0.450 2 2 3 3
W50 4 0 6 2 4 0.333 0 0 1 1
W35 10 0 19 9 10 0.474 2 4 1 3

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 22 1 44 24 20 0.545 9 3 5 7
W100 3 0 8 5 3 0.625 2 0 2 2
W75 7 0 10 3 7 0.300 1 1 1 1
W35 12 1 26 16 10 0.615 6 2 2 4

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 1 51 27 24 0.529 5 3 6 8
W75 4 0 9 5 4 0.556 2 0 1 3
W35 14 0 24 10 14 0.417 3 2 2 3
W15 7 1 18 12 6 0.667 0 1 3 2

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 0 14 2 12 0.143 0 2 0 5
WTA 125 2 0 3 1 2 0.333 0 0 0 1
W35 9 0 10 1 9 0.100 0 2 0 4
W15 1 0 1 0 1 0.000 0 0 0 0

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 0 60 33 27 0.550 1 3 10 10
WTA 250 1 0 2 1 1 0.500 0 0 1 1
WTA 125 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 2 1 1 0.500 0 0 0 0
W75 4 0 11 7 4 0.636 0 1 2 2
W35 20 0 44 24 20 0.545 1 2 7 7

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 1 52 32 20 0.615 14 4 4 4
W75 2 0 2 0 2 0.000 0 0 0 0
W35 11 0 17 6 11 0.353 2 4 0 0
W15 8 1 33 26 7 0.788 12 0 4 4

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 1 45 27 18 0.600 5 0 4 2
W75 1 0 1 0 1 0.000 0 0 0 0
W35 13 0 24 11 13 0.458 0 0 1 1
W15 5 1 20 16 4 0.800 5 0 3 1

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 31 12 19 0.387 3 2 2 5
WTA 250 2 0 2 0 2 0.000 0 0 0 0
W75 1 0 1 0 1 0.000 0 0 0 0
W35 12 0 16 4 12 0.250 0 2 1 3
W10 4 0 12 8 4 0.667 3 0 1 2

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 0 39 18 21 0.462 4 2 4 3
WTA 250 2 0 5 3 2 0.600 1 0 2 2
WTA 125 1 0 1 0 1 0.000 0 1 0 0
W75 7 0 12 5 7 0.417 1 1 1 0
W35 10 0 20 10 10 0.500 2 0 1 0
W10 1 0 1 0 1 0.000 0 0 0 1

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 26 3 59 36 23 0.610 5 6 7 6
WTA 250 1 0 1 0 1 0.000 0 0 0 0
W75 5 0 8 3 5 0.375 0 1 0 3
W35 14 0 26 12 14 0.462 0 4 4 2
W15 2 1 6 5 1 0.833 0 0 1 0
W10 4 2 18 16 2 0.889 5 1 2 1

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 4 68 49 19 0.721 20 1 9 5
W35 10 0 20 10 10 0.500 3 1 1 3
W10 13 4 48 39 9 0.813 17 0 8 2

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 17 1 41 25 16 0.610 10 2 6 1
W35 8 0 12 4 8 0.333 1 1 2 1
W10 9 1 29 21 8 0.724 9 1 4 0

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 0 52 27 25 0.519 11 7 4 3
W35 2 0 2 0 2 0.000 0 0 0 0
W10 18 0 40 22 18 0.550 7 6 3 2
J500 Girls 1 0 1 0 1 0.000 0 0 0 0
J300 Girls 1 0 2 1 1 0.500 0 1 0 0
J200 Girls 3 0 7 4 3 0.571 4 0 1 1

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 14 0 25 11 14 0.440 2 0 2 2
W10 4 0 7 3 4 0.429 0 0 2 0
J500 Girls 1 0 1 0 1 0.000 0 0 0 0
J300 Girls 2 0 2 0 2 0.000 0 0 0 1
J200 Girls 4 0 8 4 4 0.500 0 0 0 1
J100 Girls 1 0 1 0 1 0.000 0 0 0 0
J30 Girls 2 0 6 4 2 0.667 2 0 0 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 1 40 29 11 0.725 10 1 2 0
W10 1 0 1 0 1 0.000 0 0 0 0
J60 Girls 2 0 4 2 2 0.500 2 0 1 0
J30 Girls 3 1 10 8 2 0.800 3 1 1 0
Girls 16 6 0 25 19 6 0.760 5 0 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 8 0 14 6 8 0.429 4 0 1 3
W10 1 0 1 0 1 0.000 0 0 0 0
Girls 18 1 0 4 3 1 0.750 1 0 1 1
J60 Girls 1 0 1 0 1 0.000 0 0 0 1
J30 Girls 1 0 1 0 1 0.000 0 0 0 0
Girls 16 4 0 7 3 4 0.429 3 0 0 1

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 14 2 0 5 3 2 0.600 2 2 1 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button