Gabriele Piraino Statistics (ITA)
Country: Italy, Born November 12, 2003 (21 years old), Category: ATP
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 25 | 2 | 52 | 29 | 23 | 0.558 | 2 | 2 | 3 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 75 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 1 | 0 |
Challenger 50 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
M25 | 15 | 1 | 30 | 16 | 14 | 0.533 | 0 | 1 | 2 | 4 |
M15 | 6 | 1 | 15 | 10 | 5 | 0.667 | 2 | 1 | 0 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 24 | 0 | 46 | 22 | 24 | 0.478 | 2 | 6 | 1 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 175 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Challenger 100 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 |
Challenger 75 | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 1 | 1 | 2 |
M25 | 12 | 0 | 26 | 14 | 12 | 0.538 | 1 | 5 | 0 | 3 |
M15 | 4 | 0 | 11 | 7 | 4 | 0.636 | 1 | 0 | 0 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 41 | 23 | 18 | 0.561 | 1 | 1 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Challenger 125 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
M25 | 9 | 0 | 23 | 14 | 9 | 0.609 | 1 | 1 | 4 | 3 |
M15 | 8 | 0 | 16 | 8 | 8 | 0.500 | 0 | 0 | 0 | 1 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 34 | 19 | 15 | 0.559 | 5 | 2 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
M15 | 6 | 0 | 11 | 5 | 6 | 0.455 | 0 | 0 | 2 | 3 |
J500 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Boys | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 1 |
J200 Boys | 4 | 0 | 8 | 4 | 4 | 0.500 | 2 | 1 | 1 | 1 |
J100 Boys | 2 | 0 | 7 | 5 | 2 | 0.714 | 1 | 1 | 0 | 0 |
J60 Boys | 1 | 0 | 4 | 3 | 1 | 0.750 | 1 | 0 | 0 | 0 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 1 | 15 | 11 | 4 | 0.733 | 1 | 0 | 4 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Boys | 4 | 1 | 11 | 8 | 3 | 0.727 | 1 | 0 | 3 | 0 |
J30 Boys | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 1 | 33 | 22 | 11 | 0.667 | 4 | 1 | 5 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J60 Boys | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 1 | 2 | 0 |
J30 Boys | 4 | 0 | 11 | 7 | 4 | 0.636 | 0 | 0 | 1 | 1 |
Boys 16 Cat 1 | 2 | 1 | 7 | 6 | 1 | 0.857 | 2 | 0 | 2 | 1 |
Boys 16 Cat 3 | 2 | 0 | 8 | 6 | 2 | 0.750 | 2 | 0 | 0 | 0 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 16 | 9 | 1 | 23 | 15 | 8 | 0.652 | 6 | 0 | 3 | 1 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 0 | 17 | 10 | 7 | 0.588 | 1 | 1 | 3 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
Boys 14 | 6 | 0 | 16 | 10 | 6 | 0.625 | 1 | 0 | 3 | 3 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 | 4 | 0 | 8 | 4 | 4 | 0.500 | 1 | 1 | 1 | 1 |