Gloria Pop Statistics (ROU)
Country: Romania, Category: Junior, Girls
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 1 | 40 | 28 | 12 | 0.700 | 10 | 4 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
J100 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
J60 Girls | 6 | 0 | 17 | 11 | 6 | 0.647 | 3 | 3 | 2 | 1 |
J30 Girls | 5 | 1 | 17 | 14 | 3 | 0.824 | 7 | 1 | 1 | 2 |
Girls 16 Cat 2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 41 | 26 | 15 | 0.634 | 12 | 1 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
J30 Girls | 6 | 0 | 17 | 11 | 6 | 0.647 | 2 | 1 | 2 | 2 |
Girls 16 Cat 3 | 4 | 0 | 13 | 9 | 4 | 0.692 | 5 | 0 | 0 | 0 |
Girls 14 Cat 1 | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 |
Girls 14 Cat 2 | 1 | 0 | 3 | 2 | 1 | 0.667 | 2 | 0 | 0 | 0 |
Girls 14 Cat 3 | 1 | 0 | 2 | 1 | 1 | 0.500 | 2 | 0 | 0 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 1 | 48 | 30 | 18 | 0.625 | 9 | 7 | 5 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 16 Cat 2 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 3 | 0 |
Girls 16 Cat 3 | 4 | 0 | 9 | 5 | 4 | 0.556 | 1 | 2 | 0 | 0 |
Girls 14 Cat 1 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 1 | 0 | 0 |
Girls 14 Cat 2 | 5 | 0 | 13 | 8 | 5 | 0.615 | 3 | 2 | 1 | 0 |
Girls 14 Cat 3 | 6 | 1 | 17 | 12 | 5 | 0.706 | 5 | 1 | 1 | 1 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 Cat 1 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 |