Heather Watson Statistics (GBR)
Country: Great Britain, Born May 19, 1992 (32 years old), Category: WTA
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 11 | 1 | 27 | 17 | 10 | 0.630 | 3 | 0 | 5 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 |
WTA 250 | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 0 | 0 | 0 |
WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 1 | 0 |
W100 | 2 | 0 | 7 | 5 | 2 | 0.714 | 0 | 0 | 2 | 1 |
W50 | 2 | 1 | 10 | 9 | 1 | 0.900 | 2 | 0 | 2 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 45 | 26 | 19 | 0.578 | 2 | 1 | 10 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 250 | 5 | 0 | 13 | 8 | 5 | 0.615 | 0 | 0 | 4 | 0 |
WTA 125 | 5 | 0 | 7 | 2 | 5 | 0.286 | 1 | 1 | 1 | 0 |
W100 | 2 | 0 | 5 | 3 | 2 | 0.600 | 0 | 0 | 2 | 3 |
W75 | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 0 | 1 | 1 |
W50 | 2 | 0 | 8 | 6 | 2 | 0.750 | 0 | 0 | 0 | 0 |
W35 | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 2 | 0 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 30 | 15 | 15 | 0.500 | 0 | 1 | 4 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 3 | 0 | 7 | 4 | 3 | 0.571 | 0 | 0 | 1 | 2 |
WTA 1000 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 1 |
WTA 500 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 |
WTA 250 | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 0 | 1 | 2 |
WTA 125 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 1 | 1 | 0 |
W75 | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 0 | 3 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 24 | 7 | 17 | 0.292 | 0 | 0 | 6 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 0 | 3 | 1 |
Olympic Games (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
WTA 1000 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 1 | 0 |
WTA 1000 (5) | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
WTA 500 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 2 | 0 |
WTA 250 | 6 | 0 | 10 | 4 | 6 | 0.400 | 0 | 0 | 0 | 3 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 1 | 20 | 11 | 9 | 0.550 | 1 | 1 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 1 | 0 | 2 |
WTA 1000 (5) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 250 | 5 | 1 | 12 | 8 | 4 | 0.667 | 0 | 0 | 3 | 3 |
W100 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 2 | 37 | 22 | 15 | 0.595 | 2 | 1 | 7 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 |
WTA 500 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
WTA 250 | 4 | 0 | 8 | 4 | 4 | 0.500 | 1 | 0 | 2 | 2 |
WTA 125 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 1 | 1 | 1 |
W100 | 2 | 1 | 8 | 7 | 1 | 0.875 | 0 | 0 | 1 | 0 |
W80 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 2 | 1 | 8 | 7 | 1 | 0.875 | 1 | 0 | 2 | 0 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 23 | 0 | 41 | 17 | 24 | 0.415 | 2 | 2 | 3 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 5 | 1 | 4 | 0.200 | 1 | 0 | 0 | 1 |
WTA 1000 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
WTA 500 | 5 | 0 | 6 | 1 | 5 | 0.167 | 0 | 2 | 1 | 1 |
WTA 250 | 6 | 0 | 14 | 8 | 6 | 0.571 | 1 | 0 | 1 | 2 |
WTA 125 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
W100 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 1 | 0 |
W80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Fed Cup World Group | 1 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 40 | 20 | 20 | 0.500 | 3 | 0 | 5 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 3 | 0 | 6 | 3 | 3 | 0.500 | 2 | 0 | 1 | 1 |
WTA 1000 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
WTA 1000 (5) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 |
WTA 250 | 7 | 0 | 12 | 5 | 7 | 0.417 | 1 | 0 | 1 | 5 |
W100 | 3 | 0 | 10 | 7 | 3 | 0.700 | 0 | 0 | 3 | 0 |
Fed Cup World Group | 1 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 1 | 35 | 16 | 19 | 0.457 | 5 | 3 | 4 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 1 | 1 | 0 |
Olympic Games (Women's) | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 1 |
WTA 1000 | 3 | 0 | 7 | 4 | 3 | 0.571 | 2 | 0 | 1 | 0 |
WTA 1000 (5) | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 0 | 0 | 0 |
WTA 500 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
WTA 250 | 7 | 1 | 14 | 8 | 6 | 0.571 | 2 | 2 | 2 | 3 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 1 | 37 | 18 | 19 | 0.486 | 2 | 3 | 2 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 1 | 0 | 2 |
WTA 1000 | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 0 | 0 | 2 |
WTA 1000 (5) | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 |
WTA 500 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 1 | 1 |
WTA 250 | 6 | 1 | 12 | 7 | 5 | 0.583 | 1 | 2 | 1 | 2 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 2 | 37 | 20 | 17 | 0.541 | 2 | 2 | 4 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 |
WTA 1000 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 1 | 0 | 0 |
WTA 1000 (5) | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 1 | 1 |
WTA 500 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 0 | 1 |
WTA 250 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 1 | 0 | 1 |
W100 | 3 | 2 | 13 | 12 | 1 | 0.923 | 2 | 0 | 3 | 0 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 33 | 14 | 19 | 0.424 | 1 | 1 | 3 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 0 | 1 | 0 |
WTA 1000 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
WTA 250 | 8 | 0 | 14 | 6 | 8 | 0.429 | 1 | 1 | 2 | 2 |
W100 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 |
W80 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 22 | 1 | 43 | 22 | 21 | 0.512 | 0 | 3 | 9 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 4 | 0 | 7 | 3 | 4 | 0.429 | 0 | 2 | 0 | 0 |
Olympic Games (Women's) | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
WTA 1000 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 1 | 1 | 0 |
WTA 1000 (5) | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 2 | 0 |
WTA 500 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 1 | 2 |
WTA 250 | 8 | 1 | 15 | 8 | 7 | 0.533 | 0 | 0 | 4 | 4 |
W100 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
W80 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 1 |
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 |
2011 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 0 | 38 | 20 | 18 | 0.526 | 2 | 1 | 3 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 1 | 0 |
WTA 1000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 |
WTA 250 | 5 | 0 | 14 | 9 | 5 | 0.643 | 0 | 0 | 1 | 2 |
W100 | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 0 | 0 | 3 |
W80 | 3 | 0 | 8 | 5 | 3 | 0.625 | 1 | 1 | 0 | 2 |
W75 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |
2010 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 2 | 38 | 22 | 16 | 0.579 | 2 | 0 | 6 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 1000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
WTA 500 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
WTA 250 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W80 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 0 | 1 | 1 |
W75 | 3 | 1 | 8 | 6 | 2 | 0.750 | 2 | 0 | 1 | 1 |
W35 | 6 | 1 | 18 | 13 | 5 | 0.722 | 0 | 0 | 4 | 1 |
JR Grand Slam Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2009 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 18 | 2 | 48 | 32 | 16 | 0.667 | 4 | 0 | 3 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 0 | 1 | 1 |
W35 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 1 |
W10 | 2 | 1 | 9 | 8 | 1 | 0.889 | 1 | 0 | 0 | 0 |
JR Grand Slam Girls | 4 | 1 | 12 | 9 | 3 | 0.750 | 1 | 0 | 1 | 1 |
J500 Girls | 2 | 0 | 6 | 4 | 2 | 0.667 | 1 | 0 | 0 | 1 |
JB1 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
J300 Girls | 4 | 0 | 13 | 9 | 4 | 0.692 | 1 | 0 | 1 | 1 |
2008 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 16 | 1 | 42 | 27 | 15 | 0.643 | 4 | 2 | 5 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
JR Grand Slam Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
J500 Girls | 3 | 0 | 6 | 3 | 3 | 0.500 | 2 | 0 | 1 | 1 |
J300 Girls | 7 | 1 | 23 | 17 | 6 | 0.739 | 1 | 2 | 3 | 2 |
J200 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
J100 Girls | 1 | 0 | 5 | 4 | 1 | 0.800 | 1 | 0 | 1 | 1 |
Girls 16 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2007 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 2 | 33 | 23 | 10 | 0.697 | 7 | 5 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 8 | 1 | 22 | 15 | 7 | 0.682 | 5 | 3 | 1 | 1 |
J500 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
J300 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
Girls 16 | 2 | 1 | 7 | 6 | 1 | 0.857 | 2 | 0 | 1 | 0 |
2006 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 6 | 3 | 3 | 0.500 | 1 | 1 | 0 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 18 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 1 | 0 | 0 |
Girls 14 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 2 |