Ilay Yoruk Statistics (TUR)
Country: Turkey, Born November 5, 2001 (23 years old), Category: WTA
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 25 | 1 | 52 | 28 | 24 | 0.538 | 4 | 5 | 6 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
W50 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 2 | 1 | 0 |
W35 | 4 | 0 | 5 | 1 | 4 | 0.200 | 0 | 1 | 0 | 0 |
W15 | 19 | 1 | 43 | 25 | 18 | 0.581 | 4 | 2 | 5 | 5 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 26 | 0 | 55 | 30 | 25 | 0.545 | 9 | 5 | 10 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
W100 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
W75 | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 0 | 2 | 0 |
W50 | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 0 | 0 | 1 |
W35 | 6 | 0 | 7 | 2 | 5 | 0.286 | 0 | 1 | 1 | 1 |
W15 | 13 | 0 | 35 | 22 | 13 | 0.629 | 7 | 4 | 7 | 3 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 31 | 1 | 75 | 45 | 30 | 0.600 | 6 | 2 | 12 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W35 | 13 | 0 | 20 | 7 | 13 | 0.350 | 1 | 2 | 3 | 3 |
W15 | 16 | 1 | 53 | 38 | 15 | 0.717 | 5 | 0 | 9 | 3 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 29 | 0 | 60 | 31 | 29 | 0.517 | 12 | 4 | 5 | 6 |
2020 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
W15 | 5 | 0 | 5 | 0 | 5 | 0.000 | 0 | 1 | 0 | 1 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 14 | 0 | 24 | 10 | 14 | 0.417 | 1 | 3 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 12 | 0 | 21 | 9 | 12 | 0.429 | 1 | 3 | 1 | 1 |
JB1 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
2018 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 27 | 0 | 49 | 22 | 27 | 0.449 | 4 | 6 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
W35 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 1 |
W15 | 24 | 0 | 41 | 17 | 24 | 0.415 | 4 | 6 | 8 | 7 |
JB1 Girls | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
J30 Girls | 1 | 0 | 5 | 4 | 1 | 0.800 | 0 | 0 | 0 | 1 |
2017 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 1 | 21 | 7 | 14 | 0.333 | 2 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 |
W35 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
W15 | 11 | 0 | 13 | 2 | 11 | 0.154 | 0 | 0 | 0 | 2 |
J30 Girls | 1 | 1 | 5 | 5 | 0 | 1.000 | 2 | 0 | 2 | 0 |
Girls 16 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2016 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 13 | 7 | 6 | 0.538 | 4 | 2 | 1 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
W10 | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 2 | 1 | 1 |
J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
Girls 16 | 1 | 0 | 5 | 4 | 1 | 0.800 | 4 | 0 | 0 | 2 |
2015 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 7 | 2 | 18 | 13 | 5 | 0.722 | 10 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
Girls 16 | 4 | 2 | 12 | 10 | 2 | 0.833 | 9 | 0 | 1 | 0 |
Girls 14 | 2 | 0 | 4 | 2 | 2 | 0.500 | 1 | 0 | 0 | 1 |
2014 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
2013 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 | 5 | 0 | 11 | 6 | 5 | 0.545 | 5 | 0 | 0 | 2 |
2012 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Girls 12 | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 1 | 0 | 0 |