CoreTennis  :  114,649 tournaments covered  -  199,598 player profiles  -  3,899,497 tennis match results... and counting.

Irina Bara Statistics (ROU)

Country: Romania, Born March 18, 1995 (29 years old), Category: WTA

2024 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 27 0 52 25 27 0.481 4 4 4 6
WTA 250 2 0 4 2 2 0.500 0 0 1 0
WTA 125 7 0 8 1 7 0.125 0 1 0 2
W100 3 0 7 4 3 0.571 0 2 1 0
W75 6 0 8 2 6 0.250 0 0 0 0
W50 3 0 8 5 3 0.625 2 0 1 2
W35 6 0 17 11 6 0.647 2 1 1 2

2023 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 2 63 41 22 0.651 8 2 5 6
WTA 125 4 0 5 1 4 0.200 0 1 0 2
W100 1 0 2 1 1 0.500 0 0 0 0
W75 9 1 29 21 8 0.724 5 1 4 1
W50 8 0 18 10 8 0.556 1 0 0 3
W35 2 1 9 8 1 0.889 2 0 1 0

2022 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 24 0 43 19 24 0.442 2 5 2 2
Grand Slam (Women's) 3 0 4 1 3 0.250 0 0 0 0
WTA 250 4 0 6 2 4 0.333 1 1 0 1
WTA 125 9 0 14 5 9 0.357 1 2 0 1
W100 4 0 12 8 4 0.667 0 0 1 0
W75 3 0 5 2 3 0.400 0 0 1 0
W35 1 0 2 1 1 0.500 0 2 0 0

2021 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 21 0 45 24 21 0.533 3 4 6 7
Grand Slam (Women's) 1 0 1 0 1 0.000 0 0 0 1
WTA 500 1 0 1 0 1 0.000 0 1 0 0
WTA 250 8 0 12 4 8 0.333 0 2 2 4
WTA 125 5 0 13 8 5 0.615 2 0 0 0
W100 2 0 7 5 2 0.714 1 0 2 2
W80 2 0 6 4 2 0.667 0 0 2 0
W75 2 0 5 3 2 0.600 0 1 0 0

2020 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 7 0 16 9 7 0.563 2 1 0 2
Grand Slam (Women's) 1 0 3 2 1 0.667 0 1 0 0
WTA 250 1 0 2 1 1 0.500 0 0 0 1
WTA 125 1 0 3 2 1 0.667 1 0 0 0
W100 1 0 1 0 1 0.000 0 0 0 0
W80 1 0 4 3 1 0.750 0 0 0 0
W75 2 0 3 1 2 0.333 1 0 0 1

2019 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 19 0 44 25 19 0.568 4 5 2 5
WTA 250 6 0 8 2 6 0.250 0 3 1 3
W100 1 0 2 1 1 0.500 0 1 0 0
W75 9 0 27 18 9 0.667 4 1 1 1
W35 3 0 7 4 3 0.571 0 0 0 1

2018 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 0 39 23 16 0.590 5 1 6 4
WTA 250 2 0 4 2 2 0.500 1 0 1 0
W100 1 0 2 1 1 0.500 0 0 2 0
W80 3 0 4 1 3 0.250 0 1 0 0
W75 5 0 17 12 5 0.706 3 0 3 2
W35 5 0 12 7 5 0.583 1 0 0 2

2017 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 2 56 33 23 0.589 7 5 4 5
WTA 250 2 0 2 0 2 0.000 0 0 0 0
W100 1 0 3 2 1 0.667 1 0 0 1
W80 1 0 3 2 1 0.667 0 1 0 0
W75 5 0 10 5 5 0.500 0 0 2 2
W35 15 2 34 21 13 0.618 4 4 2 2
W15 1 0 4 3 1 0.750 2 0 0 0

2016 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 25 2 69 46 23 0.667 10 3 3 7
W100 1 0 1 0 1 0.000 0 0 0 0
W75 1 0 2 1 1 0.500 1 0 0 1
W35 17 1 43 27 16 0.628 6 2 2 4
W10 6 1 23 18 5 0.783 3 1 1 2

2015 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 23 2 63 42 21 0.667 15 3 8 3
W75 1 0 1 0 1 0.000 0 0 0 0
W35 10 0 21 11 10 0.524 1 2 5 1
W10 12 2 41 31 10 0.756 14 1 3 2

2014 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 20 1 60 41 19 0.683 11 3 3 8
W35 3 0 5 2 3 0.400 2 0 1 0
W15 1 0 1 0 1 0.000 0 1 0 1
W10 16 1 54 39 15 0.722 9 2 2 7

2013 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 2 39 25 14 0.641 4 2 3 3
W35 1 0 2 1 1 0.500 0 0 1 0
W10 14 2 36 24 12 0.667 4 2 2 3
J200 Girls 1 0 1 0 1 0.000 0 0 0 0

2012 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 16 1 38 23 15 0.605 2 2 4 3
W35 1 0 1 0 1 0.000 0 0 0 0
W10 6 0 13 7 6 0.538 1 2 1 0
JB1 Girls 1 0 4 3 1 0.750 0 0 0 0
J300 Girls 2 0 3 1 2 0.333 0 0 0 1
J200 Girls 6 1 17 12 5 0.706 1 0 3 2

2011 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 18 0 44 26 18 0.591 3 1 5 2
W10 3 0 3 0 3 0.000 0 0 0 1
JB1 Girls 1 0 1 0 1 0.000 0 0 0 1
J300 Girls 4 0 8 4 4 0.500 0 0 0 0
J200 Girls 9 0 27 18 9 0.667 3 1 4 0
J100 Girls 1 0 5 4 1 0.800 0 0 1 0

2010 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 13 5 51 44 7 0.863 14 1 2 0
W10 1 0 1 1 0 1.000 0 0 0 0
J100 Girls 3 0 8 5 3 0.625 0 0 0 0
J60 Girls 1 0 3 2 1 0.667 0 0 0 0
J30 Girls 1 1 5 5 0 1.000 3 0 0 0
Girls 16 7 4 34 31 3 0.912 11 1 2 0

2009 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Total 12 3 34 25 9 0.735 10 6 1 0
J100 Girls 1 0 1 0 1 0.000 0 1 0 0
J60 Girls 1 0 2 1 1 0.500 0 0 0 0
J30 Girls 2 0 5 3 2 0.600 0 3 0 0
Girls 16 7 3 24 20 4 0.833 8 1 1 0
Girls 14 1 0 2 1 1 0.500 2 1 0 0

2008 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 14 7 1 19 13 6 0.684 3 1 1 0

2007 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 12 1 0 3 2 1 0.667 0 1 1 0

2006 Stats

Tierlevel Tourn. Titles Matches Wins Losses PCT 6-0 0-6 7-6 6-7
Girls 12 1 1 6 6 0 1.000 3 0 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button