Jacob Kailiang Shen Statistics (HKG)
Country: Hong Kong, Category: Junior, Boys
2024 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 20 | 0 | 50 | 30 | 20 | 0.600 | 7 | 2 | 2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
J300 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
J200 Boys | 1 | 0 | 3 | 2 | 1 | 0.667 | 0 | 0 | 1 | 0 |
J100 Boys | 4 | 0 | 7 | 3 | 4 | 0.429 | 2 | 0 | 0 | 1 |
J60 Boys | 9 | 0 | 22 | 13 | 9 | 0.591 | 2 | 2 | 1 | 1 |
J30 Boys | 5 | 0 | 16 | 11 | 5 | 0.688 | 2 | 0 | 0 | 0 |
2023 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 39 | 20 | 19 | 0.513 | 2 | 5 | 6 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
J300 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 1 | 1 | 0 |
J200 Boys | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 1 | 0 | 0 |
J100 Boys | 4 | 0 | 6 | 2 | 4 | 0.333 | 1 | 0 | 1 | 0 |
J60 Boys | 6 | 0 | 14 | 8 | 6 | 0.571 | 0 | 3 | 1 | 3 |
J30 Boys | 5 | 0 | 14 | 9 | 5 | 0.643 | 0 | 0 | 3 | 2 |
2022 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 24 | 12 | 12 | 0.500 | 3 | 5 | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
JB1 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 1 | 0 | 0 |
J100 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
J60 Boys | 4 | 0 | 6 | 2 | 4 | 0.333 | 1 | 1 | 0 | 2 |
J30 Boys | 5 | 0 | 14 | 9 | 5 | 0.643 | 2 | 3 | 1 | 0 |
2021 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 11 | 6 | 5 | 0.545 | 0 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
J60 Boys | 2 | 0 | 6 | 4 | 2 | 0.667 | 0 | 0 | 1 | 0 |
J30 Boys | 3 | 0 | 5 | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 |
2019 Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |
USTA Statistics
2019 USTA Stats
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
---|---|---|---|---|---|---|---|---|---|---|
Boys 12 - Level 1A | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 |